Senate
Republicans are favored to hold control. Republicans hold 18 of 33 seats today.
Expected Democratic seats 15.7 of 33 · 80% range 15–18
See all 33 districts →One state, every federal race and the provisional balance of power in its capitol.
No U.S. Senate seat in Wisconsinis on the 2026 ballot — both of the state's seats are mid-cycle. Senate control still runs through the 35 races on the national Senate map.
Counties colored by the projected margin — the 2024 result shifted by the state's projected swing, summing exactly to the forecast above. Hover a county for its numbers.
| Milwaukee | 241,595 (70.4%) | 96,944 (28.3%) | D+42.2 | 342,998 |
| Dane | 207,320 (76.7%) | 59,581 (22.0%) | D+54.6 | 270,416 |
| Waukesha | 83,745 (41.1%) | 117,320 (57.6%) | R+16.5 | 203,713 |
| Brown | 52,456 (47.5%) | 56,517 (51.2%) | R+3.7 | 110,408 |
| Outagamie | 38,281 (46.2%) | 43,584 (52.5%) | R+6.4 | 82,943 |
| Racine | 38,585 (48.5%) | 39,985 (50.2%) | R+1.8 | 79,605 |
| Winnebago | 34,540 (49.0%) | 35,079 (49.7%) | R+0.8 | 70,536 |
| Washington | 21,993 (32.5%) | 44,697 (66.2%) | R+33.6 | 67,568 |
| Kenosha | 32,582 (48.6%) | 33,603 (50.1%) | R+1.5 | 67,057 |
| Rock | 36,229 (55.5%) | 28,231 (43.2%) | D+12.2 | 65,309 |
| Marathon | 24,455 (41.9%) | 33,100 (56.8%) | R+14.8 | 58,313 |
| La Crosse | 30,278 (56.5%) | 22,571 (42.2%) | D+14.4 | 53,545 |
| Sheboygan | 21,512 (43.1%) | 27,802 (55.6%) | R+12.6 | 49,964 |
| Ozaukee | 21,417 (45.7%) | 24,817 (53.0%) | R+7.3 | 46,843 |
| Eau Claire | 26,402 (56.5%) | 19,688 (42.2%) | D+14.4 | 46,697 |
| St. Croix | 18,824 (42.0%) | 25,418 (56.7%) | R+14.7 | 44,825 |
| Walworth | 18,151 (40.5%) | 26,082 (58.2%) | R+17.7 | 44,816 |
| Fond du Lac | 16,057 (37.1%) | 26,694 (61.6%) | R+24.6 | 43,314 |
| Dodge | 12,991 (34.9%) | 23,800 (63.8%) | R+29.0 | 37,276 |
| Jefferson | 16,006 (43.2%) | 20,597 (55.5%) | R+12.4 | 37,085 |
| Manitowoc | 13,520 (39.5%) | 20,304 (59.2%) | R+19.8 | 34,269 |
| Portage | 16,659 (52.1%) | 14,913 (46.6%) | D+5.5 | 31,988 |
| Wood | 12,902 (41.3%) | 17,932 (57.4%) | R+16.1 | 31,240 |
| Chippewa | 11,398 (40.0%) | 16,694 (58.7%) | R+18.6 | 28,462 |
| Sauk | 14,182 (50.9%) | 13,305 (47.8%) | D+3.1 | 27,849 |
| Columbia | 12,761 (49.4%) | 12,728 (49.3%) | D+0.1 | 25,825 |
| Calumet | 10,039 (41.2%) | 14,000 (57.5%) | R+16.3 | 24,356 |
| Waupaca | 7,783 (34.6%) | 14,432 (64.1%) | R+29.5 | 22,508 |
| Polk | 7,553 (36.1%) | 13,085 (62.6%) | R+26.5 | 20,910 |
| Grant | 8,685 (43.0%) | 11,252 (55.7%) | R+12.7 | 20,200 |
| Barron | 7,282 (36.7%) | 12,305 (62.0%) | R+25.3 | 19,845 |
| Dunn | 8,285 (43.5%) | 10,497 (55.2%) | R+11.6 | 19,029 |
| Pierce | 8,120 (43.3%) | 10,403 (55.4%) | R+12.2 | 18,767 |
| Douglas | 10,169 (54.5%) | 8,241 (44.2%) | D+10.3 | 18,652 |
| Oconto | 5,483 (29.7%) | 12,719 (69.0%) | R+39.2 | 18,442 |
| Oneida | 7,882 (42.8%) | 10,288 (55.9%) | R+13.1 | 18,409 |
| Marinette | 5,871 (32.5%) | 11,952 (66.2%) | R+33.7 | 18,058 |
| Shawano | 5,729 (33.0%) | 11,430 (65.7%) | R+32.8 | 17,385 |
| Monroe | 6,643 (38.4%) | 10,417 (60.3%) | R+21.8 | 17,285 |
| Green | 8,460 (51.8%) | 7,653 (46.9%) | D+4.9 | 16,325 |
| Door | 8,088 (52.2%) | 7,199 (46.5%) | D+5.7 | 15,488 |
| Lincoln | 4,955 (38.9%) | 7,619 (59.8%) | R+20.9 | 12,740 |
| Vernon | 5,872 (47.8%) | 6,256 (50.9%) | R+3.1 | 12,288 |
| Vilas | 4,751 (39.8%) | 7,028 (58.9%) | R+19.1 | 11,934 |
| Trempealeau | 4,906 (41.2%) | 6,847 (57.5%) | R+16.3 | 11,908 |
| Clark | 3,586 (31.6%) | 7,617 (67.1%) | R+35.5 | 11,351 |
| Iowa | 6,080 (56.0%) | 4,635 (42.7%) | D+13.3 | 10,856 |
| Juneau | 3,816 (35.4%) | 6,812 (63.3%) | R+27.8 | 10,768 |
| Waushara | 3,575 (33.6%) | 6,930 (65.1%) | R+31.5 | 10,643 |
| Adams | 3,608 (37.9%) | 5,795 (60.8%) | R+23.0 | 9,527 |
| Kewaunee | 3,170 (34.3%) | 5,950 (64.4%) | R+30.1 | 9,240 |
| Langlade | 2,943 (34.1%) | 5,587 (64.6%) | R+30.6 | 8,642 |
| Bayfield | 4,753 (57.2%) | 3,443 (41.5%) | D+15.8 | 8,304 |
| Taylor | 2,219 (26.8%) | 5,954 (71.9%) | R+45.1 | 8,281 |
| Sawyer | 3,585 (43.5%) | 4,552 (55.2%) | R+11.7 | 8,244 |
| Green Lake | 2,690 (32.9%) | 5,382 (65.8%) | R+32.9 | 8,178 |
| Washburn | 3,057 (37.7%) | 4,955 (61.0%) | R+23.4 | 8,118 |
| Burnett | 2,882 (36.0%) | 5,024 (62.7%) | R+26.8 | 8,010 |
| Jackson | 3,277 (42.1%) | 4,405 (56.6%) | R+14.5 | 7,783 |
| Marquette | 2,553 (36.6%) | 4,328 (62.1%) | R+25.5 | 6,972 |
| Richland | 3,115 (45.2%) | 3,692 (53.5%) | R+8.4 | 6,897 |
| Crawford | 3,048 (45.3%) | 3,597 (53.4%) | R+8.2 | 6,733 |
| Ashland | 3,612 (54.6%) | 2,923 (44.1%) | D+10.4 | 6,621 |
| Price | 2,367 (36.1%) | 4,112 (62.6%) | R+26.6 | 6,564 |
| Lafayette | 2,754 (42.1%) | 3,707 (56.6%) | R+14.6 | 6,546 |
| Rusk | 1,988 (32.5%) | 4,055 (66.2%) | R+33.8 | 6,123 |
| Buffalo | 2,200 (36.7%) | 3,719 (62.0%) | R+25.3 | 5,997 |
| Forest | 1,314 (34.8%) | 2,413 (63.9%) | R+29.1 | 3,776 |
| Pepin | 1,191 (36.9%) | 1,994 (61.8%) | R+24.9 | 3,227 |
| Iron | 1,167 (38.6%) | 1,817 (60.1%) | R+21.5 | 3,023 |
| Florence | 622 (26.6%) | 1,689 (72.1%) | R+45.5 | 2,341 |
| Menominee | 949 (81.5%) | 201 (17.3%) | D+64.2 | 1,165 |
Model benchmark — the 2024 result shifted by the state's projected swing, summing exactly to the forecast.
Both chambers carry the Call the Map state legislature forecast — the same model the Chamber Board publishes.
Republicans are favored to hold control. Republicans hold 18 of 33 seats today.
Expected Democratic seats 15.7 of 33 · 80% range 15–18
See all 33 districts →Republicans are favored to hold control. Republicans hold 54 of 99 seats today.
Expected Democratic seats 45.1 of 99 · 80% range 36–54
See all 99 districts →Chamber-by-chamber detail for every state lives on the full Chamber Board. Control today: NCSL · 2026 State & Legislative Partisan Composition · Jan. 27, 2026
Counties colored by the actual 2024 presidential result — counted votes, not a projection. Hover a county for its numbers.
The county tables and shift arrows across this site measure against these baselines. No president is on the 2026 ballot; this is the reference line every other race here is measured against.
Ballot measures — coming with the Ballotpedia layer.
Trifecta nowSplit control
| Chamber | Now | Projected |
|---|---|---|
| Senate | R | R |
| Assembly | R | R |