2026 midterm polls
National environmentD+8.4published blend · edition Oct 28Generic ballotD+7.8polling average · latest poll Oct 26Presidential net approval−25.1polling average · latest poll Oct 26Special-election environmentD+9.046 races · through Oct 28
Senate polling averages
- Floridaforecast →R+6.6
- Minnesotaforecast →D+4.4
- Ohioforecast →D+3.2
- South Carolinaforecast →R+2.4
- Maineforecast →D+2.0
- North Carolinaforecast →D+9.5
Governor polling averages
- Floridaforecast →R+4.7
- Georgiaforecast →R+0.1
- Minnesotaforecast →D+10.0
- Ohioforecast →D+2.7
- South Carolinaforecast →R+10.5
- Alaskaforecast →R+1.3
House polling averages
- FL-25forecast →D+2.6
- VA-1forecast →D+1.5
- AZ-1forecast →D+4.9
- AZ-6forecast →D+3.7
- CA-48forecast →D+4.6
- FL-13forecast →R+1.4
These are polling averages, not the forecast.
All polls
20 shown5,096 archived
| Race | Result | Pollster | Fieldwork | Sample |
|---|---|---|---|---|
| Disapprove +16 | Disapprove 58%Approve 42% | Bedrock Polling ↗ | Added 17m ago | 1,279 RV |
| Dem +8 | Dem 52%Rep 44% | Bedrock Polling ↗ | Added 17m ago | 1,279 RV |
| Donalds +2.3 | Byron Donalds 47.8%David Jolly 45.5%Don't know 3.4% Show all candidatesShow fewerSomeone else 3.2% | St. Pete Polls ↗ | Added (approx.)3h ago | 916 LV |
| Moody +4.3 | Ashley Moody 49%Angie Nixon 44.7%Don't know 3.7% Show all candidatesShow fewerSomeone else 2.6% | St. Pete Polls ↗ | Added (approx.)3h ago | 916 LV |
| Bottoms +3 | Keisha Lance Bottoms 50%Rick Jackson 47%Don't know 4% | State Navigate ↗ | Added (approx.)4h ago | 679 LV |
| Hochul +14 | Kathy Hochul 54%Bruce Blakeman 40%Don't know 6% Show all candidatesShow fewerSomeone else 0% | Siena University ↗ | Added (approx.)4h ago | 807 LV |
| Brown +2.8 | Sherrod Brown 46.6%Jon Husted 43.8%Don't know 6.4% Show all candidatesShow fewerGregory Levy 1.6%Bill Redpath 1.6% | Suffolk University ↗ | Added (approx.)4h ago | 500 LV |
| Acton +4 | Amy Acton 48%Vivek Ramaswamy 44%Don't know 4% Show all candidatesShow fewerDonald Kissick 3.6% | Suffolk University ↗ | Added (approx.)4h ago | 500 LV |
| Hochul +11 | Kathy Hochul 53%Bruce Blakeman 42%Don't know 4% Show all candidatesShow fewerSomeone else 0% | Marist University ↗ | Added (approx.)4h ago | 1,448 LV |
| Hochul +14 | Kathy Hochul 55%Bruce Blakeman 41%Don't know 4% Show all candidatesShow fewerSomeone else 0% | Marist University ↗ | Added (approx.)4h ago | 1,448 RV |
| Klobuchar +18 | Amy Klobuchar 55.92%Lisa Demuth 37.88%Don't know 5.97% Show all candidatesShow fewerSomeone else 0.23% | The New York Times/Siena College ↗ | Added (approx.)6h ago | 752 LV |
| Graham +0.7 | Darline Graham 48.47%Annie Andrews 47.76%Don't know 3.29% Show all candidatesShow fewerSomeone else 0.47% | The New York Times/Siena College ↗ | Added (approx.)6h ago | 707 LV |
| Flanagan +13.9 | Peggy Flanagan 54.21%Michele Tafoya 40.31%Don't know 5.26% Show all candidatesShow fewerSomeone else 0.23% | The New York Times/Siena College ↗ | Added (approx.)6h ago | 752 LV |
| Wilson +6.7 | Alan Wilson 50.97%Jermaine Johnson 44.24%Don't know 4.61% Show all candidatesShow fewerSomeone else 0.18% | The New York Times/Siena College ↗ | Added (approx.)6h ago | 707 LV |
| Moody +6 | Ashley Moody 50.35%Angie Nixon 44.32%Don't know 5.33% | The New York Times/Siena College ↗ | Added (approx.)6h ago | 813 LV |
| Donalds +3.9 | Byron Donalds 48.36%David Jolly 44.43%Don't know 7.03% Show all candidatesShow fewerSomeone else 0.17% | The New York Times/Siena College ↗ | Added (approx.)6h ago | 813 LV |
| Becerra +24 | Xavier Becerra 61%Steve Hilton 37%Don't know 1% Show all candidatesShow fewerWould not vote 1% | Public Policy Institute of California ↗ | Added (approx.)11h ago | 1,086 LV |
| Disapprove +20 | Disapprove 59%Approve 39% | HarrisX/Harris Poll ↗ | Added 13h ago | 2,700 RV |
| Wilson +4 | Alan Wilson 36%Jermaine Johnson 32%Don't know 28% Show all candidatesShow fewerWould not vote 2%Walid Hakim 1%Michael Addison 1% | The Citadel School of Humanities and Social Sciences ↗ | Added (approx.)14h ago | 1,009 RV |
| Andrews +6 | Annie Andrews 40%Darline Graham 34%Don't know 18% Show all candidatesShow fewerRalph Norman 3%Would not vote 2%Mark Hackett 2%Kasie Whitener 1% | The Citadel School of Humanities and Social Sciences ↗ | Added (approx.)14h ago | 1,009 RV |
Latest poll of this site’s staff: 100 percent support donations. Sample size: 1. Margin of error: none worth mentioning. Get what moved by emailSupport the work
Archive source date 2026-10-28. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
“D sponsor,” “R sponsor,” and “D/R sponsor” labels preserve disclosed partisan sponsorship. The count above the ledger shows how many shown polls pass the admission rules above and contribute to a published race polling average. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.