Minnesota Governor polls
Amy Klobuchar (D) vs Lisa Demuth (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 23, 2026D+8.2today's poll average of 11 polls
- poll in the average · area is its weight
- trend through the counted polls · ends on today's average
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 23, 2026 | D+8.2 | D+8.2 |
| Oct 12–Oct 22, 2026 | D+8.2 | D+8.2 |
| Oct 7–Oct 11, 2026 | D+8.4 | D+8.2 |
| Sep 15–Oct 6, 2026 | D+7.7 | D+7.7 to D+8.2 |
| Sep 14, 2026 | D+10.1 | D+7.7 |
| Sep 2–Sep 13, 2026 | D+11.6 | D+11.4 to D+7.8 |
| Aug 17–Sep 1, 2026 | D+13.3 | D+13.3 to D+11.6 |
| Jun 10–Aug 16, 2026 | D+9.9 | D+9.9 to D+13.3 |
| Feb 8–Jun 9, 2026 | D+14.1 | D+14.1 to D+9.9 |
| Jan 30–Feb 7, 2026 | D+15.0 | D+14.6 to D+14.1 |
The forecast then counts a poll sponsored by a party or campaign at full weight and moves its margin 2 points against that party, which puts the average it reads at D+8.5.
Every poll on file · 14
newest first11 in the poll average · 3 shown, not counted · 7 primary polls on file, not listed here
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●SurveyUSAGeneral | 718 LV | D+7.0Amy Klobuchar 48Lisa Demuth 41Don't know 8Steven Young 3 | 0.64 | Poll release | ||
| ●Mason-DixonGeneral · Governor | 800 LV | D+9.0Amy Klobuchar 50Lisa Demuth 41 | 0.64 | Poll release | ||
| ●Mason-Dixon Polling & Research, Inc.General | 800 LV | D+9.0Amy Klobuchar 50Lisa Demuth 41Don't know 8Someone else 0.8 | 0.64 | Poll release | ||
| ●Morning ConsultGeneral | 1,000 RV | D+9.0Amy Klobuchar 48Lisa Demuth 39Don't know 9Someone else 4 | 0.72 | Poll release | ||
| GQRGeneral · Governor · DEM sponsor · DEM partisan | 800 LV | D+9.0Peggy Flanagan 53Michele Tafoya 44 | not in the average | Pollster post | ||
| ●co/efficientGeneral | 833 LV | D+2.0Amy Klobuchar 47Lisa Demuth 45Don't know 9 | 0.51 | Poll release | ||
| ●SurveyUSAGeneral | 654 LV | D+7.0Amy Klobuchar 47Lisa Demuth 40Don't know 9Steven Young 3 | 0.44 | Poll release | ||
| ●TIPP InsightsGeneral · REP sponsor · REP partisan | 1,192 LV | D+9.8Amy Klobuchar 49.67Lisa Demuth 39.83Don't know 4.22Someone else 3.2Steven Young 3.08+1 other release | 0.52 | News coverage | ||
| ●SurveyUSAGeneral | 661 LV | D+16.0Amy Klobuchar 52Lisa Demuth 36Don't know 12Steven Young 1 | 0.32 | Poll release | ||
| ●Mason-Dixon Polling & Research, Inc.General | 800 LV | Amy Klobuchar 53Mike Lindell 36Don't know 11Someone else 1+2 other releases | 0.16 | Poll release | ||
| ●Emerson CollegeGeneral | 1,000 LV | D+13.4Amy Klobuchar 51.1Lisa Demuth 37.7Don't know 6.6Someone else 4.6+1 other release | 0.04 | Poll release | ||
| ●SurveyUSAGeneral · Governor | 575 RV | Amy Klobuchar 49Phil Parrish 32+10 other releases | 0.03 | Poll release |
Archive source date 2026-10-24. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.