Minnesota Governor polls
Amy Klobuchar (D) vs Lisa Demuth (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateD+12.9same figure as the race page
Polls55 recorded polls · 5 eligible for the aggregate · 5 with positive weight
Latest field dateSep 2Eligible polls: latest poll: 2026-09-02 (7 days old)
EditionSep 9weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- trailing 30-day average
- published average
- 30 days before this edition
Every poll on file · 7
newest first5 in the aggregate · 2 shown, not counted · 7 primary polls on file, not listed here
| Pollster | Fielded | Sample | Result | Weight | Source |
|---|---|---|---|---|---|
| ●TIPP InsightsGeneral · REP sponsor · REP partisan | 1,192 LV | Amy Klobuchar 49.67Lisa Demuth 39.83Don't know 4.22Someone else 3.2Steven Young 3.08+1 other release | 1.042 | News coverage | |
| ●SurveyUSAGeneral | 661 LV | Amy Klobuchar 52Lisa Demuth 36Don't know 12Steven Young 1+1 other release | 0.341 | Poll release | |
| ●Mason-Dixon Polling & Research, Inc.General | 800 LV | Amy Klobuchar 53Mike Lindell 36Don't know 11Someone else 1+5 other releases | 0.038 | Poll release | |
| ●Emerson CollegeGeneral | 1,000 LV | Amy Klobuchar 51.1Lisa Demuth 37.7Don't know 6.6Someone else 4.6+3 other releases | 0.001 | Poll release | |
| ●SurveyUSAGeneral | 575 RV | Amy Klobuchar 52Mike Lindell 32Don't know 16+16 other releases | 0.000 | Poll release | |
| RMG ResearchGeneral | 800 RV | Generic Republican 46Tim Walz 40Don't know 14 | not in the aggregate | Poll release | |
| SurveyUSAGeneral | 568 LV | Tim Walz 49Phillip Parrish 38Don't know 14+3 other releases | not in the aggregate | Poll release |
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.