North Carolina Senate polls
Roy Cooper (D) vs Michael Whatley (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateD+7.8same figure as the race page
Polls3131 recorded polls · 31 eligible for the aggregate · 31 with positive weight
Latest field dateSep 3Eligible polls: latest poll: 2026-09-03 (10 days old)
EditionSep 11weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- poll trend · smoothed across nearby polls, larger and non-partisan ones count more · the recent end firms up as polls arrive
- published average
- 30 days before this edition
Every poll on file · 38
newest first34 in the aggregate · 4 shown, not counted
| Pollster | Fielded | Added | Sample | Result | Weight | Source |
|---|---|---|---|---|---|---|
| ●East Carolina University Center for Survey ResearchGeneral · Senate | 675 LV | Roy Cooper 52Michael Whatley 44Shannon Bray 3Michael Dublin 1+1 other release | 2d ago | 0.625 | Poll release | |
| ●Elon University/YouGovGeneral · Senate | 565 LV | Roy Cooper 49Michael Whatley 38Shannon Bray 2Michael Dublin 2 | 3d ago | 0.371 | Poll document | |
| ●YouGovGeneral | 565 LV | Roy Cooper 49Michael Whatley 38Don't know 8Michael Dublin 2Shannon Bray 2Would not vote 0Someone else 0+2 other releases | 4d ago | 0.437 | Poll document | |
| ●High Point University Survey Research CenterGeneral · Senate | 660 LV | Roy Cooper 50Michael Whatley 45+1 other release | 0.214 | Poll document | ||
| ●High Point UniversityGeneral | 660 LV | Roy Cooper 50Michael Whatley 45Don't know/Would not vote 3Someone else 3+1 other release | 0.214 | Poll release | ||
| ●High Point University/YouGovGeneral | 800 RV | Roy Cooper 48Michael Whatley 41 | 0.236 | Poll document | ||
| ●Harper PollingGeneral · Senate | 600 LV | Roy Cooper 51.5Michael Whatley 39+1 other release | 0.296 | Poll release | ||
| ●Change ResearchGeneral · Senate · DEM sponsor · DEM partisan | 915 LV | Roy Cooper 50Michael Whatley 43+1 other release | 0.192 | Poll release | ||
| ●Change ResearchGeneral · Senate | 967 LV | Roy Cooper 50Michael Whatley 41+1 other release | 0.168 | Pollster post | ||
| ●YouGovGeneral | 466 LV | Roy Cooper 53Michael Whatley 42Don't know 2Shannon Bray 2Michael Dublin 1Someone else 0+2 other releases | 0.143 | Poll document | ||
| ●Beacon Research/Shaw & Co. ResearchGeneral · Senate | 1,005 RV | Roy Cooper 53Michael Whatley 44 | 0.188 | News coverage | ||
| ●Beacon Research/Shaw & Company ResearchGeneral | 1,005 RV | Roy Cooper 53Michael Whatley 44Don't know 2Would not vote 0Someone else 0 | 0.188 | News coverage |
Archive source date 2026-09-11 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.