Ohio Governor polls
Amy Acton (D) vs Vivek Ramaswamy (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateR+0.9same figure as the race page
Polls1919 recorded polls · 19 eligible for the aggregate · 17 with positive weight
Latest field dateAug 13Eligible polls: latest poll: 2026-08-13 (31 days old)
EditionSep 13weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- weighted running average · recent, larger and non-partisan polls count more · gaps where polls run thin
- published average
- 30 days before this edition
Every poll on file · 23
newest first23 in the aggregate · 0 shown, not counted
| Pollster | Fielded | Added | Sample | Result | Weight | Source |
|---|---|---|---|---|---|---|
| ●Wedgewood PollsGeneral · Governor | 800 LV | Amy Acton 47Vivek Ramaswamy 46+1 other release | 0.228 | Poll document | ||
| ●Beacon Research/Shaw & Co. ResearchGeneral · Governor | 1,008 RV | Vivek Ramaswamy 50Amy Acton 48 | 0.280 | News coverage | ||
| ●Beacon Research/Shaw & Company ResearchGeneral | 1,008 RV | Vivek Ramaswamy 50Amy Acton 48Don't know 1Would not vote 0None/other 0 | 0.280 | News coverage | ||
| ●Tulchin ResearchGeneral · DEM sponsor · DEM partisan | 600 LV | Amy Acton 46Vivek Ramaswamy 44Don't know 6Donald Kissick 5 | 0.147 | Poll release | ||
| ●The New York Times/Siena CollegeGeneral · Governor | 601 LV | Amy Acton 47Vivek Ramaswamy 47+1 other release | 0.057 | News coverage | ||
| ●Fabrizio Ward/Impact ResearchGeneral · Governor | 800 LV | Amy Acton 47Vivek Ramaswamy 44+1 other release | 0.034 | Poll document | ||
| ●Beacon Research/Shaw & Co. ResearchGeneral · Governor | 1,015 RV | Amy Acton 50Vivek Ramaswamy 49 | 0.028 | Poll document | ||
| ●Bowling Green State University/YouGovGeneral · Governor | 1,000 RV | Vivek Ramaswamy 48Amy Acton 47 | 0.005 | Poll release | ||
| ●Echelon InsightsGeneral · Governor | 413 LV | Vivek Ramaswamy 49Amy Acton 44+1 other release | 0.004 | Poll document | ||
| ●Quantus InsightsGeneral · Governor | 925 LV | Amy Acton 45.9Vivek Ramaswamy 44.9+2 other releases | 0.001 | Poll document | ||
| ●Emerson CollegeGeneral · Governor | 850 RV | Amy Acton 45.9Vivek Ramaswamy 45.2+1 other release | 0.000 | Poll document | ||
| ●Data TargetingGeneral · Governor | 603 LV | Vivek Ramaswamy 45Amy Acton 43+1 other release | 0.000 | Poll release |
Archive source date 2026-09-13. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.