Georgia Governor polls 2026
Keisha Lance Bottoms (D) vs Rick Jackson (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 28, 2026R+0.1today's poll average of 18 polls
- poll in the average · area is its weight
- trend through the counted polls · ends on today's average
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 28, 2026 | R+0.1 | R+0.1 |
| Oct 27, 2026 | R+0.1 | R+0.1 |
| Oct 23–Oct 26, 2026 | R+0.3 | R+0.1 |
| Oct 20–Oct 22, 2026 | R+0.5 | R+0.3 to R+0.2 |
| Oct 17–Oct 19, 2026 | R+0.2 | R+0.4 to R+0.3 |
| Oct 15–Oct 16, 2026 | Even | R+0.4 |
| Oct 13–Oct 14, 2026 | D+0.2 | R+0.3 |
| Sep 23–Oct 12, 2026 | D+0.3 | D+0.3 to R+0.2 |
| Sep 18–Sep 22, 2026 | D+0.8 | D+0.4 to D+0.3 |
| Sep 14–Sep 17, 2026 | D+1.6 | D+0.8 to D+0.5 |
| Aug 17–Sep 13, 2026 | D+3.0 | D+3.0 to D+0.9 |
| Aug 1–Aug 16, 2026 | D+3.8 | D+3.8 to D+3.0 |
| Jul 16–Jul 31, 2026 | D+4.4 | D+4.4 to D+3.8 |
| Jul 13–Jul 15, 2026 | D+5.3 | D+4.5 |
| Jun 30–Jul 12, 2026 | D+4.8 | D+4.8 to D+4.6 |
| Jun 27–Jun 29, 2026 | D+8.1 | D+5.1 to D+4.9 |
| Jun 2–Jun 26, 2026 | D+12.1 | D+12.1 to D+5.3 |
| Apr 9–Jun 1, 2026 | D+6.0 | D+6.0 to D+12.1 |
In governor races the forecast then counts a poll sponsored by a party or campaign at full weight and moves its margin 2 points against that party, which puts the average it reads at D+0.1.
Every poll on file · 19
newest added first18 in the poll average · 1 shown, not counted
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●State NavigateGeneral | 679 LV | D+3.0Keisha Lance Bottoms 50Rick Jackson 47Don't know 4 | 16h ago | 0.70 | Poll release | |
| ●Echelon InsightsGeneral | 508 LV | D+1.0Keisha Lance Bottoms 49Rick Jackson 48Don't know 3Would not vote 0Someone else 0 | 1d ago | 0.58 | Poll release | |
| ●Quantus InsightsGeneral | 755 LV | R+1.5Rick Jackson 49Keisha Lance Bottoms 47.5Don't know 2.8Someone else 0.7 | 0.66 | Poll release | ||
| GBAOGeneral · Governor | 2,000 RV | R+1.0Rick Jackson 46Keisha Lance Bottoms 45 | source not read by the model | Poll release | ||
| ●ActiVoteGeneral · Governor | 400 LV | R+3.0Rick Jackson 51.5Keisha Lance Bottoms 48.5 | 0.50 | Poll release | ||
| ●University of GeorgiaGeneral | 1,000 LV | R+1.0Rick Jackson 46Keisha Lance Bottoms 45Don't know 8 | 0.74 | Poll release | ||
| ●InsiderAdvantageGeneral | 800 LV | R+2.0Rick Jackson 49Keisha Lance Bottoms 47Don't know 4 | 0.65 | Poll release | ||
| ●InsiderAdvantageGeneral | 1,200 LV | R+2.0Rick Jackson 48Keisha Lance Bottoms 46Don't know 6 | 0.63 | Poll release | ||
| ●Big Data PollGeneral · Governor | 678 LV | R+1.0Rick Jackson 50.5Keisha Lance Bottoms 49.5+1 other release | 0.47 | Poll release | ||
| ●YouGovGeneral | 3,299 LV | R+2.0Rick Jackson 46Keisha Lance Bottoms 44Don't know 8Would not vote 1Someone else 1+2 other releases | 0.63 | Poll document | ||
| ●Rasmussen ReportsGeneral · R sponsor · R partisan | 1,019 LV | R+3.0Rick Jackson 48Keisha Lance Bottoms 45 | 0.52 | Poll release | ||
| ●InsiderAdvantageGeneral | 800 LV | R+0.1Rick Jackson 46.3Keisha Lance Bottoms 46.2Don't know 7.5 | 0.34 | Poll release |
Poll archive as of October 29, 2026. It can hold polls newer than the forecast; a poll listed here is not necessarily in it.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.