New York Governor polls
Kathy Hochul (D) vs Bruce Blakeman (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 23, 2026D+11.8today's poll average of 29 polls
- poll in the average · area is its weight
- not counted · shown, never moves the line
- trend through the counted polls · ends on today's average
- left of the break: 2 earlier polls, not on the time axis
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 23, 2026 | D+11.8 | D+11.8 |
| Oct 19–Oct 22, 2026 | D+11.3 | D+11.7 to D+11.8 |
| Oct 14–Oct 18, 2026 | D+11.4 | D+11.3 to D+11.7 |
| Oct 6–Oct 13, 2026 | D+11.5 | D+11.5 to D+11.3 |
| Oct 5, 2026 | D+11.2 | D+11.5 |
| Oct 4, 2026 | D+10.9 | D+11.4 |
| Sep 25–Oct 3, 2026 | D+10.9 | D+11.0 to D+11.4 |
| Sep 20–Sep 24, 2026 | D+11.4 | D+11.2 to D+11.0 |
| Sep 17–Sep 19, 2026 | D+9.7 | D+11.2 |
| Aug 31–Sep 16, 2026 | D+9.9 | D+9.9 to D+11.1 |
| Aug 21–Aug 30, 2026 | D+11.2 | D+11.1 to D+10.0 |
| Aug 6–Aug 20, 2026 | D+10.2 | D+10.2 to D+11.1 |
| Jul 28–Aug 5, 2026 | D+10.4 | D+10.2 |
| Jul 12–Jul 27, 2026 | D+10.0 | D+10.0 to D+10.3 |
| Jul 2–Jul 11, 2026 | D+12.4 | D+11.8 to D+10.1 |
| Jun 23–Jul 1, 2026 | D+15.2 | D+14.2 to D+12.1 |
| Jun 14–Jun 22, 2026 | D+13.9 | D+14.0 to D+14.4 |
| Apr 30–Jun 13, 2026 | D+14.9 | D+14.9 to D+14.0 |
| Mar 26–Apr 29, 2026 | D+14.8 | D+14.8 to D+14.9 |
| Mar 8–Mar 25, 2026 | D+15.3 | D+15.3 to D+14.8 |
| Feb 26–Mar 7, 2026 | D+17.2 | D+16.8 to D+15.3 |
| Feb 19–Feb 25, 2026 | D+17.3 | D+16.9 |
| Feb 4–Feb 18, 2026 | D+17.4 | D+17.4 to D+17.0 |
| Jan 28–Feb 3, 2026 | D+19.4 | D+18.3 to D+17.5 |
| Jan 8–Jan 27, 2026 | D+17.7 | D+17.7 to D+18.5 |
| Dec 12–Jan 7, 2026 | D+20.1 | D+20.1 to D+17.7 |
| Nov 10–Dec 11, 2025 | D+11.0 | D+11.0 to D+20.0 |
The forecast then counts a poll sponsored by a party or campaign at full weight and moves its margin 2 points against that party, which puts the average it reads at D+12.2.
Every poll on file · 50
newest first29 in the poll average · 21 shown, not counted
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●ActiVoteGeneral | 400 LV | D+18.0Kathy Hochul 59Bruce Blakeman 41 | 8h ago | 0.54 | Poll release | |
| ●Quinnipiac UniversityGeneral | 1,167 LV | D+14.0Kathy Hochul 55Bruce Blakeman 41Don't know 4Would not vote 0Someone else 0 | 1d ago | 0.89 | Poll release | |
| ●OnMessage Inc.General · REP sponsor · REP partisan | 1,000 LV | D+4.4Kathy Hochul 50.3Bruce Blakeman 45.9 | 4d ago | 0.78 | News coverage | |
| ●Beacon Research/Shaw & Co. ResearchGeneral · Governor · OTH sponsor · OTH partisan | 820 RV | D+22.0Kathy Hochul 53Bruce Blakeman 31 | 0.64 | News coverage | ||
| ●OnMessage Inc.General · R sponsor · R partisan | 1,000 LV | D+4.0Kathy Hochul 50Bruce Blakeman 46 | 2d ago | 0.71 | News coverage | |
| ●Emerson CollegeGeneral | 900 LV | D+12.7Kathy Hochul 52.41Bruce Blakeman 39.74Don't know 7.85 | 0.66 | Poll release | ||
| ●Marist UniversityGeneral | 1,361 RV | D+11.0Kathy Hochul 53Bruce Blakeman 42Don't know 5Someone else 1 | 0.80 | Poll release | ||
| ●co/efficientGeneral · Governor · REP sponsor · REP partisan | 1,046 LV | D+7.0Kathy Hochul 48Bruce Blakeman 41 | 0.64 | News coverage | ||
| ●Quinnipiac UniversityGeneral | 1,026 LV | D+19.0Kathy Hochul 58Bruce Blakeman 39Don't know 3Would not vote 0Someone else 0 | 0.60 | Poll release | ||
| ●Siena UniversityGeneral | 1,144 LV | D+9.0Kathy Hochul 50Bruce Blakeman 41Don't know/Someone else 9 | 0.61 | Poll release | ||
| ●McLaughlin & AssociatesGeneral · REP sponsor · REP partisan | 800 LV | D+3.9Kathy Hochul 49.6Bruce Blakeman 45.7Don't know 4.7 | 0.42 | News coverage | ||
| ●Concord Public Opinion PartnersGeneral · Governor · DEM sponsor · DEM partisan | 505 LV | D+16.0Kathy Hochul 50Bruce Blakeman 34 | 0.30 | News coverage |
Archive source date 2026-10-24. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.