New York Governor polls 2026
Kathy Hochul (D) vs Bruce Blakeman (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollNov 3, 2026D+11.8today's poll average of 32 polls
- poll in the average · area is its weight
- not counted · shown, never moves the line
- trend through the counted polls · ends on today's average
- left of the break: 2 earlier polls, not on the time axis
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Nov 3, 2026 | D+11.8 | D+11.8 |
| Nov 1–Nov 2, 2026 | D+11.8 | D+11.8 |
| Oct 25–Oct 31, 2026 | D+12.0 | D+11.9 to D+11.8 |
| Oct 23–Oct 24, 2026 | D+12.1 | D+11.9 |
| Oct 22, 2026 | D+11.6 | D+12.0 |
| Oct 19–Oct 21, 2026 | D+11.3 | D+11.9 to D+12.0 |
| Oct 14–Oct 18, 2026 | D+11.4 | D+11.5 to D+11.9 |
| Oct 6–Oct 13, 2026 | D+11.5 | D+11.5 to D+11.4 |
| Oct 5, 2026 | D+11.2 | D+11.5 |
| Oct 4, 2026 | D+10.9 | D+11.4 |
| Sep 25–Oct 3, 2026 | D+10.9 | D+11.0 to D+11.4 |
| Sep 20–Sep 24, 2026 | D+11.4 | D+11.2 to D+11.0 |
| Sep 17–Sep 19, 2026 | D+9.7 | D+11.2 |
| Aug 31–Sep 16, 2026 | D+9.9 | D+9.9 to D+11.1 |
| Aug 21–Aug 30, 2026 | D+11.2 | D+11.1 to D+10.0 |
| Aug 6–Aug 20, 2026 | D+10.2 | D+10.2 to D+11.1 |
| Jul 28–Aug 5, 2026 | D+10.4 | D+10.2 |
| Jul 12–Jul 27, 2026 | D+10.0 | D+10.0 to D+10.3 |
| Jul 2–Jul 11, 2026 | D+12.4 | D+11.8 to D+10.1 |
| Jun 23–Jul 1, 2026 | D+15.2 | D+14.2 to D+12.1 |
| Jun 14–Jun 22, 2026 | D+13.9 | D+14.0 to D+14.4 |
| Apr 30–Jun 13, 2026 | D+14.9 | D+14.9 to D+14.0 |
| Mar 26–Apr 29, 2026 | D+14.8 | D+14.8 to D+14.9 |
| Mar 8–Mar 25, 2026 | D+15.3 | D+15.3 to D+14.8 |
| Feb 26–Mar 7, 2026 | D+17.2 | D+16.8 to D+15.3 |
| Feb 19–Feb 25, 2026 | D+17.3 | D+16.9 |
| Feb 4–Feb 18, 2026 | D+17.4 | D+17.4 to D+17.0 |
| Jan 28–Feb 3, 2026 | D+19.4 | D+18.3 to D+17.5 |
| Jan 8–Jan 27, 2026 | D+17.7 | D+17.7 to D+18.5 |
| Dec 12–Jan 7, 2026 | D+20.1 | D+20.1 to D+17.7 |
| Nov 10–Dec 11, 2025 | D+11.0 | D+11.0 to D+20.0 |
In governor races the forecast then counts a poll sponsored by a party or campaign at full weight and moves its margin 2 points against that party, which puts the average it reads at D+12.1.
Every poll on file · 53
newest added first32 in the poll average · 21 shown, not counted
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●Research Co.General | 450 LV | D+9.0Kathy Hochul 52Bruce Blakeman 43Don't know 5 | 0.56 | Poll release | ||
| ●Siena UniversityGeneral | 807 LV | D+14.0Kathy Hochul 54Bruce Blakeman 40Don't know 6Someone else 0 | 0.67 | Poll release | ||
| ●Marist UniversityGeneral | 1,448 LV | D+11.0Kathy Hochul 53Bruce Blakeman 42Don't know 4Someone else 0+1 other release | 0.90 | Poll release | ||
| ●ActiVoteGeneral | 400 LV | D+18.0Kathy Hochul 59Bruce Blakeman 41 | 0.48 | Poll release | ||
| ●Quinnipiac UniversityGeneral | 1,167 LV | D+14.0Kathy Hochul 55Bruce Blakeman 41Don't know 4Would not vote 0Someone else 0 | 0.78 | Poll release | ||
| ●OnMessage Inc.General · R sponsor · R partisan | 1,000 LV | D+4.0Kathy Hochul 50Bruce Blakeman 46 | 0.62 | News coverage | ||
| ●OnMessage Inc.General · REP sponsor · REP partisan | 1,000 LV | D+4.4Kathy Hochul 50.3Bruce Blakeman 45.9 | 0.68 | News coverage | ||
| ●Emerson CollegeGeneral | 900 LV | D+12.7Kathy Hochul 52.41Bruce Blakeman 39.74Don't know 7.85 | 0.58 | Poll release | ||
| ●co/efficientGeneral · Governor · REP sponsor · REP partisan | 1,046 LV | D+7.0Kathy Hochul 48Bruce Blakeman 41 | 0.56 | News coverage | ||
| ●Quinnipiac UniversityGeneral | 1,026 LV | D+19.0Kathy Hochul 58Bruce Blakeman 39Don't know 3Would not vote 0Someone else 0 | 0.52 | Poll release | ||
| ●Beacon Research/Shaw & Co. ResearchGeneral · Governor · OTH sponsor · OTH partisan | 820 RV | D+22.0Kathy Hochul 53Bruce Blakeman 31 | 0.56 | News coverage | ||
| ●Marist UniversityGeneral | 1,361 RV | D+11.0Kathy Hochul 53Bruce Blakeman 42Don't know 5Someone else 1 | 0.71 | Poll release |
Poll archive as of November 3, 2026. It can hold polls newer than the forecast; a poll listed here is not necessarily in it.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.