New York Governor polls
Kathy Hochul (D) vs Bruce Blakeman (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateD+9.9same figure as the race page
Polls2020 recorded polls · 20 eligible for the aggregate · 19 with positive weight
Latest field dateAug 31Eligible polls: latest poll: 2026-08-31 (9 days old)
EditionSep 9weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- trailing 30-day average
- published average
- 30 days before this edition
Every poll on file · 40
newest first26 in the aggregate · 14 shown, not counted
| Pollster | Fielded | Sample | Result | Weight | Source |
|---|---|---|---|---|---|
| ●McLaughlin & AssociatesGeneral · REP sponsor · REP partisan | 800 LV | Kathy Hochul 49.6Bruce Blakeman 45.7Don't know 4.7 | 0.343 | News coverage | |
| ●Concord Public Opinion PartnersGeneral · DEM sponsor · DEM partisan | 505 LV | Kathy Hochul 50Bruce Blakeman 34Don't know 11Someone else 5+1 other release | 0.270 | News coverage | |
| ●Siena UniversityGeneral | 811 LV | Kathy Hochul 49Bruce Blakeman 39Don't know 11Someone else 1+1 other release | 0.237 | Poll release | |
| ●Red Oak StrategicGeneral · REP sponsor · REP partisan | 2,000 RV | Kathy Hochul 47Bruce Blakeman 43Don't know 10+1 other release | 0.143 | News coverage | |
| ●co/efficientGeneral | 1,085 LV | Kathy Hochul 47Bruce Blakeman 41Don't know 12+1 other release | 0.068 | News coverage | |
| ●Siena UniversityGeneral | 1,120 RV | Kathy Hochul 52Bruce Blakeman 32Don't know 15Someone else 1+1 other release | 0.065 | Poll release | |
| ●Siena UniversityGeneral | 806 RV | Kathy Hochul 49Bruce Blakeman 33Don't know 16Someone else 3+1 other release | 0.009 | Poll release | |
| ●Siena UniversityGeneral | 804 RV | Kathy Hochul 47Bruce Blakeman 34Don't know 16Someone else 3 | 0.003 | Poll release | |
| ●Echelon InsightsGeneral | 500 LV | Kathy Hochul 55Bruce Blakeman 40Don't know 6 | 0.003 | News coverage | |
| ●McLaughlin & AssociatesGeneral · REP sponsor · REP partisan | 800 LV | Kathy Hochul 52Bruce Blakeman 43Don't know 5 | 0.001 | News coverage | |
| ●Siena UniversityGeneral | 805 RV | Kathy Hochul 51Bruce Blakeman 31Don't know 15Someone else 3 | 0.001 | Poll release | |
| ●Marist UniversityGeneral | 1,442 RV | Kathy Hochul 50Bruce Blakeman 33Don't know 15Generic Candidate 2 | 0.001 | Poll release |
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.