Alaska Governor polls
Jonathan Kreiss-Tomkins (D) vs Bernadette Wilson (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateTiedsame figure as the race page
Polls11 recorded poll · 1 eligible for the aggregate · 1 with positive weight
Latest field dateJul 1Eligible polls: latest poll: 2026-07-01 (74 days old)
EditionSep 13weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- poll trend · smoothed across nearby polls, larger and non-partisan ones count more · the recent end firms up as polls arrive
- published average
- 30 days before this edition
Every poll on file · 10
newest first1 in the aggregate · 9 shown, not counted
| Pollster | Fielded | Added | Sample | Result | Weight | Source |
|---|---|---|---|---|---|---|
| Change ResearchGeneral · DEM sponsor · DEM partisan | 604 LV | Don't know 27Tom Begich 17Jonathan Kreiss-Tomkins 15Bernadette Wilson 14Bill Walker 7Dave Bronson 6Someone else 6Adam Crum 4Click Bishop 4 | not in the aggregate | Poll document | ||
| ●Alaska Survey ResearchGeneral | — LV | Tom Begich 19.7Bernadette Wilson 14.6Jonathan Kreiss-Tomkins 12.2Someone else 12.1Dave Bronson 10.9Bill Walker 9.4Click Bishop 9.3Adam Crum 7Shelley Hughes 4.8+1 other release | 0.057 | Pollster post | ||
| Public Policy PollingGeneral · DEM sponsor · DEM partisan | 529 LV | Don't know 27Tom Begich 16Dave Bronson 13Jonathan Kreiss-Tomkins 13Bernadette Wilson 12Click Bishop 10Bill Walker 8Matt Claman 3 | not in the aggregate | Poll document | ||
| Alaska Survey ResearchGeneral | 1,401 LV | Tom Begich 20.8Bernadette Wilson 15.8Dave Bronson 10.6Click Bishop 9.8Jonathan Kreiss-Tomkins 7.6Matt Claman 7.3Nancy Dahlstrom 6.4 | not in the aggregate | Pollster post | ||
| Dittman ResearchGeneral · REP sponsor · REP partisan | 451 LV | Don't know 31Tom Begich 21Dave Bronson 7Click Bishop 6Bernadette Wilson 6Treg Taylor 5Matt Claman 5Jonathan Kreiss-Tomkins 5Adam Crum 4Would not vote 2Someone else 2Shelley Hughes 2Matt Heilala 2Nancy Dahlstrom 2 | not in the aggregate | Pollster post | ||
| Alaska Survey ResearchGeneral · Governor | 1,923 LV | Tom Begich 41Bernadette Wilson 22Click Bishop 19Dave Bronson 19+4 other releases | not in the aggregate | Pollster post | ||
| Alaska Survey ResearchGeneral | 1,061 LV | Tom Begich 19.4Bernadette Wilson 13.6Dave Bronson 9.9Matt Claman 9.7 | not in the aggregate | Pollster post | ||
| Lake Research PartnersGeneral · DEM sponsor · DEM partisan | 600 LV | Don't know 23Tom Begich 22Bernadette Wilson 14Dave Bronson 9Jonathan Kreiss-Tomkins 9Matt Claman 6Click Bishop 6Nancy Dahlstrom 5Shelley Hughes 4Treg Taylor 2Matt Heilala 2+1 other release | not in the aggregate | Pollster post | ||
| Data for ProgressGeneral | 823 LV | Mary Peltola 41Don't know 16Bernadette Wilson 10Dave Bronson 9Nancy Dahlstrom 6Adam Crum 5Shelley Hughes 5Treg Taylor 3Click Bishop 3Edna DeVries 2 | not in the aggregate | Poll release | ||
| Data for ProgressGeneral | 1,008 LV | Mary Peltola 44Nancy Dahlstrom 34Neither 14Don't know 7 | not in the aggregate | Poll release |
Archive source date 2026-09-13. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.