California Governor polls 2026
Xavier Becerra (D) vs Steve Hilton (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 28, 2026D+20.7today's poll average of 18 polls
- poll in the average · area is its weight
- trend through the counted polls · ends on today's average
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 28, 2026 | D+20.7 | D+20.7 |
| Oct 24–Oct 27, 2026 | D+20.7 | D+20.7 |
| Oct 23, 2026 | D+20.7 | D+20.7 |
| Oct 22, 2026 | D+20.4 | D+20.7 |
| Oct 20–Oct 21, 2026 | D+20.2 | D+20.6 to D+20.7 |
| Oct 19, 2026 | D+20.8 | D+20.6 |
| Oct 16–Oct 18, 2026 | D+19.7 | D+20.4 to D+20.5 |
| Oct 14–Oct 15, 2026 | D+19.0 | D+20.2 to D+20.3 |
| Oct 1–Oct 13, 2026 | D+18.9 | D+18.9 to D+20.1 |
| Sep 28–Sep 30, 2026 | D+19.0 | D+18.9 |
| Sep 20–Sep 27, 2026 | D+21.5 | D+20.4 to D+18.9 |
| Sep 14–Sep 19, 2026 | D+20.6 | D+21.3 to D+20.7 |
| Sep 10–Sep 13, 2026 | D+21.9 | D+21.1 to D+21.2 |
| Aug 9–Sep 9, 2026 | D+22.1 | D+22.1 to D+21.1 |
| Jul 6–Aug 8, 2026 | D+23.7 | D+23.7 to D+22.1 |
| Jun 17–Jul 5, 2026 | D+23.1 | D+23.1 to D+23.7 |
| May 26–Jun 16, 2026 | D+21.9 | D+21.9 to D+23.0 |
| May 24–May 25, 2026 | D+21.0 | D+21.8 |
In governor races the forecast then counts a poll sponsored by a party or campaign at full weight and moves its margin 2 points against that party, which leaves the average it reads the same for this race.
Every poll on file · 21
newest added first18 in the poll average · 3 shown, not counted
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●M3 StrategiesGeneral | 489 LV | D+23.0Xavier Becerra 59Steve Hilton 36 | 1h ago | 0.57 | Pollster post | |
| ●Public Policy Institute of CaliforniaGeneral | 1,086 LV | D+24.0Xavier Becerra 61Steve Hilton 37Don't know 1Would not vote 1 | 23h ago | 0.84 | Poll release | |
| ●SurveyUSAGeneral | 799 LV | D+22.0Xavier Becerra 54Steve Hilton 32Don't know 14 | 1d ago | 0.73 | Poll release | |
| ●McLaughlin & AssociatesGeneral | 800 LV | D+15.7Xavier Becerra 55Steve Hilton 39.3Don't know 4.9 | 4d ago | 0.70 | News coverage | |
| ●Emerson CollegeGeneral | 1,000 LV | D+27.3Xavier Becerra 63.63Steve Hilton 36.37 | 7d ago | 0.78 | Poll release | |
| ●TrueDotGeneral | 909 LV | D+20.0Xavier Becerra 55Steve Hilton 35Don't know 10Would not vote 1 | 7d ago | 0.70 | News coverage | |
| ●ActiVoteGeneral | 400 LV | D+25.6Xavier Becerra 62.8Steve Hilton 37.2 | 0.47 | Poll release | ||
| UC Berkeley Institute of Governmental StudiesGeneral · Governor | 4,512 LV | D+25.0Xavier Becerra 58Steve Hilton 33 | counted once · listed twice | Poll release | ||
| ●SurveyUSAGeneral | 742 LV | D+22.0Xavier Becerra 55Steve Hilton 33Don't know 12 | 0.48 | Poll release | ||
| University of California Berkeley Jack Citrin Center for Public Opinion Research/Verasight/TrueDotGeneral · Governor | 1,983 LV | D+18.0Xavier Becerra 54Steve Hilton 36 | source not read by the model | News coverage | ||
| ●Manhattan InstituteGeneral | 1,000 LV | D+18.0Xavier Becerra 57Steve Hilton 39Don't know 3Neither/would not vote 1 | 0.63 | Poll release | ||
| ●IVC MediaGeneral | 2,906 LV | D+10.0Xavier Becerra 48Steve Hilton 38Don't know 11 | 0.71 | Poll release |
Poll archive as of October 29, 2026. It can hold polls newer than the forecast; a poll listed here is not necessarily in it.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.