Ohio Senate polls 2026
Sherrod Brown (D) vs Jon Husted (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 28, 2026D+3.4today's poll average of 40 polls
- poll in the average · area is its weight
- not counted · shown, never moves the line
- trend through the counted polls · ends on today's average
- left of the break: 2 earlier polls, not on the time axis
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 28, 2026 | D+3.4 | D+3.4 |
| Oct 26–Oct 27, 2026 | D+3.4 | D+3.4 |
| Oct 23–Oct 25, 2026 | D+3.4 | D+3.4 |
| Oct 22, 2026 | D+3.6 | D+3.4 |
| Oct 20–Oct 21, 2026 | D+3.6 | D+3.4 |
| Oct 19, 2026 | D+3.6 | D+3.4 |
| Oct 18, 2026 | D+3.5 | D+3.5 |
| Oct 14–Oct 17, 2026 | D+3.8 | D+3.5 |
| Oct 13, 2026 | D+4.0 | D+3.6 |
| Oct 9–Oct 12, 2026 | D+3.8 | D+3.7 to D+3.6 |
| Oct 6–Oct 8, 2026 | D+3.7 | D+3.8 to D+3.7 |
| Oct 5, 2026 | D+4.1 | D+3.8 |
| Oct 1–Oct 4, 2026 | D+3.9 | D+3.8 |
| Sep 30, 2026 | D+3.9 | D+3.8 |
| Sep 29, 2026 | D+3.9 | D+3.9 |
| Sep 27–Sep 28, 2026 | D+4.1 | D+3.9 |
| Sep 23–Sep 26, 2026 | D+3.7 | D+4.0 to D+3.9 |
| Sep 16–Sep 22, 2026 | D+4.2 | D+4.0 |
| Sep 10–Sep 15, 2026 | D+4.3 | D+4.3 to D+4.1 |
| Sep 9, 2026 | D+4.6 | D+4.3 |
| Aug 31–Sep 8, 2026 | D+4.3 | D+4.4 to D+4.3 |
| Aug 28–Aug 30, 2026 | D+3.1 | D+4.2 to D+4.3 |
| Aug 10–Aug 27, 2026 | D+2.8 | D+2.8 to D+4.1 |
| Aug 4–Aug 9, 2026 | D+1.8 | D+2.1 to D+2.7 |
| Jun 28–Aug 3, 2026 | D+1.5 | D+1.5 to D+1.9 |
| Jun 16–Jun 27, 2026 | D+2.5 | D+2.4 to D+1.6 |
| Jun 4–Jun 15, 2026 | D+2.3 | D+2.3 to D+2.4 |
| Jun 1–Jun 3, 2026 | D+1.9 | D+2.3 |
| Apr 14–May 31, 2026 | R+1.1 | R+1.1 to D+2.2 |
| Apr 9–Apr 13, 2026 | R+0.5 | R+0.9 to R+1.1 |
| Mar 14–Apr 8, 2026 | D+1.1 | D+1.1 to R+0.9 |
| Mar 8–Mar 13, 2026 | D+2.0 | D+1.4 to D+1.1 |
| Feb 22–Mar 7, 2026 | D+2.1 | D+2.1 to D+1.5 |
| Dec 8–Feb 21, 2026 | R+1.8 | R+1.8 to D+2.0 |
| Oct 14–Dec 7, 2025 | R+1.5 | R+1.5 to R+1.8 |
| Aug 19–Oct 13, 2025 | R+5.8 | R+5.8 to R+1.5 |
In Senate races the forecast then counts a poll sponsored by a party or campaign at a quarter of its weight and moves its margin 2 points against that party, which leaves the average it reads the same for this race.
Every poll on file · 43
newest added first40 in the poll average · 3 shown, not counted
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●Concord Public Opinion PartnersGeneral · DEM sponsor · DEM partisan | 504 LV | D+10.0Sherrod Brown 50Jon Husted 40Don't know 7Someone else 4 | 0.31 | Poll release | ||
| ●Suffolk UniversityGeneral | 500 LV | D+2.8Sherrod Brown 46.6Jon Husted 43.8Don't know 6.4Gregory Levy 1.6Bill Redpath 1.6 | 18h ago | 0.59 | Poll release | |
| ●Echelon InsightsGeneral | 508 LV | TiedSherrod Brown 47Jon Husted 47Don't know 3Gregory Levy 2Someone else 1Bill Redpath 1Would not vote 0 | 1d ago | 0.58 | Poll release | |
| ●RedBox ResearchGeneral · D sponsor · D partisan | 2,998 LV | D+3.0Sherrod Brown 47Jon Husted 44 | 2d ago | 0.94 | Poll release | |
| ●InsiderAdvantageGeneral | 1,200 LV | D+2.3Sherrod Brown 46.7Jon Husted 44.4Don't know 5.8Gregory Levy 1.7Bill Redpath 1.4 | 5d ago | 0.88 | Poll release | |
| ●Beacon Research/Shaw & Company ResearchGeneral | 1,592 LV | D+5.0Sherrod Brown 52Jon Husted 47Don't know 2Would not vote 0Someone else 0+1 other release | 6d ago | 0.90 | News coverage | |
| ●New River Strategies/GS Strategy GroupGeneral | 959 LV | D+6.0Sherrod Brown 49Jon Husted 43Gregory Levy 4Bill Redpath 3Don't know 1 | 6d ago | 0.71 | Poll release | |
| ●VerasightGeneral | 531 LV | D+3.9Sherrod Brown 47.5Jon Husted 43.6Don't know 6.2Bill Redpath 1.1Gregory Levy 1+1 other release | 6d ago | 0.57 | Poll release | |
| ●Marist UniversityGeneral · Senate | 1,176 LV | D+4.0Sherrod Brown 48Jon Husted 44+1 other release | 0.83 | Poll release | ||
| ●Rasmussen ReportsGeneral · R sponsor · R partisan | 901 LV | R+2.0Jon Husted 49Sherrod Brown 47 | 0.69 | Poll release | ||
| ●ActiVoteGeneral | 400 LV | R+0.4Jon Husted 50.2Sherrod Brown 49.8 | 0.48 | Poll release | ||
| ●Bowling Green State University Democracy and Public Policy Research Network/YouGovGeneral | 1,000 LV | D+6.0Sherrod Brown 48Jon Husted 42Gregory Levy 5Bill Redpath 3Someone else 2 | 0.69 | Poll release |
Poll archive as of October 29, 2026. It can hold polls newer than the forecast; a poll listed here is not necessarily in it.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.