Ohio Senate polls
Sherrod Brown (D) vs Jon Husted (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateD+4.1same figure as the race page
Polls2020 recorded polls · 20 eligible for the aggregate · 17 with positive weight
Latest field dateSep 9Eligible polls: latest poll: 2026-09-09 (4 days old)
EditionSep 13weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- poll trend · smoothed across nearby polls, larger and non-partisan ones count more · the recent end firms up as polls arrive
- published average
- 30 days before this edition
Every poll on file · 27
newest first27 in the aggregate · 0 shown, not counted
| Pollster | Fielded | Added | Sample | Result | Weight | Source |
|---|---|---|---|---|---|---|
| ●InsiderAdvantageGeneral · Senate | 1,200 LV | Sherrod Brown 47.3Jon Husted 41.9+1 other release | 2d ago | 0.828 | Poll release | |
| ●Abacus DataGeneral | 306 LV | Sherrod Brown 46Jon Husted 41Don't know 11Someone else 2+1 other release | 0.232 | Poll release | ||
| ●Wedgewood PollsGeneral · Senate | 800 LV | Sherrod Brown 48Jon Husted 44+1 other release | 0.228 | Poll document | ||
| ●Beacon Research/Shaw & Co. ResearchGeneral · Senate | 1,008 RV | Sherrod Brown 53Jon Husted 45 | 0.280 | News coverage | ||
| ●Beacon Research/Shaw & Company ResearchGeneral | 1,008 RV | Sherrod Brown 53Jon Husted 45Don't know 2Would not vote 0None/other 0 | 0.280 | News coverage | ||
| ●Tulchin ResearchGeneral · DEM sponsor · DEM partisan | 600 LV | Sherrod Brown 47Jon Husted 43Don't know 6Gregory Levy 2Bill Redpath 2 | 0.147 | Poll release | ||
| ●The New York Times/Siena CollegeGeneral · Senate | 601 LV | Jon Husted 50Sherrod Brown 47+1 other release | 0.057 | News coverage | ||
| ●Fabrizio Ward/Impact ResearchGeneral · Senate | 800 LV | Sherrod Brown 48Jon Husted 45+1 other release | 0.034 | Poll release | ||
| ●Tulchin ResearchGeneral · DEM sponsor · DEM partisan | 600 LV | Sherrod Brown 46Jon Husted 42Don't know 7Bill Redpath 4 | 0.020 | Pollster post | ||
| ●Beacon Research/Shaw & Co. ResearchGeneral · Senate | 1,015 RV | Sherrod Brown 53Jon Husted 45 | 0.028 | Poll document | ||
| ●Beacon Research/Shaw & Company ResearchGeneral | 1,015 RV | Sherrod Brown 53Jon Husted 45 | 0.028 | News coverage | ||
| ●Bowling Green State University/YouGovGeneral · Senate | 1,000 RV | Jon Husted 50Sherrod Brown 47 | 0.005 | Poll release |
Archive source date 2026-09-13. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.