The polls
National environmentD+7.5published blend · edition Sep 9Generic ballotD+6.4polling average · through Sep 8Presidential net approval−21.6polling average · through Sep 8Special-election environmentD+9.046 races · through Sep 9
Senate polling averages
- Michiganforecast →D+1.2
- Minnesotaforecast →D+4.5
- Iowaforecast →R+1.3
- New Hampshireforecast →D+0.8
- Maineforecast →D+3.2
- New Mexicoforecast →D+15.6
Governor polling averages
- Michiganforecast →D+6.8
- Minnesotaforecast →D+12.9
- Iowaforecast →D+3.7
- New Yorkforecast →D+9.9
- New Mexicoforecast →D+8.5
- Tennesseeforecast →R+22.7
House polling averages
- NM-2forecast →D+3.0
- NY-21forecast →R+5.2
- CA-48forecast →D+2.6
- TX-35forecast →R+2.0
- FL-9forecast →Tied
- FL-13forecast →R+1.9
These are polling averages, not the forecast.
All polls
20 shown4,494 archived
| Race | Result | Pollster | Fieldwork | Sample |
|---|---|---|---|---|
| Disapprove +15 | Disapprove 57%Approve 42% | Rasmussen Reports ↗ | Added | 1,500 LV |
| Dem +4 | Dem 46%Rep 42% | Morning Consult ↗ | Added | 2,203 RV |
| Disapprove +24 | Disapprove 61%Approve 37% | YouGov ↗ | Added | 1,469 RV |
| Dem +11 | Dem 49%Rep 38% | YouGov ↗ | Added | 1,015 LV |
| Disapprove +24 | Disapprove 61%Approve 37% | YouGov ↗ | Added | 1,019 LV |
| Dem +7 | Dem 42%Rep 35% | YouGov ↗ | Added | 1,464 RV |
| Rogers +1.4 | Mike Rogers 45.8%Abdul El-Sayed 44.4%Don't know/Someone else 9.4% | Glengariff Group ↗ | Added (approx.) | 600 LV |
| Benson +4 | Jocelyn Benson 47%John James 43%Don't know/Someone else 10% | Glengariff Group ↗ | Added (approx.) | 600 LV |
| Klobuchar +9.8 | Amy Klobuchar 49.67%Lisa Demuth 39.83%Don't know 4.22% Show all candidatesShow fewerSomeone else 3.2%Steven Young 3.08% | TIPP Insights ↗ | Added (approx.) | 1,192 LV |
| Flanagan +2.1 | Peggy Flanagan 43.96%Michele Tafoya 41.86%Don't know 7.95% Show all candidatesShow fewerMarisa Simonetti 2.99%Someone else 2.23%Rebecca Whiting 1.02% | TIPP Insights ↗ | Added (approx.) | 1,192 LV |
| Klobuchar +9.9 | Amy Klobuchar 46.61%Lisa Demuth 36.71%Don't know 8.56% Show all candidatesShow fewerSomeone else 4.24%Steven Young 3.88% | TIPP Insights ↗ | Added (approx.) | 1,494 RV |
| Flanagan +2 | Peggy Flanagan 39.99%Michele Tafoya 37.98%Don't know 13.72% Show all candidatesShow fewerMarisa Simonetti 4.08%Someone else 3.09%Rebecca Whiting 1.13% | TIPP Insights ↗ | Added (approx.) | 1,494 RV |
HOU-NY-21 ●Race Constantino +3 | Anthony Constantino 47%Blake Gendebien 44%Don't know 9% | Impact Research ↗ | Added (approx.) | 500 LV |
| Hinson +4.4 | Ashley Hinson 49.47%Josh Turek 45.05%Don't know 4.71% Show all candidatesShow fewerThomas Laehn 0.76% | Emerson College ↗ | Added (approx.) | 750 LV |
HOU-CA-48 ●Race Wilpert +3 | Marni von Wilpert 45%Jim Desmond 42%Don't know 13% | SurveyUSA ↗ | Added (approx.) | 522 LV |
| Sand +3.1 | Rob Sand 48.64%Zach Lahn 45.52%Don't know 5.84% | Emerson College ↗ | Added (approx.) | 750 LV |
NH-01 · HouseD primary Sullivan +6 | Maura Sullivan 33%Stefany Shaheen 27%Carleigh Beriont 12% Show all candidatesShow fewerChristian Urrutia 4%Heath Howard 2%Sarah Chadzynski 0% | Tavern Research ↗ | Added (approx.) | 1,068 LV |
| Hochul +3.9 | Kathy Hochul 49.6%Bruce Blakeman 45.7%Don't know 4.7% | McLaughlin & Associates ↗ | Added (approx.) | 800 LV |
HOU-FL-22Race Tied | Generic Republican 46%Generic Democrat 46% | Impact Research ↗ | Added (approx.) | Sample not reported LV |
| Turek +4 | Josh Turek 46%Ashley Hinson 42%Don't know 6% Show all candidatesShow fewerThomas Laehn 6% | Global Strategy Group ↗ | Added (approx.) | 800 LV |
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
“D sponsor,” “R sponsor,” and “D/R sponsor” labels preserve disclosed partisan sponsorship. The count above the ledger shows how many shown polls pass the admission rules above and contribute to a published race polling average. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.