Iowa Governor polls
Rob Sand (D) vs Zach Lahn (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateD+3.7same figure as the race page
Polls88 recorded polls · 7 eligible for the aggregate · 7 with positive weight
Latest field dateSep 1Eligible polls: latest poll: 2026-09-01 (8 days old)
EditionSep 9weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- trailing 30-day average
- published average
- 30 days before this edition
Every poll on file · 13
newest first9 in the aggregate · 4 shown, not counted
| Pollster | Fielded | Sample | Result | Weight | Source |
|---|---|---|---|---|---|
| ●Emerson CollegeGeneral | 750 LV | Rob Sand 48.64Zach Lahn 45.52Don't know 5.84+1 other release | 0.598 | Poll release | |
| ●Wedgewood PollsGeneral | 600 LV | Rob Sand 51Zach Lahn 46Don't know 3+1 other release | 0.383 | Poll document | |
| ●Suffolk UniversityGeneral | 500 LV | Rob Sand 47.8Zach Lahn 43.6Don't know 8.6+1 other release | 0.378 | Poll release | |
| ●Emerson CollegeGeneral | 712 LV | Rob Sand 48.4Zach Lahn 42.69Don't know 6.49Someone else 2.44+1 other release | 0.231 | Poll release | |
| ●Beacon Research/Shaw & Company ResearchGeneral | 1,003 RV | Rob Sand 53Zach Lahn 44Don't know 3Would not vote 0Someone else 0 | 0.075 | News coverage | |
| ●The New York Times/Siena CollegeGeneral | 600 LV | Rob Sand 48.19Zach Lahn 46.54Don't know 5.12Someone else 0.15 | 0.063 | News coverage | |
| ●CygnalGeneral · REP sponsor · REP partisan | 600 LV | Rob Sand 47.7Zach Lahn 43.4Don't know 8.9+1 other release | 0.050 | Poll release | |
| Global Strategy GroupGeneral · DEM sponsor · DEM partisan | — LV | Rob Sand 50Zach Lahn 41 | not in the aggregate | Pollster post | |
| Echelon InsightsGeneral | 377 LV | Rob Sand 51Randy Feenstra 39Don't know 10+1 other release | not in the aggregate | Poll release | |
| GBAOGeneral · DEM sponsor · DEM partisan | 1,200 LV | Rob Sand 50Randy Feenstra 42+1 other release | not in the aggregate | News coverage | |
| ●Beacon Research/Shaw & Co. ResearchGeneral · Governor | 1,003 RV | Rob Sand 53Zach Lahn 44 | 0.075 | News coverage | |
| The New York Times/Siena CollegeGeneral · Governor | 600 LV | Rob Sand 48Zach Lahn 47 | not in the aggregate | News coverage |
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.