Iowa Governor polls
Rob Sand (D) vs Zach Lahn (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 23, 2026D+7.5today's poll average of 20 polls
- poll in the average · area is its weight
- not counted · shown, never moves the line
- trend through the counted polls · ends on today's average
- left of the break: 1 earlier poll, not on the time axis
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 23, 2026 | D+7.5 | D+7.5 |
| Oct 19–Oct 22, 2026 | D+7.5 | D+7.5 |
| Oct 13–Oct 18, 2026 | D+7.6 | D+7.6 to D+7.5 |
| Oct 12, 2026 | D+7.3 | D+7.6 |
| Oct 11, 2026 | D+7.8 | D+7.6 |
| Oct 6–Oct 10, 2026 | D+8.1 | D+7.6 |
| Oct 5, 2026 | D+8.3 | D+7.6 |
| Oct 4, 2026 | D+8.2 | D+7.7 |
| Oct 1–Oct 3, 2026 | D+7.8 | D+8.0 to D+7.8 |
| Sep 28–Sep 30, 2026 | D+7.4 | D+8.1 to D+8.0 |
| Sep 20–Sep 27, 2026 | D+7.0 | D+7.3 to D+8.0 |
| Sep 16–Sep 19, 2026 | D+5.9 | D+6.8 to D+7.2 |
| Sep 11–Sep 15, 2026 | D+6.4 | D+6.4 to D+6.7 |
| Sep 8–Sep 10, 2026 | D+6.7 | D+6.3 |
| Sep 1–Sep 7, 2026 | D+4.7 | D+5.8 to D+6.3 |
| Aug 23–Aug 31, 2026 | D+5.1 | D+5.0 to D+5.6 |
| Aug 4–Aug 22, 2026 | D+5.5 | D+5.5 to D+5.0 |
| Jun 27–Aug 3, 2026 | D+5.4 | D+5.4 to D+5.5 |
| Jun 19–Jun 26, 2026 | D+4.3 | D+5.0 to D+5.4 |
The forecast then counts a poll sponsored by a party or campaign at full weight and moves its margin 2 points against that party, which puts the average it reads at D+7.8.
Every poll on file · 26
newest first20 in the poll average · 6 shown, not counted
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●co/efficientGeneral · Governor · REP sponsor · REP partisan | 863 LV | D+4.0Rob Sand 49Zach Lahn 45 | 3d ago | 0.76 | Poll release | |
| New RiverGeneral · Governor | 602 LV | D+11.0Rob Sand 54Zach Lahn 43 | 1d ago | counted once · listed twice | Poll release | |
| ●New River Strategies/GS Strategy GroupGeneral | 602 LV | D+11.0Rob Sand 54Zach Lahn 43Don't know 3 | 3d ago | 0.59 | Poll release | |
| ●National Public AffairsGeneral · REP sponsor · REP partisan | 678 LV | D+5.0Rob Sand 50Zach Lahn 45Don't know 5 | 3d ago | 0.62 | Poll document | |
| ●YouGovGeneral | 2,244 LV | D+6.0Rob Sand 50Zach Lahn 44Don't know 6Would not vote 0Someone else 0 | 0.88 | Poll document | ||
| ●Marist UniversityGeneral · Governor | 1,100 LV | D+7.0Rob Sand 52Zach Lahn 45+1 other release | 0.79 | Poll release | ||
| ●Emerson CollegeGeneral | 650 LV | D+3.7Rob Sand 49Zach Lahn 45.3Don't know 5.7 | 0.57 | Poll release | ||
| ●CNN/SSRSGeneral | 801 LV | D+9.0Rob Sand 51Zach Lahn 42Neither 5Someone else 2Don't know 0 | 0.63 | News coverage | ||
| ●Suffolk UniversityGeneral | 500 LV | D+12.0Rob Sand 54.8Zach Lahn 42.8Don't know 2.4 | 0.49 | Poll release | ||
| ●The New York Times/Siena CollegeGeneral | 606 LV | D+11.2Rob Sand 52.03Zach Lahn 40.85Don't know 7.12 | 0.52 | News coverage | ||
| ●Beacon Research/Shaw & Company ResearchGeneral | 1,008 LV | D+9.0Rob Sand 53Zach Lahn 44Don't know 2Someone else 1Would not vote 0+1 other release | 0.65 | News coverage | ||
| ●Marist UniversityGeneral | 1,050 RV | D+12.0Rob Sand 54Zach Lahn 42Don't know 3Someone else 1 | 0.60 | Poll release |
Archive source date 2026-10-24. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.