Michigan Governor polls 2026
Jocelyn Benson (D) vs John James (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollNov 3, 2026D+8.3today's poll average of 50 polls
- poll in the average · area is its weight
- not counted · shown, never moves the line
- trend through the counted polls · ends on today's average
- left of the break: 4 earlier polls, not on the time axis
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Nov 3, 2026 | D+8.3 | D+8.3 |
| Nov 1–Nov 2, 2026 | D+8.3 | D+8.3 |
| Oct 29–Oct 31, 2026 | D+8.0 | D+8.3 |
| Oct 27–Oct 28, 2026 | D+7.8 | D+8.2 |
| Oct 25–Oct 26, 2026 | D+7.7 | D+8.1 to D+8.2 |
| Oct 23–Oct 24, 2026 | D+7.6 | D+8.0 to D+8.1 |
| Oct 22, 2026 | D+7.4 | D+8.0 |
| Oct 19–Oct 21, 2026 | D+7.4 | D+7.7 to D+7.9 |
| Oct 18, 2026 | D+7.2 | D+7.7 |
| Oct 4–Oct 17, 2026 | D+7.4 | D+7.4 to D+7.6 |
| Oct 1–Oct 3, 2026 | D+7.7 | D+7.4 |
| Sep 28–Sep 30, 2026 | D+7.6 | D+7.5 to D+7.4 |
| Sep 27, 2026 | D+7.5 | D+7.5 |
| Sep 23–Sep 26, 2026 | D+7.3 | D+7.6 |
| Sep 22, 2026 | D+7.7 | D+7.6 |
| Sep 21, 2026 | D+7.9 | D+7.5 |
| Sep 20, 2026 | D+7.9 | D+7.5 |
| Sep 19, 2026 | D+7.2 | D+7.5 |
| Sep 14–Sep 18, 2026 | D+7.9 | D+7.6 to D+7.5 |
| Sep 6–Sep 13, 2026 | D+7.4 | D+7.6 |
| Sep 3–Sep 5, 2026 | D+7.1 | D+7.5 to D+7.6 |
| Aug 28–Sep 2, 2026 | D+7.3 | D+7.4 |
| Aug 20–Aug 27, 2026 | D+7.7 | D+7.5 to D+7.4 |
| Aug 11–Aug 19, 2026 | D+7.5 | D+7.5 |
| Aug 10, 2026 | D+8.0 | D+7.5 |
| Jul 31–Aug 9, 2026 | D+6.8 | D+6.9 to D+7.5 |
| Jul 29–Jul 30, 2026 | D+6.2 | D+6.8 to D+6.9 |
| Jul 24–Jul 28, 2026 | D+7.1 | D+6.7 to D+6.8 |
| Jun 13–Jul 23, 2026 | D+7.6 | D+7.6 to D+6.7 |
| May 23–Jun 12, 2026 | D+7.0 | D+7.0 to D+7.6 |
| May 7–May 22, 2026 | D+5.3 | D+5.3 to D+7.0 |
| May 1–May 6, 2026 | D+3.3 | D+4.5 to D+5.3 |
| Mar 29–Apr 30, 2026 | D+2.9 | D+2.9 to D+4.3 |
| Mar 24–Mar 28, 2026 | D+2.6 | D+2.7 to D+2.9 |
| Feb 16–Mar 23, 2026 | D+0.1 | D+0.1 to D+2.7 |
| Feb 2–Feb 15, 2026 | R+1.6 | R+1.6 to Even |
| Jan 6–Feb 1, 2026 | R+1.3 | R+1.3 to R+1.6 |
| Nov 21–Jan 5, 2026 | R+3.1 | R+3.1 to R+1.4 |
| Nov 11–Nov 20, 2025 | R+1.8 | R+2.1 to R+3.0 |
| Oct 25–Nov 10, 2025 | R+2.2 | R+2.2 to R+1.9 |
| Oct 14–Oct 24, 2025 | D+1.0 | D+0.3 to R+2.2 |
In governor races the forecast then counts a poll sponsored by a party or campaign at full weight and moves its margin 2 points against that party, which leaves the average it reads the same for this race.
Every poll on file · 56
newest added first50 in the poll average · 6 shown, not counted · 37 primary polls on file, not listed here
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●Emerson CollegeGeneral | 500 LV | D+4.6Jocelyn Benson 50.4John James 45.8Donna Brandenburg 2Anthony Hudson 1.7Douglas Campbell 0.2 | 0.59 | Pollster post | ||
| ●Concord Public Opinion PartnersGeneral · DEM sponsor · DEM partisan | 510 LV | D+9.0Jocelyn Benson 50John James 41Don't know 5Someone else 3 | 0.60 | Poll release | ||
| ●AtlasIntelGeneral | 1,316 LV | D+8.0Jocelyn Benson 53.2John James 45.2Don't know 1.1Someone else 0.4Would not vote 0.1 | 0.96 | Poll release | ||
| ●Rasmussen ReportsGeneral · R sponsor · R partisan | 745 LV | D+10.0Jocelyn Benson 50John James 40 | 0.70 | Poll release | ||
| ●The New York Times/Siena CollegeGeneral | 1,011 LV | D+12.4Jocelyn Benson 51.8John James 39.4Don't know 8.3Someone else 0.5 | 0.85 | News coverage | ||
| ●Research Co.General | 450 LV | D+12.0Jocelyn Benson 53John James 41Don't know 5Someone else 1 | 0.56 | Poll release | ||
| ●YouGovGeneral | 2,086 LV | D+6.0Jocelyn Benson 52John James 46Someone else 1Would not vote 0Don't know 0 | 0.94 | Poll document | ||
| ●Data for ProgressGeneral | 622 LV | D+9.0Jocelyn Benson 52John James 43Don't know 3Donna Brandenburg 1Anthony Hudson 1Douglas Campbell 0 | 0.61 | Poll release | ||
| ●Mitchell Research & CommunicationsGeneral | 636 LV | D+5.0Jocelyn Benson 49John James 44Don't know 4Other named candidates 3 | 0.63 | News coverage | ||
| ●CNN/SSRSGeneral | 768 LV | D+12.0Jocelyn Benson 53John James 41Neither 3Someone else 2Don't know 1 | 0.70 | News coverage | ||
| ●Michigan State University Office for Survey Research/VerasightGeneral | 1,383 LV | D+10.2Jocelyn Benson 51.4John James 41.2Someone else 7.4 | 0.88 | Poll release | ||
| ●Glengariff GroupGeneral | 600 LV | D+6.9Jocelyn Benson 51.4John James 44.5Don't know 4 | 0.58 | Poll release |
Poll archive as of November 3, 2026. It can hold polls newer than the forecast; a poll listed here is not necessarily in it.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.