Michigan Governor polls
Jocelyn Benson (D) vs John James (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateD+6.8same figure as the race page
Polls2828 recorded polls · 28 eligible for the aggregate · 24 with positive weight
Latest field dateSep 3Eligible polls: latest poll: 2026-09-03 (6 days old)
EditionSep 9weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- trailing 30-day average
- published average
- 30 days before this edition
Every poll on file · 28
newest first27 in the aggregate · 1 shown, not counted · 37 primary polls on file, not listed here
| Pollster | Fielded | Sample | Result | Weight | Source |
|---|---|---|---|---|---|
| ●Glengariff GroupGeneral | 600 LV | Jocelyn Benson 47John James 43Don't know/Someone else 10 | 0.547 | Poll release | |
| ●EPIC-MRAGeneral | 600 LV | Jocelyn Benson 45John James 41Don't know 14+1 other release | 0.431 | Poll release | |
| ●Michigan State University Institute for Public Policy and Social Research/YouGovGeneral · Governor | 779 LV | Jocelyn Benson 52John James 43+1 other release | 0.324 | Poll release | |
| ●Fabrizio Ward/Impact ResearchGeneral | 877 LV | Jocelyn Benson 49John James 44Don't know 6Someone else 1 | 0.255 | Poll release | |
| ●TIPP InsightsGeneral · REP sponsor · REP partisan | 1,215 LV | Jocelyn Benson 53.02John James 36.55Someone else 5.42Don't know 5.01+1 other release | 0.492 | Poll release | |
| ●Beacon Research/Shaw & Company ResearchGeneral | 1,006 RV | Jocelyn Benson 52John James 47Don't know 1Would not vote 0Someone else 0 | 0.319 | News coverage | |
| ●EPIC-MRAGeneral | 600 LV | Jocelyn Benson 47John James 38+2 other releases | 0.171 | Pollster post | |
| ●Mitchell Research & CommunicationsGeneral | 672 LV | Jocelyn Benson 48Perry Johnson 43Don't know 9+3 other releases | 0.170 | Poll document | |
| ●Glengariff GroupGeneral | 600 LV | Jocelyn Benson 43.7John James 38.7Don't know 16Someone else 1.6+5 other releases | 0.141 | Poll release | |
| ●Mitchell Research & CommunicationsGeneral | 827 LV | Jocelyn Benson 48Mike Cox 41Don't know 12+2 other releases | 0.041 | Poll release | |
| ●TIPP InsightsGeneral · REP sponsor · REP partisan | 1,163 LV | Jocelyn Benson 48.93John James 38.03Don't know 7.04Someone else 6+3 other releases | 0.035 | Poll release | |
| ●Mitchell Research & CommunicationsGeneral | 606 LV | Jocelyn Benson 42John James 30Don't know 15Mike Duggan 13+2 other releases | 0.010 | Poll release |
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.