Michigan Senate polls
Abdul El-Sayed (D) vs Mike Rogers (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateD+1.2same figure as the race page
Polls2727 recorded polls · 27 eligible for the aggregate · 26 with positive weight
Latest field dateSep 3Eligible polls: latest poll: 2026-09-03 (6 days old)
EditionSep 9weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- trailing 30-day average
- published average
- 30 days before this edition
Every poll on file · 32
newest first29 in the aggregate · 3 shown, not counted · 32 primary polls on file, not listed here
| Pollster | Fielded | Sample | Result | Weight | Source |
|---|---|---|---|---|---|
| ●Glengariff GroupGeneral | 600 LV | Mike Rogers 45.8Abdul El-Sayed 44.4Don't know/Someone else 9.4 | 0.547 | Poll release | |
| ●EPIC-MRAGeneral | 600 LV | Abdul El-Sayed 47Mike Rogers 43Don't know 10+1 other release | 0.431 | Poll release | |
| ●Abacus DataGeneral | 332 LV | Abdul El-Sayed 47Mike Rogers 42Someone else 6Don't know 5+1 other release | 0.275 | Poll release | |
| ●Michigan State University Institute for Public Policy and Social Research/YouGovGeneral · Senate | 779 LV | Abdul El-Sayed 50Mike Rogers 45+1 other release | 0.324 | Poll release | |
| ●Susquehanna Polling & Research Inc.General | 800 RV | Abdul El-Sayed 46Mike Rogers 39Don't know 11Someone else 4+1 other release | 0.310 | Poll document | |
| ●Fabrizio Ward/Impact ResearchGeneral | 877 LV | Abdul El-Sayed 48Mike Rogers 47Don't know 5Someone else 0 | 0.255 | Poll release | |
| ●GBAOGeneral · Senate · DEM sponsor · DEM partisan | 800 LV | Abdul El-Sayed 50Mike Rogers 44 | 0.247 | News coverage | |
| ●Beacon Research/Shaw & Company ResearchGeneral | 1,006 RV | Mike Rogers 51Abdul El-Sayed 47Don't know 2Would not vote 0Someone else 0 | 0.319 | News coverage | |
| ●TIPP InsightsGeneral · REP sponsor · REP partisan | 1,215 LV | Abdul El-Sayed 45.44Mike Rogers 42.27Someone else 6.63Don't know 5.65+2 other releases | 0.492 | Poll release | |
| ●EPIC-MRAGeneral | 600 LV | Haley Stevens 44Mike Rogers 42+3 other releases | 0.171 | Pollster post | |
| ●SoCal StrategiesGeneral · REP sponsor · REP partisan | 640 LV | Mike Rogers 42Abdul El-Sayed 41Don't know 17+3 other releases | 0.184 | Pollster post | |
| ●Mitchell Research & CommunicationsGeneral | 672 LV | Mike Rogers 46Haley Stevens 43Don't know 11+3 other releases | 0.170 | Poll document |
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.