Iowa Senate polls 2026
Josh Turek (D) vs Ashley Hinson (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 28, 2026D+0.5today's poll average of 35 polls
- poll in the average · area is its weight
- trend through the counted polls · ends on today's average
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 28, 2026 | D+0.5 | D+0.5 |
| Oct 23–Oct 27, 2026 | D+0.5 | D+0.5 |
| Oct 22, 2026 | D+0.5 | D+0.5 |
| Oct 19–Oct 21, 2026 | D+0.6 | D+0.5 |
| Oct 15–Oct 18, 2026 | D+0.7 | D+0.6 to D+0.5 |
| Oct 13–Oct 14, 2026 | D+0.7 | D+0.7 to D+0.6 |
| Oct 12, 2026 | D+0.6 | D+0.7 |
| Oct 11, 2026 | D+0.8 | D+0.7 |
| Oct 6–Oct 10, 2026 | D+0.9 | D+0.7 |
| Oct 5, 2026 | D+0.9 | D+0.7 |
| Oct 4, 2026 | D+1.1 | D+0.7 |
| Oct 1–Oct 3, 2026 | D+0.9 | D+0.9 to D+0.8 |
| Sep 30, 2026 | D+1.0 | D+0.9 |
| Sep 29, 2026 | D+1.0 | D+1.0 |
| Sep 28, 2026 | D+1.2 | D+1.0 |
| Sep 23–Sep 27, 2026 | D+1.2 | D+1.1 to D+1.0 |
| Sep 20–Sep 22, 2026 | D+1.1 | D+1.1 |
| Sep 18–Sep 19, 2026 | D+0.2 | D+1.1 |
| Sep 16–Sep 17, 2026 | D+0.5 | D+1.0 |
| Sep 11–Sep 15, 2026 | D+1.2 | D+0.8 to D+0.9 |
| Sep 10, 2026 | D+1.2 | D+0.8 |
| Sep 8–Sep 9, 2026 | D+0.5 | D+0.8 |
| Sep 1–Sep 7, 2026 | D+0.1 | D+0.6 to D+0.9 |
| Aug 31, 2026 | D+0.4 | D+0.5 |
| Aug 28–Aug 30, 2026 | R+0.1 | D+0.2 to D+0.4 |
| Aug 23–Aug 27, 2026 | R+1.2 | R+0.4 to D+0.2 |
| Aug 4–Aug 22, 2026 | R+0.4 | R+0.4 to R+0.5 |
| Jun 27–Aug 3, 2026 | D+0.2 | D+0.2 to R+0.4 |
| Jun 19–Jun 26, 2026 | R+0.4 | R+0.1 to D+0.2 |
| Jun 11–Jun 18, 2026 | D+0.1 | R+0.1 to R+0.2 |
| Jun 4–Jun 10, 2026 | R+1.2 | R+0.5 to R+0.1 |
| Apr 9–Jun 3, 2026 | R+2.1 | R+2.1 to R+0.6 |
| Mar 16–Apr 8, 2026 | R+3.7 | R+3.7 to R+2.1 |
| Jan 11–Mar 15, 2026 | R+3.0 | R+3.0 to R+3.7 |
In Senate races the forecast then counts a poll sponsored by a party or campaign at a quarter of its weight and moves its margin 2 points against that party, which puts the average it reads at D+0.6.
Every poll on file · 37
newest added first35 in the poll average · 2 shown, not counted
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●Echelon InsightsGeneral | 403 LV | D+2.0Josh Turek 45Ashley Hinson 43Thomas Laehn 7Don't know 3Someone else 2Would not vote 0 | 1d ago | 0.52 | Poll release | |
| ●InsiderAdvantageGeneral | 1,200 LV | R+1.5Ashley Hinson 47Josh Turek 45.5Don't know 4.4Thomas Laehn 3.1 | 5d ago | 0.88 | Poll release | |
| ●New River Strategies/GS Strategy GroupGeneral | 602 LV | D+2.0Josh Turek 46Ashley Hinson 44Thomas Laehn 8Don't know 2 | 6d ago | 0.56 | Poll release | |
| ●co/efficientGeneral · Senate · REP sponsor · REP partisan | 863 LV | R+3.0Ashley Hinson 48Josh Turek 45Thomas Laehn 2 | 0.72 | Poll release | ||
| ●National Public AffairsGeneral · Senate · REP sponsor · REP partisan | 678 LV | R+3.0Ashley Hinson 47Josh Turek 44Thomas Laehn 4+1 other release | 0.59 | Poll document | ||
| ●Trafalgar GroupGeneral · REP sponsor · REP partisan | 1,094 LV | R+1.7Ashley Hinson 45.9Josh Turek 44.2Don't know 6.4Thomas Laehn 3.5 | 0.77 | Poll release | ||
| ●YouGovGeneral | 2,245 LV | D+1.0Josh Turek 47Ashley Hinson 46Don't know 4Someone else 2Would not vote 0 | 0.83 | Poll document | ||
| ●Marist UniversityGeneral · Senate | 1,100 LV | D+3.0Josh Turek 48Ashley Hinson 45+1 other release | 0.74 | Poll release | ||
| ●Emerson CollegeGeneral | 650 LV | R+1.6Ashley Hinson 46.6Josh Turek 45Don't know 7Thomas Laehn 1.5 | 0.54 | Poll release | ||
| ●CNN/SSRSGeneral | 801 LV | R+2.0Ashley Hinson 45Josh Turek 43Neither 8Someone else 3Don't know 0 | 0.59 | News coverage | ||
| ●Beacon Research/Shaw & Company ResearchGeneral | 1,008 LV | D+2.0Josh Turek 49Ashley Hinson 47Don't know 2Someone else 1Would not vote 0+1 other release | 0.61 | News coverage | ||
| ●Marist UniversityGeneral | 1,050 RV | D+8.0Josh Turek 50Ashley Hinson 42Don't know 5Someone else 2 | 0.57 | Poll release |
Poll archive as of October 29, 2026. It can hold polls newer than the forecast; a poll listed here is not necessarily in it.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.