The polls
National environmentD+7.9published blend · edition Sep 23Generic ballotD+7.0polling average · through Sep 21Presidential net approval−22.6polling average · through Sep 22Special-election environmentD+9.046 races · through Sep 23
Senate polling averages
- Michiganforecast →D+2.0
- North Carolinaforecast →D+8.6
- Floridaforecast →R+4.0
- Iowaforecast →D+1.2
- Texasforecast →D+2.8
- Louisianaforecast →R+7.0
Governor polling averages
- Michiganforecast →D+8.6
- Californiaforecast →D+22.3
- Iowaforecast →D+6.3
- New Yorkforecast →D+12.6
- Texasforecast →R+2.8
- Georgiaforecast →R+0.6
House polling averages
- CO-8forecast →Tied
- VA-1forecast →R+2.0
- PA-1forecast →R+4.8
- FL-27forecast →R+1.2
- NE-2forecast →D+4.0
- ME-2forecast →R+0.6
These are polling averages, not the forecast.
All polls
20 shown4,780 archived
| Race | Result | Pollster | Fieldwork | Sample |
|---|---|---|---|---|
| Letlow +4 | Julia Letlow 48%Jamie Davis 44%Don't know 8% | Hart Research Associates ↗ | Added (approx.)8h ago | 500 LV |
| Disapprove +28 | Disapprove 64%Approve 36% | Echelon Insights ↗ | Added 8h ago | 1,002 LV |
| Dem +8 | Dem 51%Rep 43% | Echelon Insights ↗ | Added 8h ago | 1,002 LV |
| Tied | Abdul El-Sayed 45%Mike Rogers 45%Don't know 8% Show all candidatesShow fewerLydia Christensen 2%Douglas Marsh 0%Timothy Long 0% | co/efficient ↗ | Added (approx.)8h ago | 843 LV |
| Tied | Abdul El-Sayed 50%Mike Rogers 50% | co/efficient ↗ | Added (approx.)8h ago | 843 LV |
| Democrat +1 | Generic Democrat 47%Generic Republican 46%Don't know 7% | co/efficient ↗ | Added (approx.)8h ago | 843 LV |
| Benson +3 | Jocelyn Benson 47%John James 44%Don't know 8% | co/efficient ↗ | Added (approx.)8h ago | 843 LV |
| Hochul +19 | Kathy Hochul 58%Bruce Blakeman 39%Don't know 3% Show all candidatesShow fewerWould not vote 0%Someone else 0% | Quinnipiac University ↗ | Added (approx.)11h ago | 1,026 LV |
| Disapprove +13 | Disapprove 56%Approve 43% | Rasmussen Reports ↗ | Added 14h ago | 1,500 LV |
| Dem +8 | Dem 50%Rep 42% | Verasight ↗ | Added 14h ago | 1,374 RV |
| Dem +8 | Dem 49%Rep 41% | Verasight ↗ | Added 14h ago | 1,528 A |
| Disapprove +29 | Disapprove 63%Approve 34% | Verasight ↗ | Added 14h ago | 1,374 RV |
| Disapprove +30 | Disapprove 63%Approve 33% | Verasight ↗ | Added 14h ago | 1,528 A |
| Dem +8 | Dem 49%Rep 41% | CNN/SSRS ↗ | Added 14h ago | 867 RV |
| Disapprove +34 | Disapprove 67%Approve 33% | CNN/SSRS ↗ | Added 14h ago | 1,206 A |
| Dem +12 | Dem 53%Rep 41% | Marist University ↗ | Added 14h ago | 1,280 RV |
| Disapprove +20 | Disapprove 59%Approve 39% | Marist University ↗ | Added 14h ago | 1,280 RV |
| Jackson +2 | Rick Jackson 46%Keisha Lance Bottoms 44%Don't know 8% Show all candidatesShow fewerWould not vote 1%Someone else 1% | YouGov ↗ | Added (approx.)15h ago | 3,299 LV |
| Ossoff +10 | Jon Ossoff 52%Mike Collins 42%Don't know 5% Show all candidatesShow fewerWould not vote 1%Someone else 1% | YouGov ↗ | Added (approx.)15h ago | 3,301 LV |
| Jackson +3 | Rick Jackson 47%Keisha Lance Bottoms 44%Don't know 8% Show all candidatesShow fewerWould not vote 1%Someone else 1% | YouGov ↗ | Added (approx.)15h ago | 3,069 LV |
Archive source date 2026-09-23. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
“D sponsor,” “R sponsor,” and “D/R sponsor” labels preserve disclosed partisan sponsorship. The count above the ledger shows how many shown polls pass the admission rules above and contribute to a published race polling average. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.