Texas Governor polls
Gina Hinojosa (D) vs Greg Abbott (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateR+4.6same figure as the race page
Polls2929 recorded polls · 29 eligible for the aggregate · 29 with positive weight
Latest field dateSep 13Eligible polls: latest poll: 2026-09-13 (0 days old)
EditionSep 13weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- weighted running average · recent, larger and non-partisan polls count more · gaps where polls run thin
- published average
- 30 days before this edition
Every poll on file · 39
newest first37 in the aggregate · 2 shown, not counted
| Pollster | Fielded | Added | Sample | Result | Weight | Source |
|---|---|---|---|---|---|---|
| ●SoCal StrategiesGeneral | 649 LV | Greg Abbott 52Gina Hinojosa 44Don't know 3 | 1h ago | 0.719 | Pollster post | |
| ●YouGovGeneral · Governor | 1,000 RV | Greg Abbott 47Gina Hinojosa 47+1 other release | 3d ago | 0.622 | Poll release | |
| ●Fabrizio Ward/Impact ResearchGeneral · Governor | 895 LV | Greg Abbott 49Gina Hinojosa 46+1 other release | 3d ago | 0.452 | Poll release | |
| ●Overton InsightsGeneral | 1,167 LV | Greg Abbott 51.2Gina Hinojosa 48.8 | 0.423 | Poll document | ||
| ●Slingshot StrategiesGeneral · Governor | 1,000 LV | Greg Abbott 49Gina Hinojosa 42Pat Dixon 1Jenn Mack Raphoon 1+1 other release | 0.367 | Pollster post | ||
| The Texas Politics Project at the University of Texas at Austin/YouGovGeneral · Governor | 1,218 RV | Greg Abbott 45Gina Hinojosa 40Pat Dixon 3 | not in the aggregate | Poll release | ||
| ●YouGovGeneral | 1,200 RV | Greg Abbott 45Gina Hinojosa 40Don't know 10Pat Dixon 3Someone else 2 | 0.329 | Poll release | ||
| ●Emerson CollegeGeneral · Governor | 1,000 LV | Greg Abbott 49Gina Hinojosa 45+1 other release | 0.293 | Poll release | ||
| ●CygnalGeneral · Governor · REP sponsor · REP partisan | 800 LV | Greg Abbott 49Gina Hinojosa 46 | 0.202 | Poll document | ||
| ●ReconMR/Siena UniversityGeneral · Governor | 619 LV | Greg Abbott 46Gina Hinojosa 45Pat Dixon 0 | 0.126 | Poll document | ||
| ●GBAOGeneral · DEM sponsor · DEM partisan | 1,000 LV | Greg Abbott 49Gina Hinojosa 48 | 0.234 | Pollster post | ||
| ●Siena UniversityGeneral | 619 LV | Greg Abbott 46Gina Hinojosa 45Don't know 5Someone else 3Would not vote 1Pat Dixon 0 | 0.126 | Poll document |
Archive source date 2026-09-13. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.