Alaska · Senate
Mary Peltola 45% · Dan Sullivan 47%
- Field dates
- Jun 15–Jun 29, 2026
- Sample
- 593 LV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
101 eligible historical polls across 6 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 36 total
Mary Peltola 45% · Dan Sullivan 47%
Nick Begich 51% · Matt Schultz 39%
Jon Husted 50% · Sherrod Brown 47%
Amy Acton 47% · Vivek Ramaswamy 47%
Ashley Hinson 48% · Josh Turek 46%
Greg Abbott 51% · Gina Hinojosa 44%
Roy Cooper 50% · Michael Whatley 43%
James Talarico 47% · Ken Paxton 47%
Graham Platner 49% · Susan Collins 47%
Hannah Pingree 50% · Bobby Charles 36% · Rick Bennett 8%
Hannah Pingree 55% · Bobby Charles 40%
Rob Sand 48% · Zach Lahn 47%
50 shown · 101 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2018 | 2018_House-G_IL-14 | House-G | 2018-11-02 | 428 | D+5.2 | D+5.0 | D+0.2 |
| 2018 | 2018_House-G_IA-4 | House-G | 2018-11-02 | 423 | R+4.8 | R+3.3 | R+1.4 |
| 2018 | 2018_House-G_TX-32 | House-G | 2018-11-01 | 477 | D+4.0 | D+6.5 | R+2.5 |
| 2018 | 2018_House-G_GA-6 | House-G | 2018-11-01 | 421 | D+2.1 | D+1.0 | D+1.1 |
| 2018 | 2018_House-G_CA-48 | House-G | 2018-11-01 | 491 | D+1.7 | D+7.1 | R+5.4 |
| 2018 | 2018_House-G_NJ-7 | House-G | 2018-10-30 | 503 | D+7.9 | D+5.0 | D+2.9 |
| 2018 | 2018_House-G_IA-1 | House-G | 2018-10-30 | 452 | D+6.5 | D+5.1 | D+1.4 |
| 2018 | 2018_House-G_KS-2 | House-G | 2018-10-29 | 501 | D+4.5 | R+0.8 | D+5.3 |
| 2018 | 2018_House-G_CA-45 | House-G | 2018-10-29 | 499 | D+1.3 | D+4.1 | R+2.8 |
| 2018 | 2018_House-G_PA-1 | House-G | 2018-10-28 | 502 | R+1.3 | R+2.5 | D+1.2 |
| 2018 | 2018_House-G_NY-27 | House-G | 2018-10-27 | 501 | R+4.4 | R+0.4 | R+4.0 |
| 2018 | 2018_House-G_CA-25 | House-G | 2018-10-27 | 504 | R+4.4 | D+8.7 | R+13.2 |
| 2018 | 2018_House-G_IA-3 | House-G | 2018-10-26 | 504 | D+2.2 | D+2.2 | R+0.0 |
| 2018 | 2018_Sen-G_FL | Sen-G | 2018-10-25 | 737 | D+3.5 | R+0.1 | D+3.6 |
| 2018 | 2018_House-G_UT-4 | House-G | 2018-10-25 | 526 | D+0.3 | D+0.3 | D+0.1 |
| 2018 | 2018_House-G_PA-10 | House-G | 2018-10-25 | 498 | R+1.6 | R+2.6 | D+1.1 |
| 2018 | 2018_House-G_NY-11 | House-G | 2018-10-25 | 495 | R+3.3 | D+6.5 | R+9.8 |
| 2018 | 2018_Gov-G_FL | Gov-G | 2018-10-25 | 737 | D+4.4 | R+0.4 | D+4.8 |
| 2018 | 2018_House-G_NJ-3 | House-G | 2018-10-23 | 508 | R+0.6 | D+1.3 | R+1.9 |
| 2018 | 2018_House-G_IL-6 | House-G | 2018-10-23 | 497 | D+1.2 | D+7.2 | R+5.9 |
| 2018 | 2018_House-G_IL-13 | House-G | 2018-10-23 | 501 | R+5.1 | R+0.8 | R+4.3 |
| 2018 | 2018_House-G_CA-10 | House-G | 2018-10-23 | 501 | D+2.4 | D+4.5 | R+2.1 |
| 2018 | 2018_House-G_TX-7 | House-G | 2018-10-22 | 499 | R+0.9 | D+5.1 | R+5.9 |
| 2018 | 2018_House-G_OH-1 | House-G | 2018-10-22 | 492 | R+8.7 | R+4.4 | R+4.3 |
| 2018 | 2018_House-G_FL-26 | House-G | 2018-10-22 | 499 | D+0.9 | D+1.8 | R+0.9 |
| 2018 | 2018_House-G_CA-49 | House-G | 2018-10-22 | 500 | D+14.7 | D+12.8 | D+1.9 |
| 2018 | 2018_House-G_NM-2 | House-G | 2018-10-21 | 522 | R+0.1 | D+1.9 | R+1.9 |
| 2018 | 2018_House-G_CA-39 | House-G | 2018-10-21 | 496 | D+1.0 | D+3.1 | R+2.1 |
| 2018 | 2018_House-G_VA-2 | House-G | 2018-10-20 | 508 | R+2.8 | D+2.2 | R+5.0 |
| 2018 | 2018_House-G_IL-12 | House-G | 2018-10-20 | 502 | R+8.5 | R+6.2 | R+2.3 |
| 2018 | 2018_House-G_VA-5 | House-G | 2018-10-19 | 501 | D+1.0 | R+6.5 | D+7.6 |
| 2018 | 2018_House-G_PA-8 | House-G | 2018-10-18 | 506 | D+12.6 | D+9.3 | D+3.3 |
| 2018 | 2018_House-G_FL-15 | House-G | 2018-10-18 | 499 | R+0.7 | R+6.0 | D+5.4 |
| 2018 | 2018_Sen-G_AZ | Sen-G | 2018-10-17 | 606 | R+1.8 | D+2.3 | R+4.1 |
| 2018 | 2018_House-G_WA-3 | House-G | 2018-10-17 | 497 | R+7.0 | R+5.3 | R+1.6 |
| 2018 | 2018_House-G_ME-2 | House-G | 2018-10-17 | 501 | D+0.1 | D+1.3 | R+1.1 |
| 2018 | 2018_House-G_FL-27 | House-G | 2018-10-17 | 542 | D+7.2 | D+6.0 | D+1.2 |
| 2018 | 2018_House-G_WV-3 | House-G | 2018-10-16 | 490 | R+4.6 | R+12.8 | D+8.1 |
| 2018 | 2018_House-G_TX-23 | House-G | 2018-10-16 | 488 | R+15.4 | R+0.4 | R+15.0 |
| 2018 | 2018_House-G_KS-3 | House-G | 2018-10-16 | 503 | D+9.0 | D+9.7 | R+0.6 |
| 2017 | 2017_Gov-G_VA | Gov-G | 2017-10-31 | 985 | D+3.0 | D+8.9 | R+5.9 |
| 2016 | 2016_Sen-G_NC | Sen-G | 2016-11-05 | 800 | R+1.0 | R+5.7 | D+4.7 |
| 2016 | 2016_Pres-G_NC | Pres-G | 2016-11-05 | 800 | 0 | R+3.7 | D+3.7 |
| 2016 | 2016_Gov-G_NC | Gov-G | 2016-11-05 | 800 | D+1.0 | D+0.2 | D+0.8 |
| 2016 | 2016_Sen-G_FL | Sen-G | 2016-10-26 | 815 | R+9.0 | R+7.7 | R+1.3 |
| 2016 | 2016_Pres-G_FL | Pres-G | 2016-10-26 | 815 | R+3.5 | R+1.2 | R+2.3 |
| 2016 | 2016_Sen-G_PA | Sen-G | 2016-10-24 | 824 | D+3.0 | R+1.4 | D+4.4 |
| 2016 | 2016_Pres-G_PA | Pres-G | 2016-10-24 | 824 | D+7.0 | R+0.7 | D+7.7 |
| 2016 | 2016_Sen-G_NC | Sen-G | 2016-10-22 | 792 | D+1.0 | R+5.7 | D+6.7 |
| 2016 | 2016_Pres-G_NC | Pres-G | 2016-10-22 | 792 | D+7.5 | R+3.7 | D+11.2 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.