Maine · Governor
Don't know 4.11% · Someone else 0.9% · Bobby Charles 39.62% · Hannah Pingree 55.38%
- Field dates
- Jun 19–Jun 26, 2026
- Sample
- 608 LV
- Sponsor / client
- Portland Press Herald
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
101 eligible historical polls across 6 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 36 total
Don't know 4.11% · Someone else 0.9% · Bobby Charles 39.62% · Hannah Pingree 55.38%
Don't know 3.46% · Someone else 0.32% · Susan Collins 47.02% · Graham Platner 49.2%
Dem 47.95% · Rep 42.7%
Dem 47.12% · Rep 45.18%
Dem 47% · Rep 44%
Approve 36.52% · Disapprove 58.71%
Approve 40.39% · Disapprove 56.26%
Approve 42.92% · Disapprove 54.09%
Approve 41.52% · Disapprove 53.94%
Josh Shapiro 55% · Stacy Garrity 39%
Josh Shapiro 54% · Stacy Garrity 37%
Dem 49.72% · Rep 39.46%
50 shown · 101 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2024 | WI · President | Pres-G | 2024-11-02 | — | D+2.5 | R+0.9 | D+3.4 |
| 2024 | PA · President | Pres-G | 2024-11-02 | — | R+0.5 | R+1.7 | D+1.2 |
| 2024 | NV · President | Pres-G | 2024-11-02 | — | D+2.5 | R+3.1 | D+5.6 |
| 2024 | NC · President | Pres-G | 2024-11-02 | — | D+4.0 | R+3.2 | D+7.2 |
| 2024 | MI · President | Pres-G | 2024-11-02 | — | R+1.0 | R+1.4 | D+0.4 |
| 2024 | GA · President | Pres-G | 2024-11-02 | — | D+0.5 | R+2.2 | D+2.7 |
| 2024 | AZ · President | Pres-G | 2024-11-02 | — | R+4.5 | R+5.5 | D+1.0 |
| 2022 | 2022_Sen-G_GA | Sen-G | 2022-10-26 | 604 | D+3.0 | D+1.0 | D+2.0 |
| 2022 | 2022_Gov-G_GA | Gov-G | 2022-10-26 | 604 | R+5.0 | R+7.5 | D+2.5 |
| 2022 | 2022_Sen-G_PA | Sen-G | 2022-10-25 | 620 | D+5.0 | D+4.9 | D+0.1 |
| 2022 | 2022_Sen-G_AZ | Sen-G | 2022-10-25 | 604 | D+6.0 | D+4.9 | D+1.1 |
| 2022 | 2022_Gov-G_PA | Gov-G | 2022-10-25 | 620 | D+13.0 | D+14.8 | R+1.8 |
| 2022 | 2022_Gov-G_AZ | Gov-G | 2022-10-25 | 604 | 0 | D+0.7 | R+0.7 |
| 2022 | 2022_Sen-G_NV | Sen-G | 2022-10-22 | 885 | 0 | D+0.8 | R+0.8 |
| 2022 | 2022_House-G_NM-2 | House-G | 2022-10-22 | 398 | D+1.0 | D+0.7 | D+0.3 |
| 2022 | 2022_House-G_KS-3 | House-G | 2022-10-22 | 431 | D+14.0 | D+12.2 | D+1.8 |
| 2022 | 2022_Gov-G_NV | Gov-G | 2022-10-22 | 885 | R+4.0 | R+1.5 | R+2.5 |
| 2022 | 2022_House-G_PA-8 | House-G | 2022-10-20 | 415 | D+6.0 | D+2.5 | D+3.5 |
| 2022 | 2022_House-G_NV-1 | House-G | 2022-10-20 | 399 | 0 | D+5.6 | R+5.6 |
| 2020 | 2020_Pres-G_PA | Pres-G | 2020-10-29 | 1,862 | D+6.0 | D+1.2 | D+4.8 |
| 2020 | 2020_Pres-G_FL | Pres-G | 2020-10-29 | 1,451 | D+3.0 | R+3.4 | D+6.4 |
| 2020 | 2020_Sen-GS_AZ | Sen-G | 2020-10-28 | 1,252 | D+7.0 | D+2.4 | D+4.7 |
| 2020 | 2020_Pres-G_WI | Pres-G | 2020-10-28 | 1,253 | D+11.0 | D+0.6 | D+10.4 |
| 2020 | 2020_Pres-G_AZ | Pres-G | 2020-10-28 | 1,252 | D+6.0 | D+0.3 | D+5.7 |
| 2020 | 2020_Sen-G_NC | Sen-G | 2020-10-25 | 1,034 | D+3.0 | R+1.8 | D+4.8 |
| 2020 | 2020_Sen-G_MI | Sen-G | 2020-10-25 | 856 | D+8.0 | D+1.7 | D+6.3 |
| 2020 | 2020_Pres-G_NV | Pres-G | 2020-10-25 | 809 | D+6.0 | D+2.4 | D+3.6 |
| 2020 | 2020_Pres-G_NC | Pres-G | 2020-10-25 | 1,034 | D+3.0 | R+1.4 | D+4.3 |
| 2020 | 2020_Pres-G_MI | Pres-G | 2020-10-25 | 856 | D+8.0 | D+2.8 | D+5.2 |
| 2020 | 2020_Gov-G_NC | Gov-G | 2020-10-25 | 1,034 | D+9.0 | D+4.5 | D+4.5 |
| 2020 | 2020_Sen-G_TX | Sen-G | 2020-10-23 | 802 | R+10.0 | R+9.6 | R+0.4 |
| 2020 | 2020_Pres-G_TX | Pres-G | 2020-10-23 | 802 | R+4.0 | R+5.6 | D+1.6 |
| 2020 | 2020_Sen-G_MT | Sen-G | 2020-10-19 | 758 | R+3.0 | R+10.0 | D+7.0 |
| 2020 | 2020_Sen-G_KS | Sen-G | 2020-10-19 | 755 | R+4.0 | R+11.4 | D+7.4 |
| 2020 | 2020_Sen-G_IA | Sen-G | 2020-10-19 | 753 | R+1.0 | R+6.6 | D+5.6 |
| 2020 | 2020_Pres-G_MT | Pres-G | 2020-10-19 | 758 | R+6.0 | R+16.4 | D+10.4 |
| 2020 | 2020_Pres-G_KS | Pres-G | 2020-10-19 | 755 | R+7.0 | R+14.7 | D+7.7 |
| 2020 | 2020_Pres-G_IA | Pres-G | 2020-10-19 | 753 | D+3.0 | R+8.2 | D+11.2 |
| 2020 | 2020_House-G_MT-1 | House-G | 2020-10-19 | 758 | R+4.0 | R+12.8 | D+8.8 |
| 2020 | 2020_Gov-G_MT | Gov-G | 2020-10-19 | 758 | R+4.0 | R+12.9 | D+8.9 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-17 | 987 | D+9.0 | D+4.5 | D+4.5 |
| 2020 | 2020_Sen-OS_GA | Sen-G | 2020-10-16 | 759 | D+9.0 | D+7.0 | D+2.0 |
| 2020 | 2020_Sen-G_GA | Sen-G | 2020-10-16 | 759 | 0 | R+1.8 | D+1.8 |
| 2020 | 2020_Pres-G_GA | Pres-G | 2020-10-16 | 759 | 0 | D+0.2 | R+0.2 |
| 2018 | 2018_House-G_NY-22 | House-G | 2018-11-03 | 506 | R+0.9 | D+1.8 | R+2.7 |
| 2018 | 2018_House-G_NY-19 | House-G | 2018-11-03 | 505 | D+1.7 | D+5.2 | R+3.5 |
| 2018 | 2018_House-G_KY-6 | House-G | 2018-11-03 | 438 | R+0.4 | R+3.2 | D+2.8 |
| 2018 | 2018_House-G_WA-8 | House-G | 2018-11-02 | 477 | D+2.8 | D+4.8 | R+2.0 |
| 2018 | 2018_House-G_VA-7 | House-G | 2018-11-02 | 500 | R+1.8 | D+1.9 | R+3.8 |
| 2018 | 2018_House-G_MI-8 | House-G | 2018-11-02 | 447 | D+6.6 | D+3.8 | D+2.8 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.