Iowa · Senate
Josh Turek 50% · Ashley Hinson 46%
- Field dates
- Jun 23–Jun 27, 2026
- Sample
- 1,003 RV
- Sponsor / client
- Fox News
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
46 eligible historical polls across 10 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 38 total
Josh Turek 50% · Ashley Hinson 46%
Keisha Lance Bottoms 52% · Rick Jackson 47%
Susan Collins 50% · Graham Platner 47%
Hannah Pingree 53% · Bobby Charles 42%
Approve 39% · Disapprove 60%
Amy Acton 50% · Vivek Ramaswamy 49%
Sherrod Brown 53% · Jon Husted 45%
Approve 39% · Disapprove 61%
Approve 42% · Disapprove 58%
Dem 52% · Rep 47%
Disapprove 59% · Approve 41%
Approve 43% · Disapprove 57%
46 shown · 46 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2025 | NJ · Governor | Gov-G | 2025-10-28 | — | D+7.0 | D+14.4 | R+7.4 |
| 2025 | NJ · Governor | Gov-G | 2025-10-14 | — | D+5.0 | D+14.4 | R+9.4 |
| 2024 | PA · President | Pres-G | 2024-10-28 | — | D+2.0 | R+1.7 | D+3.7 |
| 2024 | NC · President | Pres-G | 2024-10-28 | — | D+1.0 | R+3.2 | D+4.2 |
| 2024 | MI · President | Pres-G | 2024-10-28 | — | D+3.0 | R+1.4 | D+4.4 |
| 2022 | 2022_Sen-G_WI | Sen-G | 2022-10-28 | 1,000 | R+3.0 | R+1.0 | R+2.0 |
| 2022 | 2022_Sen-G_PA | Sen-G | 2022-10-28 | 1,005 | D+3.0 | D+4.9 | R+1.9 |
| 2022 | 2022_Sen-G_GA | Sen-G | 2022-10-28 | 1,002 | D+1.0 | D+1.0 | D+0.0 |
| 2022 | 2022_Sen-G_AZ | Sen-G | 2022-10-28 | 1,003 | D+2.0 | D+4.9 | R+2.9 |
| 2022 | 2022_Gov-G_WI | Gov-G | 2022-10-28 | 1,000 | R+1.0 | D+3.4 | R+4.4 |
| 2022 | 2022_Gov-G_PA | Gov-G | 2022-10-28 | 1,005 | D+16.0 | D+14.8 | D+1.2 |
| 2022 | 2022_Gov-G_GA | Gov-G | 2022-10-28 | 1,002 | R+6.0 | R+7.5 | D+1.5 |
| 2022 | 2022_Gov-G_AZ | Gov-G | 2022-10-28 | 1,003 | R+1.0 | D+0.7 | R+1.7 |
| 2021 | 2021_Gov-G_VA | Gov-G | 2021-10-26 | 1,015 | R+8.0 | R+1.9 | R+6.1 |
| 2021 | 2021_Gov-G_VA | Gov-G | 2021-10-12 | 726 | D+5.0 | R+1.9 | D+6.9 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-28 | 1,246 | D+8.0 | D+4.5 | D+3.5 |
| 2020 | 2020_Sen-G_MI | Sen-G | 2020-10-19 | 1,032 | D+8.0 | D+1.7 | D+6.3 |
| 2020 | 2020_Pres-G_WI | Pres-G | 2020-10-19 | 1,037 | D+5.0 | D+0.6 | D+4.4 |
| 2020 | 2020_Pres-G_PA | Pres-G | 2020-10-19 | 1,045 | D+5.0 | D+1.2 | D+3.8 |
| 2020 | 2020_Pres-G_OH | Pres-G | 2020-10-19 | 1,018 | R+3.0 | R+8.0 | D+5.0 |
| 2020 | 2020_Pres-G_MI | Pres-G | 2020-10-19 | 1,032 | D+12.0 | D+2.8 | D+9.2 |
| 2018 | 2018_Sen-G_TN | Sen-G | 2018-10-29 | 718 | R+9.0 | R+10.8 | D+1.8 |
| 2018 | 2018_Sen-G_ND | Sen-G | 2018-10-29 | 789 | R+9.0 | R+10.9 | D+1.9 |
| 2018 | 2018_Sen-G_MO | Sen-G | 2018-10-29 | 741 | 0 | R+5.8 | D+5.8 |
| 2018 | 2018_Sen-G_IN | Sen-G | 2018-10-29 | 722 | D+7.0 | R+5.9 | D+12.9 |
| 2018 | 2018_House-G_ND-1 | House-G | 2018-10-29 | 789 | R+22.0 | R+24.7 | D+2.7 |
| 2018 | 2018_Gov-G_TN | Gov-G | 2018-10-29 | 718 | R+17.0 | R+21.0 | D+4.0 |
| 2018 | 2018_Sen-G_AZ | Sen-G | 2018-10-28 | 643 | 0 | D+2.3 | R+2.3 |
| 2018 | 2018_Gov-G_AZ | Gov-G | 2018-10-28 | 643 | R+18.0 | R+14.2 | R+3.8 |
| 2017 | 2017_Sen-GS_AL | Sen-G | 2017-12-09 | 1,127 | D+10.0 | D+1.6 | D+8.3 |
| 2017 | 2017_Gov-G_VA | Gov-G | 2017-11-04 | 1,239 | D+5.0 | D+8.9 | R+3.9 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-11-05 | 1,295 | D+4.0 | D+2.1 | D+1.9 |
| 2016 | 2016_House-G_US | House-G | 2016-11-05 | 1,295 | R+1.0 | R+1.1 | D+0.1 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-11-02 | 1,107 | D+1.5 | D+2.1 | R+0.6 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-10-24 | 1,221 | D+4.0 | D+2.1 | D+1.9 |
| 2016 | 2016_House-G_US | House-G | 2016-10-24 | 1,221 | D+2.0 | R+1.1 | D+3.1 |
| 2014 | 2014_Sen-G_NC | Sen-G | 2014-10-29 | 909 | D+1.0 | R+1.6 | D+2.6 |
| 2014 | 2014_Sen-G_IA | Sen-G | 2014-10-29 | 911 | R+1.0 | R+8.3 | D+7.3 |
| 2014 | 2014_Gov-G_OH | Gov-G | 2014-10-29 | 803 | R+15.0 | R+30.6 | D+15.6 |
| 2014 | 2014_Gov-G_KS | Gov-G | 2014-10-29 | 907 | D+6.0 | R+3.7 | D+9.7 |
| 2014 | 2014_Gov-G_IA | Gov-G | 2014-10-29 | 911 | R+17.0 | R+21.7 | D+4.7 |
| 2014 | 2014_House-G_US | House-G | 2014-10-26 | 734 | D+1.0 | R+5.9 | D+6.9 |
| 2012 | 2012_Pres-G_US | Pres-G | 2012-10-29 | 1,128 | 0 | D+3.9 | R+3.9 |
| 2012 | 2012_Pres-G_VA | Pres-G | 2012-10-24 | 1,126 | R+2.0 | D+3.9 | R+5.9 |
| 2012 | 2012_Pres-G_OH | Pres-G | 2012-10-18 | 1,131 | D+3.0 | D+3.0 | D+0.0 |
| 2012 | 2012_Pres-G_FL | Pres-G | 2012-10-18 | 1,130 | R+3.0 | D+0.9 | R+3.9 |
2 further rows are held in this pollster’s history shard as within-party or nonpartisan contests (NYC-G). Those carry no D/R orientation, so they are excluded from the error, bias and coverage figures above and from the table.
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.