Generic ballot
Dem 37% · Rep 35%
- Field dates
- Jun 26–Jun 29, 2026
- Sample
- 1,603 A
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
447 eligible historical polls across 14 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 424 total
Dem 37% · Rep 35%
Don't know 10% · Someone else 2% · Pat Dixon 1% · Gina Hinojosa 40% · Greg Abbott 47%
Don't know 10% · Someone else 3% · Ted Brown 3% · James Talarico 42% · Ken Paxton 43%
Don't know 15.36% · Someone else 0.11% · Shannon Bray 2.76% · Michael Whatley 34.03% · Roy Cooper 47.73%
Don't know 19% · Someone else 7% · James Talarico 40% · John Cornyn 33%
Don't know 19% · Someone else 5% · James Talarico 42% · Ken Paxton 34%
Don't know 13% · Someone else 5% · Gina Hinojosa 38% · Greg Abbott 44%
Dem 39% · Rep 36%
Dem 45% · Rep 42%
Don't know 14% · Someone else 0% · Shannon Bray 4% · Michael Whatley 34% · Roy Cooper 48%
Dem 44% · Rep 40%
Dem 40% · Rep 36%
50 shown · 447 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2025 | VA · Governor | Gov-G | 2025-10-28 | — | D+15.0 | D+15.4 | R+0.4 |
| 2025 | NJ · Governor | Gov-G | 2025-10-28 | — | D+10.0 | D+14.4 | R+4.4 |
| 2024 | WI · President | Pres-G | 2024-10-31 | — | D+3.5 | R+0.9 | D+4.4 |
| 2024 | PA · President | Pres-G | 2024-10-31 | — | D+2.0 | R+1.7 | D+3.7 |
| 2024 | NV · President | Pres-G | 2024-10-31 | — | D+1.0 | R+3.1 | D+4.1 |
| 2024 | NC · President | Pres-G | 2024-10-31 | — | R+0.5 | R+3.2 | D+2.7 |
| 2024 | MI · President | Pres-G | 2024-10-31 | — | D+3.0 | R+1.4 | D+4.4 |
| 2024 | GA · President | Pres-G | 2024-10-31 | — | R+2.0 | R+2.2 | D+0.2 |
| 2024 | AZ · President | Pres-G | 2024-10-31 | — | R+1.0 | R+5.5 | D+4.5 |
| 2024 | national · President | Pres-G | 2024-10-29 | — | D+2.0 | R+1.5 | D+3.5 |
| 2024 | PA · President | Pres-G | 2024-10-28 | — | 0 | R+1.7 | D+1.7 |
| 2024 | national · President | Pres-G | 2024-10-25 | — | D+2.5 | R+1.5 | D+4.0 |
| 2024 | WI · President | Pres-G | 2024-10-25 | — | D+5.0 | R+0.9 | D+5.9 |
| 2024 | PA · President | Pres-G | 2024-10-25 | — | D+3.0 | R+1.7 | D+4.7 |
| 2024 | NV · President | Pres-G | 2024-10-25 | — | D+9.0 | R+3.1 | D+12.1 |
| 2024 | NC · President | Pres-G | 2024-10-25 | — | D+1.0 | R+3.2 | D+4.2 |
| 2024 | MI · President | Pres-G | 2024-10-25 | — | D+7.0 | R+1.4 | D+8.4 |
| 2024 | GA · President | Pres-G | 2024-10-25 | — | R+1.0 | R+2.2 | D+1.2 |
| 2024 | AZ · President | Pres-G | 2024-10-25 | — | 0 | R+5.5 | D+5.5 |
| 2024 | MI · President | Pres-G | 2024-10-24 | — | D+4.0 | R+1.4 | D+5.4 |
| 2024 | PA · President | Pres-G | 2024-10-23 | — | D+1.0 | R+1.7 | D+2.7 |
| 2024 | NC · President | Pres-G | 2024-10-23 | — | R+2.0 | R+3.2 | D+1.2 |
| 2024 | national · President | Pres-G | 2024-10-22 | — | D+3.0 | R+1.5 | D+4.5 |
| 2024 | national · President | Pres-G | 2024-10-21 | — | D+3.0 | R+1.5 | D+4.5 |
| 2024 | PA · President | Pres-G | 2024-10-17 | — | D+2.0 | R+1.7 | D+3.7 |
| 2024 | national · President | Pres-G | 2024-10-15 | — | D+4.0 | R+1.5 | D+5.5 |
| 2022 | 2022_House-G_US | House-G | 2022-11-05 | 1,071 | R+1.0 | R+2.7 | D+1.7 |
| 2022 | 2022_House-G_US | House-G | 2022-10-31 | 1,101 | 0 | R+2.7 | D+2.7 |
| 2022 | 2022_House-G_US | House-G | 2022-10-29 | 1,172 | D+2.0 | R+2.7 | D+4.7 |
| 2022 | 2022_House-G_US | House-G | 2022-10-27 | 1,899 | R+2.0 | R+2.7 | D+0.7 |
| 2022 | 2022_Sen-G_FL | Sen-G | 2022-10-26 | 1,117 | R+7.0 | R+16.4 | D+9.4 |
| 2022 | 2022_Gov-G_FL | Gov-G | 2022-10-26 | 1,117 | R+10.0 | R+19.4 | D+9.4 |
| 2022 | 2022_House-G_US | House-G | 2022-10-24 | 1,114 | D+4.0 | R+2.7 | D+6.7 |
| 2022 | 2022_Sen-G_PA | Sen-G | 2022-10-23 | 1,084 | D+2.0 | D+4.9 | R+2.9 |
| 2022 | 2022_Gov-G_TX | Gov-G | 2022-10-23 | 1,200 | R+13.0 | R+10.9 | R+2.1 |
| 2022 | 2022_Gov-G_PA | Gov-G | 2022-10-23 | 1,084 | D+9.0 | D+14.8 | R+5.8 |
| 2022 | 2022_Gov-G_MA | Gov-G | 2022-10-23 | 700 | D+28.0 | D+29.1 | R+1.1 |
| 2022 | 2022_Sen-G_PA | Sen-G | 2022-10-19 | 850 | D+5.7 | D+4.9 | D+0.8 |
| 2022 | 2022_Gov-G_TX | Gov-G | 2022-10-19 | 817 | R+7.0 | R+10.9 | D+3.9 |
| 2022 | 2022_Gov-G_PA | Gov-G | 2022-10-19 | 850 | D+15.0 | D+14.8 | D+0.2 |
| 2022 | 2022_Gov-G_NY | Gov-G | 2022-10-19 | 796 | D+13.0 | D+6.4 | D+6.6 |
| 2022 | 2022_Gov-G_FL | Gov-G | 2022-10-19 | 832 | R+10.0 | R+19.4 | D+9.4 |
| 2022 | 2022_Gov-G_CA | Gov-G | 2022-10-19 | 860 | D+19.0 | D+18.4 | D+0.6 |
| 2022 | 2022_House-G_US | House-G | 2022-10-18 | 1,000 | D+3.0 | R+2.7 | D+5.7 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-11-01 | 1,363 | D+10.0 | D+4.5 | D+5.5 |
| 2020 | 2020_House-G_US | House-G | 2020-11-01 | 1,363 | D+10.0 | D+3.0 | D+7.0 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-31 | 1,360 | D+10.0 | D+4.5 | D+5.5 |
| 2020 | 2020_House-G_US | House-G | 2020-10-31 | 1,360 | D+9.0 | D+3.0 | D+6.0 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-26 | 1,365 | D+11.0 | D+4.5 | D+6.5 |
| 2020 | 2020_House-G_US | House-G | 2020-10-26 | 1,365 | D+10.0 | D+3.0 | D+7.0 |
4 further rows are held in this pollster’s history shard as within-party or nonpartisan contests (Prim). Those carry no D/R orientation, so they are excluded from the error, bias and coverage figures above and from the table.
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.