Would not vote 4% · Don't know 8% · Byron Donalds 42% · David Jolly 46%
- Field dates
- May 13–May 16, 2026
- Sample
- 1,593 LV
- Sponsor / client
- Freedom Project USA
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
101 eligible historical polls across 3 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 73 total
Would not vote 4% · Don't know 8% · Byron Donalds 42% · David Jolly 46%
Jay Collins 8% · Byron Donalds 48% · James Fishback 9% · Paul Renner 3%
Would not vote 1% · Don't know 7% · Ashley Moody 45% · Alexander Vindman 47%
Don't know 6.37% · Would not vote 1.91% · Michael Whatley 42.42% · Roy Cooper 49.29%
Would not vote 3.25% · Don't know 17.8% · John Williams 3.81% · Bill Hill 12.98% · Matt Schultz 17.38% · Nick Begich 44.78%
Would not vote 2.35% · Don't know 18.22% · Michael Thurow 37.74% · Glenn Grothman 41.69%
Would not vote 2.23% · Don't know 25.86% · Seth Bodnar 35.06% · Kurt Alme 36.84%
Roy Cooper 50% · Michael Whatley 40%
Dem 46% · Rep 43%
Would not vote 1% · Don't know 14% · Ashley Hinson 44% · Josh Turek 41%
Would not vote 1% · Don't know 14% · Nathan Sage 41% · Ashley Hinson 44%
Would not vote 2% · Don't know 13% · Zach Wahls 41% · Ashley Hinson 44%
50 shown · 101 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2020 | 2020_House-G_MO-2 | House-G | 2020-11-01 | 597 | 0 | R+6.4 | D+6.4 |
| 2020 | 2020_Sen-G_NC | Sen-G | 2020-10-31 | 473 | D+4.0 | R+1.8 | D+5.8 |
| 2020 | 2020_Sen-G_MT | Sen-G | 2020-10-31 | 920 | R+4.0 | R+10.0 | D+6.0 |
| 2020 | 2020_Sen-G_MI | Sen-G | 2020-10-31 | 383 | D+5.0 | D+1.7 | D+3.3 |
| 2020 | 2020_Sen-G_ME | Sen-G | 2020-10-31 | 1,024 | D+6.0 | R+8.6 | D+14.6 |
| 2020 | 2020_Sen-G_IA | Sen-G | 2020-10-31 | 1,084 | D+1.0 | R+6.6 | D+7.6 |
| 2020 | 2020_Sen-GS_AZ | Sen-G | 2020-10-31 | 409 | D+4.0 | D+2.4 | D+1.6 |
| 2020 | 2020_Pres-G_WI | Pres-G | 2020-10-31 | 553 | D+8.0 | D+0.6 | D+7.4 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-31 | 1,880 | D+10.0 | D+4.5 | D+5.5 |
| 2020 | 2020_Pres-G_PA | Pres-G | 2020-10-31 | 699 | D+4.0 | D+1.2 | D+2.8 |
| 2020 | 2020_Pres-G_NC | Pres-G | 2020-10-31 | 473 | D+2.0 | R+1.4 | D+3.4 |
| 2020 | 2020_Pres-G_N2 | Pres-G | 2020-10-31 | 547 | D+3.0 | D+6.5 | R+3.5 |
| 2020 | 2020_Pres-G_MT | Pres-G | 2020-10-31 | 920 | R+5.0 | R+16.4 | D+11.4 |
| 2020 | 2020_Pres-G_MI | Pres-G | 2020-10-31 | 383 | D+7.0 | D+2.8 | D+4.2 |
| 2020 | 2020_Pres-G_ME | Pres-G | 2020-10-31 | 1,024 | D+12.0 | D+9.1 | D+2.9 |
| 2020 | 2020_Pres-G_M2 | Pres-G | 2020-10-31 | 475 | D+0.5 | R+7.4 | D+7.9 |
| 2020 | 2020_Pres-G_M1 | Pres-G | 2020-10-31 | 549 | D+21.0 | D+23.1 | R+2.1 |
| 2020 | 2020_Pres-G_IA | Pres-G | 2020-10-31 | 1,084 | 0 | R+8.2 | D+8.2 |
| 2020 | 2020_Pres-G_FL | Pres-G | 2020-10-31 | 806 | D+3.0 | R+3.4 | D+6.4 |
| 2020 | 2020_Pres-G_AZ | Pres-G | 2020-10-31 | 409 | D+3.0 | D+0.3 | D+2.7 |
| 2020 | 2020_House-G_OK-5 | House-G | 2020-10-31 | 607 | 0 | R+4.1 | D+4.1 |
| 2020 | 2020_House-G_OH-1 | House-G | 2020-10-31 | 505 | R+2.0 | R+7.2 | D+5.2 |
| 2020 | 2020_House-G_NY-24 | House-G | 2020-10-31 | 738 | D+2.0 | R+10.2 | D+12.2 |
| 2020 | 2020_House-G_NE-2 | House-G | 2020-10-31 | 547 | D+1.0 | R+4.6 | D+5.6 |
| 2020 | 2020_House-G_ME-2 | House-G | 2020-10-31 | 475 | D+9.0 | D+6.1 | D+2.9 |
| 2020 | 2020_House-G_IN-5 | House-G | 2020-10-31 | 596 | 0 | R+4.1 | D+4.1 |
| 2020 | 2020_House-G_AR-2 | House-G | 2020-10-31 | 586 | 0 | R+10.7 | D+10.7 |
| 2020 | 2020_Gov-G_MT | Gov-G | 2020-10-31 | 920 | R+4.0 | R+12.9 | D+8.9 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-24 | 1,125 | D+8.0 | D+4.5 | D+3.5 |
| 2020 | 2020_House-G_FL-15 | House-G | 2020-10-23 | 530 | R+2.0 | R+10.8 | D+8.8 |
| 2020 | 2020_Sen-G_NC | Sen-G | 2020-10-18 | 521 | D+6.0 | R+1.8 | D+7.8 |
| 2020 | 2020_Sen-G_MI | Sen-G | 2020-10-18 | 718 | D+5.0 | D+1.7 | D+3.3 |
| 2020 | 2020_Sen-G_AK | Sen-G | 2020-10-18 | 1,076 | R+3.0 | R+12.7 | D+9.7 |
| 2020 | 2020_Sen-GS_AZ | Sen-G | 2020-10-18 | 232 | D+11.0 | D+2.4 | D+8.7 |
| 2020 | 2020_Pres-G_WI | Pres-G | 2020-10-18 | 447 | D+8.0 | D+0.6 | D+7.4 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-18 | 2,711 | D+10.0 | D+4.5 | D+5.5 |
| 2020 | 2020_Pres-G_PA | Pres-G | 2020-10-18 | 574 | D+2.0 | D+1.2 | D+0.8 |
| 2020 | 2020_Pres-G_NC | Pres-G | 2020-10-18 | 521 | D+3.0 | R+1.4 | D+4.3 |
| 2020 | 2020_Pres-G_MI | Pres-G | 2020-10-18 | 718 | D+7.0 | D+2.8 | D+4.2 |
| 2020 | 2020_Pres-G_FL | Pres-G | 2020-10-18 | 547 | D+5.0 | R+3.4 | D+8.4 |
| 2020 | 2020_Pres-G_AZ | Pres-G | 2020-10-18 | 232 | D+6.0 | D+0.3 | D+5.7 |
| 2020 | 2020_Sen-G_MN | Sen-G | 2020-10-14 | 1,021 | D+4.0 | D+5.2 | R+1.2 |
| 2020 | 2020_Pres-G_MN | Pres-G | 2020-10-14 | 1,021 | D+5.0 | D+7.1 | R+2.1 |
| 2020 | 2020_House-G_IA-4 | House-G | 2020-10-14 | 603 | R+5.0 | R+24.2 | D+19.2 |
| 2018 | 2018_Sen-GSR_MS | Sen-G | 2018-11-25 | 1,211 | R+5.0 | R+7.3 | D+2.3 |
| 2018 | 2018_Sen-OS_MS | Sen-G | 2018-11-03 | 1,003 | D+13.0 | R+0.3 | D+13.3 |
| 2018 | 2018_Sen-G_WY | Sen-G | 2018-11-03 | 858 | R+29.0 | R+36.9 | D+7.9 |
| 2018 | 2018_Sen-G_PA | Sen-G | 2018-11-03 | 1,833 | D+7.0 | D+13.1 | R+6.1 |
| 2018 | 2018_Sen-G_OH | Sen-G | 2018-11-03 | 923 | D+10.0 | D+6.8 | D+3.1 |
| 2018 | 2018_Sen-G_NJ | Sen-G | 2018-11-03 | 1,006 | D+10.0 | D+11.2 | R+1.2 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.