Pennsylvania · Governor
Josh Shapiro 55% · Stacy Garrity 39%
- Field dates
- Sep 25–Sep 29, 2025
- Sample
- 1,579 RV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
172 eligible historical polls across 20 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
10 shown · 34 total
Josh Shapiro 55% · Stacy Garrity 39%
Approve 38% · Disapprove 54%
Mikie Sherrill 51% · Jack Ciattarelli 42%
Approve 37% · Disapprove 55%
Approve 40% · Disapprove 54%
Approve 41% · Disapprove 54%
Approve 38% · Disapprove 54%
Approve 41% · Disapprove 53%
Approve 42% · Disapprove 53%
Approve 46% · Disapprove 43%
50 shown · 172 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2010 | 2010_Sen-GS_NY | Sen-G | 2010-10-21 | 672 | D+23.0 | D+27.8 | R+4.8 |
| 2010 | 2010_Gov-G_OH | Gov-G | 2010-10-21 | 686 | R+6.0 | R+2.0 | R+4.0 |
| 2010 | 2010_Gov-G_NY | Gov-G | 2010-10-21 | 672 | D+20.0 | D+29.3 | R+9.3 |
| 2010 | 2010_Gov-G_FL | Gov-G | 2010-10-21 | 784 | D+4.0 | R+1.1 | D+5.2 |
| 2010 | 2010_Gov-G_CT | Gov-G | 2010-10-21 | 702 | D+5.0 | D+0.6 | D+4.4 |
| 2010 | 2010_Sen-G_PA | Sen-G | 2010-10-15 | 1,046 | R+2.0 | R+2.0 | D+0.0 |
| 2010 | 2010_Sen-G_OH | Sen-G | 2010-10-15 | 1,188 | R+21.0 | R+17.4 | R+3.6 |
| 2010 | 2010_Gov-G_PA | Gov-G | 2010-10-15 | 1,046 | R+5.0 | R+9.0 | D+4.0 |
| 2010 | 2010_Gov-G_OH | Gov-G | 2010-10-15 | 1,188 | R+10.0 | R+2.0 | R+8.0 |
| 2009 | 2009_Gov-G_NJ | Gov-G | 2009-10-30 | 1,533 | R+2.0 | R+3.6 | D+1.6 |
| 2009 | 2009_Gov-G_NJ | Gov-G | 2009-10-23 | 1,267 | D+5.0 | R+3.6 | D+8.6 |
| 2008 | 2008_Pres-G_PA | Pres-G | 2008-10-30 | 1,493 | D+10.0 | D+10.3 | R+0.3 |
| 2008 | 2008_Pres-G_OH | Pres-G | 2008-10-30 | 1,574 | D+7.0 | D+4.6 | D+2.4 |
| 2008 | 2008_Pres-G_FL | Pres-G | 2008-10-30 | 1,773 | D+2.0 | D+2.8 | R+0.8 |
| 2008 | 2008_Pres-G_PA | Pres-G | 2008-10-24 | 1,364 | D+12.0 | D+10.3 | D+1.7 |
| 2008 | 2008_Pres-G_OH | Pres-G | 2008-10-24 | 1,425 | D+9.0 | D+4.6 | D+4.4 |
| 2008 | 2008_Pres-G_FL | Pres-G | 2008-10-24 | 1,435 | D+2.0 | D+2.8 | R+0.8 |
| 2008 | 2008_Pres-G_PA | Pres-G | 2008-10-19 | 1,425 | D+13.0 | D+10.3 | D+2.7 |
| 2008 | 2008_Pres-G_OH | Pres-G | 2008-10-19 | 1,360 | D+14.0 | D+4.6 | D+9.4 |
| 2008 | 2008_Sen-G_NJ | Sen-G | 2008-10-18 | 1,184 | D+22.0 | D+14.1 | D+7.9 |
| 2008 | 2008_Pres-G_NJ | Pres-G | 2008-10-18 | 1,184 | D+23.0 | D+15.6 | D+7.4 |
| 2008 | 2008_Pres-G_FL | Pres-G | 2008-10-18 | 1,433 | D+5.0 | D+2.8 | D+2.2 |
| 2006 | 2006_Sen-G_NJ | Sen-G | 2006-11-02 | 917 | D+5.0 | D+16.0 | R+11.0 |
| 2006 | 2006_Gov-G_CT | Gov-G | 2006-10-27 | 926 | R+24.0 | R+27.8 | D+3.8 |
| 2006 | 2006_Sen-G_PA | Sen-G | 2006-10-26 | 933 | D+10.0 | D+17.4 | R+7.4 |
| 2006 | 2006_Sen-G_NJ | Sen-G | 2006-10-26 | 887 | D+5.0 | D+16.0 | R+11.0 |
| 2006 | 2006_Gov-G_PA | Gov-G | 2006-10-26 | 933 | D+23.0 | D+20.7 | D+2.3 |
| 2006 | 2006_Sen-G_FL | Sen-G | 2006-10-20 | 816 | D+35.0 | D+22.2 | D+12.8 |
| 2006 | 2006_Gov-G_FL | Gov-G | 2006-10-20 | 816 | R+2.0 | R+7.1 | D+5.1 |
| 2006 | 2006_Gov-G_CT | Gov-G | 2006-10-18 | 881 | R+26.0 | R+27.8 | D+1.8 |
| 2005 | 2005_Gov-G_NJ | Gov-G | 2005-11-03 | 775 | D+8.0 | D+10.4 | R+2.5 |
| 2005 | 2005_Gov-G_NJ | Gov-G | 2005-10-27 | 636 | D+12.0 | D+10.4 | D+1.6 |
| 2004 | 2004_Sen-G_PA | Sen-G | 2004-10-29 | 1,022 | R+20.0 | R+10.6 | R+9.4 |
| 2004 | 2004_Sen-G_FL | Sen-G | 2004-10-29 | 1,098 | R+5.0 | R+1.1 | R+3.9 |
| 2004 | 2004_Pres-G_PA | Pres-G | 2004-10-29 | 1,022 | 0 | D+2.5 | R+2.5 |
| 2004 | 2004_Pres-G_NJ | Pres-G | 2004-10-29 | 984 | D+5.0 | D+6.7 | R+1.7 |
| 2004 | 2004_Pres-G_FL | Pres-G | 2004-10-29 | 1,098 | R+8.0 | R+5.0 | R+3.0 |
| 2004 | 2004_Sen-G_PA | Sen-G | 2004-10-24 | 909 | R+24.0 | R+10.6 | R+13.4 |
| 2004 | 2004_Sen-G_FL | Sen-G | 2004-10-24 | 944 | R+3.0 | R+1.1 | R+1.9 |
| 2004 | 2004_Pres-G_PA | Pres-G | 2004-10-24 | 909 | R+2.0 | D+2.5 | R+4.5 |
| 2004 | 2004_Pres-G_FL | Pres-G | 2004-10-24 | 944 | R+3.0 | R+5.0 | D+2.0 |
| 2004 | 2004_Pres-G_NJ | Pres-G | 2004-10-23 | 852 | 0 | D+6.7 | R+6.7 |
| 2004 | 2004_Sen-G_PA | Sen-G | 2004-10-18 | 841 | R+16.5 | R+10.6 | R+5.9 |
| 2004 | 2004_Pres-G_PA | Pres-G | 2004-10-18 | 841 | D+5.5 | D+2.5 | D+3.0 |
| 2004 | 2004_Sen-G_FL | Sen-G | 2004-10-17 | 808 | 0 | R+1.1 | D+1.1 |
| 2004 | 2004_Pres-G_FL | Pres-G | 2004-10-17 | 808 | R+1.5 | R+5.0 | D+3.5 |
| 2004 | 2004_Pres-G_NJ | Pres-G | 2004-10-16 | 786 | D+4.5 | D+6.7 | R+2.2 |
| 2002 | 2002_Sen-G_NJ | Sen-G | 2002-10-31 | 574 | D+11.0 | D+9.9 | D+1.1 |
| 2002 | 2002_Gov-G_NY | Gov-G | 2002-10-31 | 624 | R+16.0 | R+15.9 | R+0.1 |
| 2002 | 2002_Gov-G_PA | Gov-G | 2002-10-24 | 636 | D+19.0 | D+9.0 | D+10.0 |
1 further row is held in this pollster’s history shard as within-party or nonpartisan contests (NYC-G). Those carry no D/R orientation, so they are excluded from the error, bias and coverage figures above and from the table.
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.