Generic ballot
Dem 48% · Rep 41%
- Field dates
- Jan 29–Jan 30, 2026
- Sample
- 652 RV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
333 eligible historical polls across 11 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 153 total
Dem 48% · Rep 41%
Mary Peltola 49% · Dan Sullivan 47%
Nick LaLota 41% · Chris Gallant 38%
Juliana Stratton 20% · Raja Krishnamoorthi 32% · Robin Kelly 9%
Ken Paxton 32% · John Cornyn 22% · Wesley Hunt 22%
John Cornyn 34% · Ken Paxton 44%
Bill Huizenga 44% · Sean McCann 42%
Scott Perry 44% · Janelle Stelson 48%
Derrick Van Orden 42% · Rebecca Cooke 44%
Juan Ciscomani 41% · JoAnna Mendoza 42%
Mikie Sherrill 49% · Jack Ciattarelli 43%
Juliana Stratton 18% · Raja Krishnamoorthi 33% · Robin Kelly 8%
50 shown · 333 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2012 | 2012_Sen-G_MI | Sen-G | 2012-11-02 | 700 | D+13.0 | D+20.8 | R+7.8 |
| 2012 | 2012_Sen-G_MA | Sen-G | 2012-11-02 | 1,089 | D+6.0 | D+7.5 | R+1.6 |
| 2012 | 2012_Sen-G_CT | Sen-G | 2012-11-02 | 1,220 | D+9.0 | D+11.8 | R+2.8 |
| 2012 | 2012_Pres-G_WA | Pres-G | 2012-11-02 | 932 | D+7.0 | D+14.9 | R+7.9 |
| 2012 | 2012_Pres-G_MI | Pres-G | 2012-11-02 | 700 | D+6.0 | D+9.5 | R+3.5 |
| 2012 | 2012_Pres-G_ME | Pres-G | 2012-11-02 | 1,633 | D+13.0 | D+15.3 | R+2.3 |
| 2012 | 2012_Pres-G_MA | Pres-G | 2012-11-02 | 1,089 | D+15.0 | D+23.2 | R+8.2 |
| 2012 | 2012_Pres-G_M2 | Pres-G | 2012-11-02 | 768 | D+5.0 | D+8.6 | R+3.6 |
| 2012 | 2012_Pres-G_M1 | Pres-G | 2012-11-02 | 865 | D+20.0 | D+21.4 | R+1.4 |
| 2012 | 2012_Pres-G_CT | Pres-G | 2012-11-02 | 1,220 | D+13.0 | D+17.3 | R+4.3 |
| 2012 | 2012_Gov-G_WA | Gov-G | 2012-11-02 | 932 | D+2.0 | D+3.1 | R+1.1 |
| 2012 | 2012_Pres-G_OR | Pres-G | 2012-11-01 | 921 | D+6.0 | D+12.2 | R+6.2 |
| 2012 | 2012_Pres-G_MN | Pres-G | 2012-11-01 | 772 | D+9.0 | D+7.7 | D+1.3 |
| 2012 | 2012_Pres-G_CO | Pres-G | 2012-11-01 | 825 | D+4.0 | D+5.4 | R+1.4 |
| 2012 | 2012_Pres-G_VA | Pres-G | 2012-10-31 | 600 | D+3.0 | D+3.9 | R+0.9 |
| 2012 | 2012_Pres-G_MI | Pres-G | 2012-10-31 | 500 | D+8.0 | D+9.5 | R+1.5 |
| 2012 | 2012_Pres-G_WI | Pres-G | 2012-10-30 | 825 | D+5.0 | D+6.8 | R+1.9 |
| 2012 | 2012_Pres-G_OH | Pres-G | 2012-10-30 | 600 | D+5.0 | D+3.0 | D+2.0 |
| 2012 | 2012_Pres-G_NC | Pres-G | 2012-10-30 | 730 | 0 | R+2.0 | D+2.0 |
| 2012 | 2012_Pres-G_IA | Pres-G | 2012-10-30 | 676 | D+5.0 | D+5.8 | R+0.8 |
| 2012 | 2012_Gov-G_NC | Gov-G | 2012-10-30 | 730 | R+11.0 | R+11.4 | D+0.4 |
| 2012 | 2012_Sen-G_OH | Sen-G | 2012-10-27 | 718 | D+11.0 | D+6.0 | D+5.0 |
| 2012 | 2012_Sen-G_FL | Sen-G | 2012-10-27 | 687 | D+8.0 | D+13.0 | R+5.0 |
| 2012 | 2012_Pres-G_US | Pres-G | 2012-10-27 | 1,400 | 0 | D+3.9 | R+3.9 |
| 2012 | 2012_Pres-G_OH | Pres-G | 2012-10-27 | 718 | D+4.0 | D+3.0 | D+1.0 |
| 2012 | 2012_Pres-G_NH | Pres-G | 2012-10-27 | 874 | D+2.0 | D+5.6 | R+3.6 |
| 2012 | 2012_Pres-G_FL | Pres-G | 2012-10-27 | 687 | D+1.0 | D+0.9 | D+0.1 |
| 2012 | 2012_House-G_US | House-G | 2012-10-27 | 1,400 | D+1.0 | D+1.1 | R+0.1 |
| 2012 | 2012_Gov-G_NH | Gov-G | 2012-10-27 | 874 | D+4.0 | D+12.1 | R+8.1 |
| 2012 | 2012_House-G_NH-1 | House-G | 2012-10-26 | 654 | R+1.0 | D+3.8 | R+4.8 |
| 2012 | 2012_House-G_MN-8 | House-G | 2012-10-26 | 1,020 | D+4.0 | D+8.9 | R+4.9 |
| 2012 | 2012_House-G_IL-8 | House-G | 2012-10-26 | 500 | D+14.0 | D+9.5 | D+4.5 |
| 2012 | 2012_House-G_FL-18 | House-G | 2012-10-26 | 631 | D+1.0 | D+0.6 | D+0.4 |
| 2012 | 2012_House-G_CA-7 | House-G | 2012-10-26 | 792 | 0 | D+3.4 | R+3.4 |
| 2012 | 2012_Sen-G_NM | Sen-G | 2012-10-24 | 727 | D+8.0 | D+5.7 | D+2.3 |
| 2012 | 2012_Pres-G_WI | Pres-G | 2012-10-24 | 827 | D+6.0 | D+6.8 | R+0.8 |
| 2012 | 2012_Pres-G_VA | Pres-G | 2012-10-24 | 722 | D+5.0 | D+3.9 | D+1.1 |
| 2012 | 2012_Pres-G_NM | Pres-G | 2012-10-24 | 727 | D+9.0 | D+10.2 | R+1.1 |
| 2012 | 2012_Pres-G_NC | Pres-G | 2012-10-24 | 880 | 0 | R+2.0 | D+2.0 |
| 2012 | 2012_Pres-G_IA | Pres-G | 2012-10-24 | 690 | D+2.0 | D+5.8 | R+3.8 |
| 2012 | 2012_Pres-G_CO | Pres-G | 2012-10-24 | 904 | D+3.5 | D+5.4 | R+1.9 |
| 2012 | 2012_Gov-G_NC | Gov-G | 2012-10-24 | 880 | R+13.0 | R+11.4 | R+1.6 |
| 2012 | 2012_Sen-G_NV | Sen-G | 2012-10-23 | 636 | 0 | R+1.2 | D+1.2 |
| 2012 | 2012_Pres-G_US | Pres-G | 2012-10-23 | 1,200 | D+1.0 | D+3.9 | R+2.9 |
| 2012 | 2012_Pres-G_NV | Pres-G | 2012-10-23 | 636 | D+3.0 | D+6.7 | R+3.7 |
| 2012 | 2012_House-G_NY-23 | House-G | 2012-10-22 | 955 | R+5.0 | R+3.8 | R+1.2 |
| 2012 | 2012_Sen-G_MO | Sen-G | 2012-10-20 | 582 | D+6.0 | D+15.7 | R+9.7 |
| 2012 | 2012_Pres-G_US | Pres-G | 2012-10-20 | 1,200 | 0 | D+3.9 | R+3.9 |
| 2012 | 2012_Pres-G_MO | Pres-G | 2012-10-20 | 582 | R+6.0 | R+9.4 | D+3.4 |
| 2012 | 2012_House-G_US | House-G | 2012-10-20 | 1,300 | 0 | D+1.1 | R+1.1 |
4 further rows are held in this pollster’s history shard as within-party or nonpartisan contests (Prim). Those carry no D/R orientation, so they are excluded from the error, bias and coverage figures above and from the table.
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.