Don't know 8% · Perry Johnson 42% · Jocelyn Benson 50%
- Field dates
- Jun 11–Jun 13, 2026
- Sample
- 827 LV
- Sponsor / client
- MIRS News Service
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
54 eligible historical polls across 12 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 47 total
Don't know 8% · Perry Johnson 42% · Jocelyn Benson 50%
Don't know 11% · Mike Rogers 42% · Abdul El-Sayed 47%
Don't know 15% · Mike Duggan 13% · John James 30% · Jocelyn Benson 42%
John James 32% · Perry Johnson 23% · Aric Nesbitt 7%
Don't know 18% · Mallory McMorrow 41% · Mike Rogers 43%
Don't know 13% · Mike Duggan 13% · Perry Johnson 32% · Jocelyn Benson 42%
Jocelyn Benson 62% · Christopher Robert Swanson 8%
Don't know 19% · Haley Stevens 39% · Mike Rogers 42%
Don't know 15% · Mike Duggan 14% · Mike Cox 30% · Jocelyn Benson 41%
Don't know 17% · Mike Rogers 42% · Abdul El-Sayed 41%
Abdul El-Sayed 27% · Haley Stevens 18%
Jocelyn Benson 48% · Garlin Gilchrist 12% · Christopher Robert Swanson 5%
50 shown · 54 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2024 | MI · President | Pres-G | 2024-11-02 | — | D+1.5 | R+1.4 | D+2.9 |
| 2024 | MI · President | Pres-G | 2024-10-29 | — | R+1.0 | R+1.4 | D+0.4 |
| 2024 | AZ · President | Pres-G | 2024-10-28 | — | R+2.0 | R+5.5 | D+3.5 |
| 2022 | 2022_Sen-GR_GA | Sen-G | 2022-12-04 | 625 | D+5.0 | D+2.8 | D+2.2 |
| 2022 | 2022_Gov-G_MI | Gov-G | 2022-11-03 | 658 | D+2.0 | D+10.5 | R+8.5 |
| 2022 | 2022_House-G_MI-7 | House-G | 2022-11-02 | 402 | R+0.9 | D+5.4 | R+6.3 |
| 2022 | 2022_Gov-G_MI | Gov-G | 2022-10-19 | 541 | D+2.0 | D+10.5 | R+8.5 |
| 2020 | 2020_Sen-G_MI | Sen-G | 2020-10-29 | 817 | D+5.4 | D+1.7 | D+3.7 |
| 2020 | 2020_Pres-G_MI | Pres-G | 2020-10-29 | 817 | D+7.1 | D+2.8 | D+4.3 |
| 2020 | 2020_Sen-G_MI | Sen-G | 2020-10-26 | 759 | D+9.6 | D+1.7 | D+7.9 |
| 2020 | 2020_Pres-G_MI | Pres-G | 2020-10-26 | 759 | D+10.4 | D+2.8 | D+7.6 |
| 2020 | 2020_Sen-G_MI | Sen-G | 2020-10-18 | 900 | D+6.0 | D+1.7 | D+4.3 |
| 2020 | 2020_Pres-G_MI | Pres-G | 2020-10-18 | 900 | D+10.0 | D+2.8 | D+7.2 |
| 2018 | 2018_Sen-G_MI | Sen-G | 2018-11-05 | 827 | D+3.0 | D+6.5 | R+3.5 |
| 2018 | 2018_Gov-G_MI | Gov-G | 2018-11-05 | 827 | D+7.8 | D+9.6 | R+1.8 |
| 2018 | 2018_Sen-G_MI | Sen-G | 2018-11-04 | 701 | D+7.0 | D+6.5 | D+0.5 |
| 2018 | 2018_Gov-G_MI | Gov-G | 2018-11-04 | 701 | D+14.0 | D+9.6 | D+4.4 |
| 2018 | 2018_Sen-G_MI | Sen-G | 2018-10-25 | 400 | D+6.0 | D+6.5 | R+0.5 |
| 2018 | 2018_Gov-G_MI | Gov-G | 2018-10-25 | 400 | D+5.0 | D+9.6 | R+4.6 |
| 2016 | 2016_Pres-G_MI | Pres-G | 2016-11-06 | 1,011 | D+6.0 | R+0.2 | D+6.2 |
| 2016 | 2016_Pres-G_MI | Pres-G | 2016-11-03 | 1,007 | D+5.0 | R+0.2 | D+5.2 |
| 2016 | 2016_Pres-G_MI | Pres-G | 2016-11-02 | 1,150 | D+4.0 | R+0.2 | D+4.2 |
| 2016 | 2016_Pres-G_MI | Pres-G | 2016-11-01 | 887 | D+4.0 | R+0.2 | D+4.2 |
| 2016 | 2016_Pres-G_MI | Pres-G | 2016-10-31 | 737 | D+6.5 | R+0.2 | D+6.7 |
| 2016 | 2016_Pres-G_MI | Pres-G | 2016-10-30 | 953 | D+7.3 | R+0.2 | D+7.5 |
| 2016 | 2016_Pres-G_MI | Pres-G | 2016-10-25 | 1,030 | D+6.0 | R+0.2 | D+6.2 |
| 2016 | 2016_Pres-G_MI | Pres-G | 2016-10-23 | 1,241 | D+8.0 | R+0.2 | D+8.2 |
| 2016 | 2016_Pres-G_MI | Pres-G | 2016-10-18 | 1,102 | D+12.5 | R+0.2 | D+12.7 |
| 2014 | 2014_Sen-G_MI | Sen-G | 2014-11-02 | 1,224 | D+12.0 | D+13.3 | R+1.3 |
| 2014 | 2014_Gov-G_MI | Gov-G | 2014-11-02 | 1,224 | 0 | R+4.1 | D+4.1 |
| 2014 | 2014_Sen-G_MI | Sen-G | 2014-10-27 | 1,159 | D+14.1 | D+13.3 | D+0.8 |
| 2014 | 2014_Gov-G_MI | Gov-G | 2014-10-27 | 1,159 | R+4.9 | R+4.1 | R+0.8 |
| 2014 | 2014_Sen-G_MI | Sen-G | 2014-10-19 | 919 | D+13.6 | D+13.3 | D+0.3 |
| 2014 | 2014_Gov-G_MI | Gov-G | 2014-10-19 | 919 | R+2.3 | R+4.1 | D+1.8 |
| 2014 | 2014_House-G_MI-11 | House-G | 2014-10-15 | 472 | R+12.0 | R+15.4 | D+3.4 |
| 2012 | 2012_Sen-G_MI | Sen-G | 2012-11-04 | 1,305 | D+14.0 | D+20.8 | R+6.8 |
| 2012 | 2012_Pres-G_MI | Pres-G | 2012-11-04 | 1,305 | D+5.0 | D+9.5 | R+4.5 |
| 2008 | 2008_Pres-G_MI | Pres-G | 2008-11-03 | 400 | D+16.0 | D+16.5 | R+0.5 |
| 2008 | 2008_Pres-G_MI | Pres-G | 2008-10-28 | 600 | D+14.0 | D+16.5 | R+2.5 |
| 2004 | 2004_Pres-G_MI | Pres-G | 2004-10-27 | 600 | D+2.0 | D+3.4 | R+1.4 |
| 2004 | 2004_Pres-G_MI | Pres-G | 2004-10-23 | 600 | D+1.0 | D+3.4 | R+2.4 |
| 2004 | 2004_Pres-G_MI | Pres-G | 2004-10-19 | 400 | R+4.0 | D+3.4 | R+7.4 |
| 2002 | 2002_Sen-G_MI | Sen-G | 2002-10-29 | 600 | D+30.0 | D+22.7 | D+7.3 |
| 2002 | 2002_Gov-G_MI | Gov-G | 2002-10-29 | 600 | D+13.0 | D+4.0 | D+9.0 |
| 2002 | 2002_Sen-G_MI | Sen-G | 2002-10-22 | 600 | D+34.0 | D+22.7 | D+11.3 |
| 2002 | 2002_Gov-G_MI | Gov-G | 2002-10-22 | 600 | D+8.0 | D+4.0 | D+4.0 |
| 2002 | 2002_Sen-G_MI | Sen-G | 2002-10-15 | 600 | D+26.0 | D+22.7 | D+3.3 |
| 2002 | 2002_Gov-G_MI | Gov-G | 2002-10-15 | 600 | D+12.0 | D+4.0 | D+8.0 |
| 2000 | 2000_Sen-G_MI | Sen-G | 2000-11-01 | 800 | R+3.0 | D+1.6 | R+4.6 |
| 2000 | 2000_Pres-G_MI | Pres-G | 2000-11-01 | 800 | D+5.0 | D+5.1 | R+0.1 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.