MI-07 · House
Bridget Brink 30% · William Lawrence 23% · Matt Maasdam 17%
- Field dates
- Jun 27, 2026
- Sample
- 400 LV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- Democratic-sponsored
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
59 eligible historical polls across 13 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 24 total
Bridget Brink 30% · William Lawrence 23% · Matt Maasdam 17%
Bridget Brink 39% · Matt Maasdam 22%
Don't know 12% · Generic Republican 45% · Generic Democrat 43%
Don't know 10% · Belinda Keiser 46% · Pia Dandiya 45%
Don't know 6% · Roger Marshall 49% · Patrick Schmidt 45%
Bridget Brink 31% · William Lawrence 14% · Matt Maasdam 7%
Don't know 10% · Thomas Aaron Bailey 9% · Laurie Buckhout 39% · Don Davis 42%
Don't know 10% · Generic Republican 47% · Generic Democrat 43%
Luke Bronin 26% · Jillian Gilchrest 9% · John Larson 49%
Bob Harvie 48% · Brian Fitzpatrick 49%
Jenny Honeycutt 50% · Nancy Lacore 48%
Mikie Sherrill 52% · Jack Ciattarelli 40%
50 shown · 59 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2025 | NJ · Governor | Gov-G | 2025-10-20 | — | D+12.0 | D+14.4 | R+2.4 |
| 2022 | 2022_House-G_US | House-G | 2022-11-07 | 1,000 | R+2.0 | R+2.7 | D+0.7 |
| 2022 | 2022_House-G_US | House-G | 2022-10-21 | 1,000 | 0 | R+2.7 | D+2.7 |
| 2018 | 2018_Gov-G_NM | Gov-G | 2018-10-24 | 600 | D+9.0 | D+14.4 | R+5.4 |
| 2018 | 2018_House-G_FL-15 | House-G | 2018-10-17 | 400 | 0 | R+6.0 | D+6.0 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-10-23 | 900 | D+12.0 | D+2.1 | D+9.9 |
| 2016 | 2016_House-G_US | House-G | 2016-10-23 | 900 | R+1.0 | R+1.1 | D+0.1 |
| 2014 | 2014_Gov-G_MA | Gov-G | 2014-10-21 | 611 | D+1.0 | R+1.9 | D+2.9 |
| 2014 | 2014_House-G_US | House-G | 2014-10-19 | 698 | 0 | R+5.9 | D+5.9 |
| 2012 | 2012_Pres-G_US | Pres-G | 2012-11-03 | 1,080 | D+4.0 | D+3.9 | D+0.1 |
| 2012 | 2012_House-G_US | House-G | 2012-11-03 | 1,000 | 0 | D+1.1 | R+1.1 |
| 2012 | 2012_Pres-G_US | Pres-G | 2012-10-20 | 1,000 | D+3.0 | D+3.9 | R+0.8 |
| 2012 | 2012_House-G_US | House-G | 2012-10-20 | 1,000 | D+3.0 | D+1.1 | D+1.9 |
| 2012 | 2012_Gov-GS_WI | Gov-G | 2012-05-20 | 472 | R+3.0 | R+6.8 | D+3.8 |
| 2010 | 2010_House-G_US | House-G | 2010-10-24 | 800 | R+7.0 | R+6.8 | R+0.2 |
| 2010 | 2010_Gov-G_NM | Gov-G | 2010-10-22 | 603 | R+1.0 | R+6.7 | D+5.7 |
| 2010 | 2010_House-G_NC-11 | House-G | 2010-10-18 | 401 | D+15.0 | D+8.7 | D+6.3 |
| 2010 | 2010_House-G_US | House-G | 2010-10-17 | 801 | R+5.0 | R+6.8 | D+1.8 |
| 2010 | 2010_Sen-G_IL | Sen-G | 2010-10-12 | 600 | D+3.0 | R+1.6 | D+4.6 |
| 2009 | 2009_Gov-G_NJ | Gov-G | 2009-10-31 | 606 | D+5.5 | R+3.6 | D+9.1 |
| 2009 | 2009_Gov-G_NJ | Gov-G | 2009-10-28 | 604 | D+5.0 | R+3.6 | D+8.6 |
| 2009 | 2009_Gov-G_NJ | Gov-G | 2009-10-22 | 604 | D+3.0 | R+3.6 | D+6.6 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-11-01 | 1,000 | D+7.0 | D+7.3 | R+0.3 |
| 2008 | 2008_Pres-G_SD | Pres-G | 2008-10-28 | 613 | R+5.0 | R+8.4 | D+3.4 |
| 2008 | 2008_Sen-G_SD | Sen-G | 2008-10-23 | 603 | D+30.0 | D+25.0 | D+5.0 |
| 2008 | 2008_House-G_TX-7 | House-G | 2008-10-23 | 400 | R+5.0 | R+13.5 | D+8.5 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-22 | 1,000 | D+9.0 | D+7.3 | D+1.7 |
| 2008 | 2008_House-G_AL-2 | House-G | 2008-10-21 | 403 | D+7.0 | D+0.6 | D+6.4 |
| 2008 | 2008_House-G_OH-15 | House-G | 2008-10-20 | 400 | D+8.0 | D+0.8 | D+7.2 |
| 2008 | 2008_Sen-G_GA | Sen-G | 2008-10-18 | 600 | R+4.0 | R+2.9 | R+1.1 |
| 2008 | 2008_Pres-G_GA | Pres-G | 2008-10-18 | 600 | R+2.0 | R+5.2 | D+3.2 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-17 | 1,000 | D+5.0 | D+7.3 | R+2.3 |
| 2008 | 2008_Sen-G_SD | Sen-G | 2008-10-15 | 618 | D+24.0 | D+25.0 | R+1.0 |
| 2008 | 2008_House-G_FL-24 | House-G | 2008-10-15 | 400 | D+23.0 | D+16.1 | D+6.9 |
| 2008 | 2008_House-G_CA-50 | House-G | 2008-10-14 | 400 | R+2.0 | R+5.1 | D+3.1 |
| 2006 | 2006_House-G_OH-13 | House-G | 2006-10-18 | 506 | D+23.0 | D+22.4 | D+0.6 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-30 | 1,000 | D+1.0 | R+2.5 | D+3.5 |
| 2004 | 2004_House-G_US | House-G | 2004-10-30 | 600 | D+2.0 | R+2.7 | D+4.7 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-27 | 1,000 | D+3.0 | R+2.5 | D+5.5 |
| 2004 | 2004_House-G_US | House-G | 2004-10-27 | 1,000 | D+2.0 | R+2.7 | D+4.7 |
| 2004 | 2004_House-G_IL-8 | House-G | 2004-10-27 | 500 | R+2.0 | D+3.4 | R+5.4 |
| 2004 | 2004_Sen-G_SD | Sen-G | 2004-10-26 | 640 | D+2.0 | R+1.1 | D+3.1 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-25 | 1,000 | D+2.0 | R+2.5 | D+4.5 |
| 2004 | 2004_House-G_US | House-G | 2004-10-25 | 600 | D+9.0 | R+2.7 | D+11.7 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-21 | 1,000 | D+2.0 | R+2.5 | D+4.5 |
| 2004 | 2004_House-G_US | House-G | 2004-10-21 | 600 | D+5.0 | R+2.7 | D+7.7 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-18 | 1,000 | D+3.0 | R+2.5 | D+5.5 |
| 2004 | 2004_House-G_US | House-G | 2004-10-18 | 1,001 | D+2.0 | R+2.7 | D+4.7 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-15 | 1,000 | D+3.0 | R+2.5 | D+5.5 |
| 2004 | 2004_House-G_US | House-G | 2004-10-15 | 1,024 | D+4.0 | R+2.7 | D+6.7 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.