Don't know 18% · Someone else 5% · Tony Dastra 2% · Stacy Garrity 25% · Josh Shapiro 50%
- Field dates
- Aug 17–Aug 23, 2026
- Sample
- 501 RV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
23 eligible historical polls across 11 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
5 shown · 5 total
Don't know 18% · Someone else 5% · Tony Dastra 2% · Stacy Garrity 25% · Josh Shapiro 50%
Don't know 16% · Someone else 6% · Stacy Garrity 28% · Josh Shapiro 50%
Don't know 17% · Someone else 7% · Stacy Garrity 28% · Josh Shapiro 48%
Josh Shapiro 50% · Stacy Garrity 25% · Tony Dastra 2%
Josh Shapiro 48% · Stacy Garrity 28%
23 shown · 23 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2024 | PA · President | Pres-G | 2024-10-20 | — | D+4.0 | R+1.7 | D+5.7 |
| 2022 | 2022_Sen-G_PA | Sen-G | 2022-10-19 | 384 | D+4.0 | D+4.9 | R+0.9 |
| 2022 | 2022_Gov-G_PA | Gov-G | 2022-10-19 | 384 | D+22.0 | D+14.8 | D+7.2 |
| 2020 | 2020_Pres-G_PA | Pres-G | 2020-10-22 | 558 | D+6.0 | D+1.2 | D+4.8 |
| 2020 | 2020_House-G_PA-7 | House-G | 2020-10-15 | 447 | D+7.2 | D+3.7 | D+3.5 |
| 2018 | 2018_Sen-G_PA | Sen-G | 2018-10-25 | 214 | D+15.0 | D+13.1 | D+1.9 |
| 2018 | 2018_Gov-G_PA | Gov-G | 2018-10-25 | 214 | D+26.0 | D+17.1 | D+8.9 |
| 2016 | 2016_Sen-G_PA | Sen-G | 2016-10-28 | 652 | D+12.0 | R+1.4 | D+13.4 |
| 2016 | 2016_Pres-G_PA | Pres-G | 2016-10-28 | 652 | D+11.0 | R+0.7 | D+11.7 |
| 2014 | 2014_Gov-G_PA | Gov-G | 2014-10-23 | 333.5 | D+10.0 | D+9.9 | D+0.1 |
| 2012 | 2012_Sen-G_PA | Sen-G | 2012-10-26 | 547 | D+9.0 | D+9.1 | R+0.1 |
| 2012 | 2012_Pres-G_PA | Pres-G | 2012-10-26 | 547 | D+4.0 | D+5.4 | R+1.4 |
| 2010 | 2010_Sen-G_PA | Sen-G | 2010-10-21 | 489 | R+8.0 | R+2.0 | R+6.0 |
| 2010 | 2010_Gov-G_PA | Gov-G | 2010-10-21 | 489 | R+16.0 | R+9.0 | R+7.0 |
| 2008 | 2008_Pres-G_PA | Pres-G | 2008-10-24 | 600 | D+13.0 | D+10.3 | D+2.7 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-16 | 600 | D+5.0 | D+7.3 | R+2.3 |
| 2006 | 2006_Sen-G_PA | Sen-G | 2006-10-27 | 626 | D+15.0 | D+17.4 | R+2.4 |
| 2006 | 2006_Gov-G_PA | Gov-G | 2006-10-27 | 626 | D+25.0 | D+20.7 | D+4.3 |
| 2006 | 2006_House-G_PA-8 | House-G | 2006-10-22 | 336 | R+9.0 | D+0.6 | R+9.6 |
| 2006 | 2006_House-G_PA-10 | House-G | 2006-10-21 | 326 | D+12.0 | D+5.9 | D+6.1 |
| 2004 | 2004_House-G_PA-13 | House-G | 2004-10-26 | 454 | D+18.0 | D+14.5 | D+3.5 |
| 2004 | 2004_Sen-G_PA | Sen-G | 2004-10-21 | 376 | R+21.0 | R+10.6 | R+10.4 |
| 2004 | 2004_Pres-G_PA | Pres-G | 2004-10-21 | 376 | D+5.0 | D+2.5 | D+2.5 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.