Don't know 14% · Jocelyn Benson 45% · John James 41%
- Field dates
- Aug 22–Aug 28, 2026
- Sample
- 600 LV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
49 eligible historical polls across 13 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 16 total
Don't know 14% · Jocelyn Benson 45% · John James 41%
Don't know 10% · Abdul El-Sayed 47% · Mike Rogers 43%
Mike Rogers 42% · Haley Stevens 44%
Mike Rogers 46% · Abdul El-Sayed 43%
John James 38% · Jocelyn Benson 47%
Perry Johnson 36% · Jocelyn Benson 48%
Don't know 15% · Mike Rogers 42% · Mallory McMorrow 43%
Don't know 14% · Mike Rogers 42% · Haley Stevens 44%
Don't know 13% · Mike Duggan 20% · Jocelyn Benson 33% · John James 34%
Jocelyn Benson 45% · John James 41%
Abdul El-Sayed 47% · Mike Rogers 43%
Mike Rogers 46% · Abdul El-Sayed 43%
49 shown · 49 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2024 | MI · President | Pres-G | 2024-10-28 | — | D+3.0 | R+1.4 | D+4.4 |
| 2022 | 2022_Gov-G_MI | Gov-G | 2022-10-30 | 600 | D+11.0 | D+10.5 | D+0.5 |
| 2020 | 2020_Sen-G_MI | Sen-G | 2020-10-27 | 600 | D+5.0 | D+1.7 | D+3.3 |
| 2020 | 2020_Pres-G_MI | Pres-G | 2020-10-27 | 600 | D+7.0 | D+2.8 | D+4.2 |
| 2020 | 2020_Sen-G_MI | Sen-G | 2020-10-17 | 600 | D+6.0 | D+1.7 | D+4.3 |
| 2020 | 2020_Pres-G_MI | Pres-G | 2020-10-17 | 600 | D+9.0 | D+2.8 | D+6.2 |
| 2018 | 2018_Sen-G_MI | Sen-G | 2018-10-21 | 600 | D+7.0 | D+6.5 | D+0.5 |
| 2018 | 2018_Gov-G_MI | Gov-G | 2018-10-21 | 600 | D+5.0 | D+9.6 | R+4.6 |
| 2016 | 2016_Pres-G_MI | Pres-G | 2016-11-02 | 600 | D+4.0 | R+0.2 | D+4.2 |
| 2016 | 2016_Pres-G_MI | Pres-G | 2016-10-23 | 600 | D+7.5 | R+0.2 | D+7.7 |
| 2014 | 2014_Sen-G_MI | Sen-G | 2014-10-27 | 600 | D+15.0 | D+13.3 | D+1.7 |
| 2014 | 2014_Gov-G_MI | Gov-G | 2014-10-27 | 600 | R+2.0 | R+4.1 | D+2.1 |
| 2014 | 2014_Sen-G_MI | Sen-G | 2014-10-18 | 600 | D+11.0 | D+13.3 | R+2.3 |
| 2014 | 2014_Gov-G_MI | Gov-G | 2014-10-18 | 600 | R+8.0 | R+4.1 | R+3.9 |
| 2012 | 2012_Sen-G_MI | Sen-G | 2012-10-28 | 600 | D+21.0 | D+20.8 | D+0.2 |
| 2012 | 2012_Pres-G_MI | Pres-G | 2012-10-28 | 600 | D+6.0 | D+9.5 | R+3.5 |
| 2012 | 2012_Pres-G_MI | Pres-G | 2012-10-17 | 800 | D+6.0 | D+9.5 | R+3.5 |
| 2010 | 2010_Gov-G_MI | Gov-G | 2010-10-25 | 600 | R+18.0 | R+18.2 | D+0.2 |
| 2010 | 2010_Sen-G_IN | Sen-G | 2010-10-20 | 500 | R+18.0 | R+14.6 | R+3.4 |
| 2010 | 2010_House-G_IN-7 | House-G | 2010-10-20 | 400 | D+13.0 | D+21.1 | R+8.1 |
| 2010 | 2010_House-G_IN-2 | House-G | 2010-10-20 | 400 | D+5.0 | D+1.3 | D+3.7 |
| 2010 | 2010_House-G_MI-3 | House-G | 2010-10-18 | 400 | R+9.0 | R+22.2 | D+13.2 |
| 2010 | 2010_House-G_MI-15 | House-G | 2010-10-18 | 400 | D+17.0 | D+16.7 | D+0.3 |
| 2010 | 2010_House-G_MI-1 | House-G | 2010-10-18 | 400 | R+2.0 | R+11.1 | D+9.1 |
| 2010 | 2010_House-G_MI-9 | House-G | 2010-10-17 | 400 | D+5.0 | D+2.5 | D+2.5 |
| 2010 | 2010_House-G_MI-7 | House-G | 2010-10-17 | 400 | D+6.0 | R+4.8 | D+10.8 |
| 2008 | 2008_Sen-G_MI | Sen-G | 2008-10-27 | 600 | D+18.0 | D+28.8 | R+10.8 |
| 2008 | 2008_Pres-G_MI | Pres-G | 2008-10-27 | 600 | D+12.0 | D+16.5 | R+4.5 |
| 2008 | 2008_Sen-G_MI | Sen-G | 2008-10-21 | 400 | D+28.0 | D+28.8 | R+0.8 |
| 2008 | 2008_Pres-G_MI | Pres-G | 2008-10-21 | 400 | D+14.0 | D+16.5 | R+2.5 |
| 2006 | 2006_Sen-G_MI | Sen-G | 2006-10-31 | 600 | D+13.0 | D+15.7 | R+2.6 |
| 2006 | 2006_Gov-G_MI | Gov-G | 2006-10-31 | 600 | D+9.0 | D+14.1 | R+5.1 |
| 2006 | 2006_Sen-G_MI | Sen-G | 2006-10-28 | 600 | D+14.0 | D+15.7 | R+1.6 |
| 2006 | 2006_Gov-G_MI | Gov-G | 2006-10-28 | 600 | D+10.0 | D+14.1 | R+4.1 |
| 2006 | 2006_Sen-G_MI | Sen-G | 2006-10-24 | 600 | D+12.0 | D+15.7 | R+3.6 |
| 2006 | 2006_Gov-G_MI | Gov-G | 2006-10-24 | 600 | D+5.0 | D+14.1 | R+9.1 |
| 2004 | 2004_Pres-G_MI | Pres-G | 2004-10-20 | 610 | D+6.0 | D+3.4 | D+2.6 |
| 2002 | 2002_Sen-G_MI | Sen-G | 2002-11-01 | 500 | D+30.0 | D+22.7 | D+7.3 |
| 2002 | 2002_Gov-G_MI | Gov-G | 2002-11-01 | 500 | D+9.0 | D+4.0 | D+5.0 |
| 2002 | 2002_Sen-G_MI | Sen-G | 2002-10-29 | 500 | D+32.0 | D+22.7 | D+9.3 |
| 2002 | 2002_Gov-G_MI | Gov-G | 2002-10-29 | 500 | D+11.0 | D+4.0 | D+7.0 |
| 2002 | 2002_Gov-G_MI | Gov-G | 2002-10-21 | 500 | D+14.0 | D+4.0 | D+10.0 |
| 2000 | 2000_Sen-G_MI | Sen-G | 2000-11-02 | 500 | R+5.0 | D+1.6 | R+6.6 |
| 2000 | 2000_Pres-G_MI | Pres-G | 2000-11-02 | 500 | D+1.0 | D+5.1 | R+4.1 |
| 2000 | 2000_Sen-G_MI | Sen-G | 2000-10-24 | 500 | 0 | D+1.6 | R+1.6 |
| 2000 | 2000_Pres-G_MI | Pres-G | 2000-10-24 | 600 | R+2.0 | D+5.1 | R+7.1 |
| 2000 | 2000_House-G_MI-8 | House-G | 2000-10-24 | 400 | D+1.0 | R+0.1 | D+1.1 |
| 2000 | 2000_Sen-G_MI | Sen-G | 2000-10-18 | 500 | R+7.0 | D+1.6 | R+8.6 |
| 2000 | 2000_Pres-G_MI | Pres-G | 2000-10-18 | 600 | 0 | D+5.1 | R+5.1 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.