Generic ballot
Dem 50.3% · Rep 40.2%
- Field dates
- Apr 24–Apr 26, 2026
- Sample
- 1,000 LV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
230 eligible historical polls across 11 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 141 total
Dem 50.3% · Rep 40.2%
David Jolly 39.4% · Byron Donalds 44.2%
Ashley Moody 45.9% · Alexander Vindman 38%
Chris Pappas 45.3% · John Sununu 43.7%
Susan Collins 40.6% · Graham Platner 47.8%
Susan Collins 42.5% · Janet Mills 46.2%
Approve 41.9% · Disapprove 51.4%
Jon Ossoff 48.9% · Derek Dooley 41.4%
Jon Ossoff 47.7% · Mike Collins 43.3%
Jasmine Crockett 46.5% · James Talarico 52.1% · Ahmad Hassan 1.4%
Approve 42.7% · Disapprove 54.7%
Dem 50.4% · Rep 42.4%
50 shown · 230 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2025 | VA · Governor | Gov-G | 2025-10-31 | — | D+11.0 | D+15.4 | R+4.4 |
| 2025 | VA · Attorney general | AG-G | 2025-10-31 | — | D+2.0 | D+6.7 | R+4.7 |
| 2025 | NJ · Governor | Gov-G | 2025-10-28 | — | D+2.0 | D+14.4 | R+12.4 |
| 2024 | WI · President | Pres-G | 2024-11-02 | — | 0 | R+0.9 | D+0.9 |
| 2024 | PA · President | Pres-G | 2024-11-02 | — | R+1.0 | R+1.7 | D+0.7 |
| 2024 | NV · President | Pres-G | 2024-11-02 | — | 0 | R+3.1 | D+3.1 |
| 2024 | NC · President | Pres-G | 2024-11-02 | — | R+1.0 | R+3.2 | D+2.2 |
| 2024 | MI · President | Pres-G | 2024-11-02 | — | D+2.0 | R+1.4 | D+3.4 |
| 2024 | IA · President | Pres-G | 2024-11-02 | — | R+10.0 | R+13.2 | D+3.2 |
| 2024 | GA · President | Pres-G | 2024-11-02 | — | R+1.0 | R+2.2 | D+1.2 |
| 2024 | AZ · President | Pres-G | 2024-11-02 | — | R+2.0 | R+5.5 | D+3.5 |
| 2024 | NV · President | Pres-G | 2024-10-31 | — | D+1.0 | R+3.1 | D+4.1 |
| 2024 | MI · President | Pres-G | 2024-10-27 | — | R+1.0 | R+1.4 | D+0.4 |
| 2024 | national · President | Pres-G | 2024-10-24 | — | 0 | R+1.5 | D+1.5 |
| 2024 | WI · President | Pres-G | 2024-10-22 | — | R+1.0 | R+0.9 | R+0.1 |
| 2024 | PA · President | Pres-G | 2024-10-22 | — | R+1.0 | R+1.7 | D+0.7 |
| 2024 | NC · President | Pres-G | 2024-10-22 | — | R+2.0 | R+3.2 | D+1.2 |
| 2024 | national · President | Pres-G | 2024-10-16 | — | D+1.0 | R+1.5 | D+2.5 |
| 2022 | 2022_Sen-GR_GA | Sen-G | 2022-11-29 | 888 | D+1.6 | D+2.8 | R+1.2 |
| 2022 | 2022_Sen-G_OR | Sen-G | 2022-11-01 | 975 | D+17.0 | D+14.9 | D+2.1 |
| 2022 | 2022_Gov-G_OR | Gov-G | 2022-11-01 | 975 | D+5.5 | D+3.4 | D+2.1 |
| 2022 | 2022_Sen-G_OH | Sen-G | 2022-10-31 | 1,000 | R+8.9 | R+6.1 | R+2.8 |
| 2022 | 2022_Sen-G_NH | Sen-G | 2022-10-31 | 850 | D+4.5 | D+9.1 | R+4.6 |
| 2022 | 2022_Sen-G_AZ | Sen-G | 2022-10-31 | 1,000 | R+0.4 | D+4.9 | R+5.3 |
| 2022 | 2022_Gov-G_OH | Gov-G | 2022-10-31 | 1,000 | R+20.8 | R+25.0 | D+4.2 |
| 2022 | 2022_Gov-G_NH | Gov-G | 2022-10-31 | 850 | R+20.8 | R+15.6 | R+5.2 |
| 2022 | 2022_Gov-G_AZ | Gov-G | 2022-10-31 | 1,000 | R+3.5 | D+0.7 | R+4.2 |
| 2022 | 2022_Sen-G_PA | Sen-G | 2022-10-30 | 1,000 | R+1.1 | D+4.9 | R+6.0 |
| 2022 | 2022_Sen-G_NY | Sen-G | 2022-10-30 | 1,000 | D+18.5 | D+14.0 | D+4.5 |
| 2022 | 2022_Sen-G_GA | Sen-G | 2022-10-30 | 1,000 | D+1.9 | D+1.0 | D+0.9 |
| 2022 | 2022_Gov-G_PA | Gov-G | 2022-10-30 | 1,000 | D+10.4 | D+14.8 | R+4.4 |
| 2022 | 2022_Gov-G_NY | Gov-G | 2022-10-30 | 1,000 | D+8.7 | D+6.4 | D+2.3 |
| 2022 | 2022_Gov-G_MI | Gov-G | 2022-10-30 | 900 | D+5.1 | D+10.5 | R+5.4 |
| 2022 | 2022_Gov-G_GA | Gov-G | 2022-10-30 | 1,000 | R+5.6 | R+7.5 | D+1.9 |
| 2022 | 2022_Sen-G_WI | Sen-G | 2022-10-28 | 1,000 | R+4.6 | R+1.0 | R+3.6 |
| 2022 | 2022_Sen-G_NV | Sen-G | 2022-10-28 | 2,000 | R+5.2 | D+0.8 | R+6.0 |
| 2022 | 2022_Sen-G_NC | Sen-G | 2022-10-28 | 1,000 | R+5.7 | R+3.2 | R+2.5 |
| 2022 | 2022_Sen-G_KS | Sen-G | 2022-10-28 | 1,000 | R+21.6 | R+23.0 | D+1.4 |
| 2022 | 2022_Sen-G_CO | Sen-G | 2022-10-28 | 1,000 | D+8.1 | D+14.6 | R+6.5 |
| 2022 | 2022_House-G_NV-4 | House-G | 2022-10-28 | 480 | D+3.3 | D+4.8 | R+1.5 |
| 2022 | 2022_House-G_NV-3 | House-G | 2022-10-28 | 510 | R+4.2 | D+4.0 | R+8.2 |
| 2022 | 2022_House-G_NV-2 | House-G | 2022-10-28 | 530 | R+25.7 | R+21.9 | R+3.8 |
| 2022 | 2022_House-G_NV-1 | House-G | 2022-10-28 | 480 | R+11.6 | D+5.6 | R+17.2 |
| 2022 | 2022_Gov-G_WI | Gov-G | 2022-10-28 | 1,000 | R+1.9 | D+3.4 | R+5.3 |
| 2022 | 2022_Gov-G_NV | Gov-G | 2022-10-28 | 2,000 | R+4.0 | R+1.5 | R+2.5 |
| 2022 | 2022_Gov-G_KS | Gov-G | 2022-10-28 | 1,000 | D+4.6 | D+2.2 | D+2.4 |
| 2022 | 2022_Gov-G_CO | Gov-G | 2022-10-28 | 1,000 | D+13.4 | D+19.4 | R+6.0 |
| 2022 | 2022_Sen-G_OK | Sen-G | 2022-10-27 | 1,000 | R+27.3 | R+32.2 | D+4.9 |
| 2022 | 2022_Sen-G_MO | Sen-G | 2022-10-27 | 1,000 | R+13.5 | R+13.3 | R+0.2 |
| 2022 | 2022_Sen-GS_OK | Sen-G | 2022-10-27 | 1,000 | R+22.6 | R+26.5 | D+3.9 |
5 further rows are held in this pollster’s history shard as within-party or nonpartisan contests (NYC-G · Prim). Those carry no D/R orientation, so they are excluded from the error, bias and coverage figures above and from the table.
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.