Don't know 10% · Generic Republican 42% · Chris Pappas 48%
- Field dates
- Sep 10–Sep 12, 2025
- Sample
- 904 LV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
23 eligible historical polls across 5 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 43 total
Don't know 10% · Generic Republican 42% · Chris Pappas 48%
Dem 46% · Rep 46%
Dem 45% · Rep 42%
Don't know 14% · Elise Stefanik 42% · Kathy Hochul 43%
Dem 44% · Rep 46%
Kathy Hochul 47% · Bruce Blakeman 41%
Matt Dunlap 40% · Paul LePage 50%
John Cornyn 28% · Ken Paxton 27% · Wesley Hunt 19%
Mikie Sherrill 47% · Jack Ciattarelli 46%
Abigail Spanberger 49% · Winsome Earle-Sears 44%
Chris Pappas 45% · John Sununu 42%
Abigail Spanberger 49% · Winsome Earle-Sears 43% · Donna Charles 1%
23 shown · 23 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2025 | NJ · Governor | Gov-G | 2025-10-27 | — | D+1.0 | D+14.4 | R+13.4 |
| 2025 | VA · Governor | Gov-G | 2025-10-17 | — | D+5.0 | D+15.4 | R+10.4 |
| 2025 | VA · Attorney general | AG-G | 2025-10-17 | — | R+4.0 | D+6.7 | R+10.7 |
| 2022 | 2022_Sen-G_CO | Sen-G | 2022-11-05 | 856 | D+8.0 | D+14.6 | R+6.6 |
| 2022 | 2022_Gov-G_CO | Gov-G | 2022-11-05 | 856 | D+12.0 | D+19.4 | R+7.3 |
| 2022 | 2022_Sen-G_PA | Sen-G | 2022-10-27 | 1,716 | R+3.0 | D+4.9 | R+7.9 |
| 2022 | 2022_Gov-G_PA | Gov-G | 2022-10-27 | 1,716 | D+10.0 | D+14.8 | R+4.8 |
| 2022 | 2022_Sen-G_NH | Sen-G | 2022-10-26 | 1,098 | 0 | D+9.1 | R+9.1 |
| 2022 | 2022_House-G_NH-2 | House-G | 2022-10-26 | 573 | R+1.0 | D+11.7 | R+12.7 |
| 2022 | 2022_House-G_NH-1 | House-G | 2022-10-26 | 525 | D+4.0 | D+8.1 | R+4.1 |
| 2022 | 2022_Gov-G_NH | Gov-G | 2022-10-26 | 1,098 | R+18.0 | R+15.6 | R+2.4 |
| 2022 | 2022_Sen-G_GA | Sen-G | 2022-10-25 | 946 | R+3.4 | D+1.0 | R+4.4 |
| 2022 | 2022_Sen-G_CO | Sen-G | 2022-10-25 | 826 | D+15.5 | D+14.6 | D+0.9 |
| 2022 | 2022_Sen-G_AZ | Sen-G | 2022-10-21 | 1,111 | D+1.8 | D+4.9 | R+3.1 |
| 2022 | 2022_Gov-G_AZ | Gov-G | 2022-10-21 | 1,111 | R+3.3 | D+0.7 | R+4.0 |
| 2022 | 2022_Sen-G_WA | Sen-G | 2022-10-20 | 1,181 | D+3.0 | D+14.6 | R+11.6 |
| 2022 | 2022_Gov-G_NY | Gov-G | 2022-10-19 | 1,056 | R+1.0 | D+6.4 | R+7.4 |
| 2021 | 2021_Gov-G_VA | Gov-G | 2021-10-21 | 785 | R+4.0 | R+1.9 | R+2.1 |
| 2020 | 2020_Pres-G_VT | Pres-G | 2020-10-20 | 584 | D+30.0 | D+35.6 | R+5.6 |
| 2020 | 2020_Sen-G_KS | Sen-G | 2020-10-19 | 2,453 | R+12.0 | R+11.4 | R+0.6 |
| 2020 | 2020_Pres-G_KS | Pres-G | 2020-10-19 | 2,453 | R+17.0 | R+14.7 | R+2.4 |
| 2020 | 2020_House-G_PA-8 | House-G | 2020-10-14 | 615 | D+5.0 | D+3.5 | D+1.4 |
| 2019 | 2019_House-GS_NC-9 | House-G | 2019-09-06 | 1,175 | D+1.5 | R+2.0 | D+3.5 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.