Nebraska Senate polls
Generic Democrat (D) vs Pete Ricketts (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 24, 2026R+0.3today's poll average of 14 polls
- poll in the average · area is its weight
- not counted · shown, never moves the line
- trend through the counted polls · ends on today's average
- left of the break: 3 earlier polls, not on the time axis
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 24, 2026 | R+0.3 | R+0.3 |
| Oct 22–Oct 23, 2026 | R+0.3 | R+0.3 |
| Oct 20–Oct 21, 2026 | R+0.4 | R+0.3 |
| Oct 18–Oct 19, 2026 | R+0.2 | R+0.3 |
| Oct 5–Oct 17, 2026 | R+0.2 | R+0.2 to R+0.4 |
| Oct 3–Oct 4, 2026 | D+0.4 | R+0.2 |
| Sep 30–Oct 2, 2026 | D+0.2 | R+0.1 |
| Sep 13–Sep 29, 2026 | D+1.9 | D+1.9 to Even |
| Sep 8–Sep 12, 2026 | D+1.0 | D+1.7 to D+1.9 |
| Aug 13–Sep 7, 2026 | D+1.0 | D+1.0 to D+1.6 |
| Jul 26–Aug 12, 2026 | D+1.6 | D+1.6 to D+1.0 |
| Jul 20–Jul 25, 2026 | D+1.8 | D+1.8 to D+1.6 |
| May 11–Jul 19, 2026 | D+2.9 | D+2.9 to D+1.8 |
| Apr 20–May 10, 2026 | D+0.5 | D+0.5 to D+2.8 |
| Feb 5–Apr 19, 2026 | R+1.0 | R+1.0 to D+0.5 |
The forecast then counts a poll sponsored by a party or campaign at a quarter of its weight and moves its margin 2 points against that party, which puts the average it reads at D+0.3.
Every poll on file · 17
newest first14 in the poll average · 3 shown, not counted
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●GBAOGeneral · IND sponsor · IND partisan | 800 LV | Dan Osborn 46Pete Ricketts 45Don't know 7 | 15h ago | 0.75 | Poll release | |
| ●Impact ResearchGeneral · DEM sponsor · DEM partisan | 600 LV | Pete Ricketts 50Dan Osborn 48Don't know 1 | 1d ago | 0.64 | Poll release | |
| ●National Public AffairsGeneral · Senate · REP sponsor · REP partisan | 598 LV | Pete Ricketts 50Dan Osborn 47+1 other release | 19h ago | 0.62 | Poll document | |
| ●National Public AffairsGeneral · REP sponsor · REP partisan | 800 LV | Pete Ricketts 46Dan Osborn 43Don't know 5Chuck Conboy 2Robin Richards 2Mike Marvin 2+1 other release | 4d ago | 0.62 | Poll document | |
| ●YouGovGeneral | 1,808 LV | Dan Osborn 48Pete Ricketts 47Don't know 3Would not vote 1Someone else 0 | 0.78 | Poll document | ||
| ●co/efficientGeneral | 1,113 LV | Pete Ricketts 47Dan Osborn 44Don't know 9+2 other releases | 0.69 | Poll release | ||
| ●SurveyUSAGeneral | 503 LV | Dan Osborn 46Pete Ricketts 42Don't know 7Someone else 4 | 0.38 | Poll release | ||
| ●GBAOGeneral · Senate · DEM sponsor · DEM partisan | 800 LV | Dan Osborn 47Pete Ricketts 46 | 0.45 | Poll release | ||
| ●Impact ResearchGeneral · DEM sponsor · DEM partisan | 600 LV | Dan Osborn 47Pete Ricketts 47Don't know 5 | 0.29 | Poll release | ||
| ●GBAOGeneral · IND sponsor · IND partisan | 800 LV | Pete Ricketts 47Dan Osborn 47Don't know 5 | 0.27 | Poll release | ||
| ●GBAOGeneral · D sponsor · D partisan | 600 UNKNOWN | TiedGeneric Democrat 47Pete Ricketts 47 | 0.22 | Poll document | ||
| ●Tavern ResearchGeneral · IND sponsor · IND partisan | 1,165 LV | Pete Ricketts 50William J. Forbes 34Don't know 16+3 other releases | 0.14 | Poll release |
Archive source date 2026-10-24. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.