Nebraska Governor polls 2026
Lynne Walz (D) vs Jim Pillen (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 28, 2026R+2.5today's poll average of 13 polls
- poll in the average · area is its weight
- not counted · shown, never moves the line
- trend through the counted polls · ends on today's average
- left of the break: 2 earlier polls, not on the time axis
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 28, 2026 | R+2.5 | R+2.5 |
| Oct 23–Oct 27, 2026 | R+2.5 | R+2.5 |
| Oct 18–Oct 22, 2026 | R+2.0 | R+2.4 to R+2.5 |
| Oct 14–Oct 17, 2026 | R+2.9 | R+2.4 |
| Oct 5–Oct 13, 2026 | R+2.9 | R+2.9 to R+2.4 |
| Oct 3–Oct 4, 2026 | R+2.7 | R+2.9 |
| Sep 30–Oct 2, 2026 | R+3.4 | R+2.9 |
| Sep 14–Sep 29, 2026 | R+3.0 | R+3.0 |
| Sep 13, 2026 | R+4.6 | R+3.1 |
| Sep 2–Sep 12, 2026 | R+1.7 | R+2.2 to R+3.1 |
| Apr 29–Sep 1, 2026 | R+3.2 | R+3.2 to R+2.0 |
| Apr 7–Apr 28, 2026 | R+5.0 | R+5.0 to R+3.2 |
In governor races the forecast then counts a poll sponsored by a party or campaign at full weight and moves its margin 2 points against that party, which puts the average it reads at R+3.2.
Every poll on file · 15
newest added first13 in the poll average · 2 shown, not counted
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●Echelon InsightsGeneral | 407 LV | R+7.0Jim Pillen 47Lynne Walz 40Rick Beard 7Brett Lindstrom 4Don't know 2Would not vote 0Someone else 0 | 1d ago | 0.52 | Poll release | |
| ●Concord Public Opinion PartnersGeneral · DEM sponsor · DEM partisan | 500 LV | D+3.0Lynne Walz 43Jim Pillen 40Someone else 9Don't know 8 | 3d ago | 0.54 | Poll release | |
| ●National Public AffairsGeneral · REP sponsor · REP partisan | 598 LV | R+6.0Jim Pillen 47Lynne Walz 41Brett Lindstrom 5Don't know 4Rick Beard 3 | 5d ago | 0.59 | Poll document | |
| ●Global Strategy GroupGeneral · DEM sponsor · DEM partisan | 800 LV | R+1.0Jim Pillen 40Lynne Walz 39Rick Beard 5Brett Lindstrom 5 | 6d ago | 0.69 | Poll document | |
| ●Public Policy PollingGeneral · DEM sponsor · DEM partisan | 571 LV | R+1.0Jim Pillen 44Lynne Walz 43Don't know 5Brett Lindstrom 5Rick Beard 3+1 other release | 0.55 | Poll release | ||
| ●National Public AffairsGeneral · REP sponsor · REP partisan | 800 LV | R+4.0Jim Pillen 44Lynne Walz 40Brett Lindstrom 7Rick Beard 5Don't know 4 | 0.59 | Poll document | ||
| ●YouGovGeneral | 1,808 LV | R+1.0Jim Pillen 44Lynne Walz 43Don't know 10Someone else 2Would not vote 1 | 0.75 | Poll document | ||
| ●co/efficientGeneral | 1,113 LV | R+4.0Jim Pillen 42Lynne Walz 38Don't know 11Brett Lindstrom 6Rick Beard 4 | 0.66 | Poll release | ||
| ●Lake Research PartnersGeneral · DEM sponsor · DEM partisan | 900 LV | TiedJim Pillen 40Lynne Walz 40Brett Lindstrom 9Don't know 5Rick Beard 4 | 0.49 | Poll release | ||
| ●Public Policy PollingGeneral · DEM sponsor · DEM partisan | 559 RV | R+1.0Jim Pillen 32Lynne Walz 31Don't know 17Brett Lindstrom 10Rick Beard 7Generic Nebraska Working People Party 4 | 0.34 | Poll document | ||
| ●SurveyUSAGeneral | 503 LV | R+8.0Jim Pillen 43Lynne Walz 35Someone else 13Don't know 9 | 0.36 | Poll release | ||
| ●Lake Research PartnersGeneral · D sponsor · D partisan | 900 LV | R+2.0Jim Pillen 47Lynne Walz 45 | 0.10 | Poll document |
Poll archive as of October 29, 2026. It can hold polls newer than the forecast; a poll listed here is not necessarily in it.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.