Kansas Governor polls 2026
Cindy Holscher (D) vs Ty Masterson (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 29, 2026R+4.1today's poll average of 8 polls
- poll in the average · area is its weight
- trend through the counted polls · ends on today's average
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 29, 2026 | R+4.1 | R+4.1 |
| Oct 26–Oct 28, 2026 | R+4.1 | R+4.1 |
| Oct 21–Oct 25, 2026 | R+3.8 | R+4.0 to R+4.1 |
| Oct 4–Oct 20, 2026 | R+3.9 | R+3.9 to R+4.0 |
| Sep 30–Oct 3, 2026 | R+4.3 | R+4.0 to R+3.9 |
| Sep 16–Sep 29, 2026 | R+4.3 | R+4.3 to R+4.0 |
| Sep 10–Sep 15, 2026 | R+4.6 | R+5.0 to R+4.4 |
| Aug 16–Sep 9, 2026 | D+1.0 | D+1.0 to R+4.9 |
In governor races the forecast then counts a poll sponsored by a party or campaign at full weight and moves its margin 2 points against that party, which puts the average it reads at R+4.4.
Every poll on file · 8
newest added first8 in the poll average · 2 primary polls on file, not listed here
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●CNN/SSRSGeneral | 838 LV | R+5.0Ty Masterson 50Cindy Holscher 45Neither 4Someone else 1Don't know 0 | 5h ago | 0.76 | News coverage | |
| ●Global Strategy GroupGeneral · DEM sponsor · DEM partisan | 600 LV | TiedTy Masterson 47Cindy Holscher 47 | 6d ago | 0.61 | Poll release | |
| ●The New York Times/Siena CollegeGeneral | 605 LV | R+4.1Ty Masterson 48.52Cindy Holscher 44.38Don't know 6.74Someone else 0.36 | 0.48 | News coverage | ||
| ●Emerson CollegeGeneral | 750 LV | R+7.3Ty Masterson 50.82Cindy Holscher 43.48Don't know 5.7 | 0.45 | Poll release | ||
| ●YouGovGeneral | 2,252 LV | R+3.0Ty Masterson 47Cindy Holscher 44Don't know 7Someone else 1Would not vote 0 | 0.75 | Poll document | ||
| ●Global Strategy GroupGeneral · DEM sponsor · DEM partisan | 800 LV | D+3.0Cindy Holscher 49Ty Masterson 46 | 0.47 | Poll release | ||
| ●co/efficientGeneral | 915 LV | R+8.0Ty Masterson 51Cindy Holscher 43Don't know 6 | 0.47 | Poll release | ||
| ●Global Strategy GroupGeneral · DEM sponsor · DEM partisan | 600 LV | D+1.0Cindy Holscher 47Ty Masterson 46 | 0.28 | News coverage |
Poll archive as of October 29, 2026. It can hold polls newer than the forecast; a poll listed here is not necessarily in it.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.