Generic ballot
Dem 39% · Rep 33%
- Field dates
- Jan 9–Jan 12, 2026
- Sample
- 1,597 A
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
447 eligible historical polls across 14 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 424 total
Dem 39% · Rep 33%
Dem 44% · Rep 40%
Dem 45% · Rep 39%
Dem 39% · Rep 32%
Dem 36% · Rep 31%
Dem 42% · Rep 38%
Dem 38% · Rep 34%
Dem 43% · Rep 40%
Dem 43% · Rep 39%
Dem 37% · Rep 33%
Dem 37% · Rep 32%
Dem 42% · Rep 37%
50 shown · 447 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-24 | 1,500 | D+9.1 | D+4.5 | D+4.6 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-24 | 1,350 | D+12.0 | D+4.5 | D+7.5 |
| 2020 | 2020_House-G_US | House-G | 2020-10-24 | 1,350 | D+13.0 | D+3.0 | D+10.0 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-23 | 2,000 | D+11.4 | D+4.5 | D+6.9 |
| 2020 | 2020_House-G_US | House-G | 2020-10-23 | 2,000 | D+9.0 | D+3.0 | D+6.0 |
| 2020 | 2020_Sen-G_NC | Sen-G | 2020-10-22 | 1,022 | D+6.0 | R+1.8 | D+7.8 |
| 2020 | 2020_Sen-G_GA | Sen-G | 2020-10-22 | 1,090 | R+1.0 | R+1.8 | D+0.8 |
| 2020 | 2020_Pres-G_NC | Pres-G | 2020-10-22 | 1,022 | D+4.0 | R+1.4 | D+5.3 |
| 2020 | 2020_Pres-G_GA | Pres-G | 2020-10-22 | 1,090 | 0 | D+0.2 | R+0.2 |
| 2020 | 2020_Pres-G_FL | Pres-G | 2020-10-22 | 1,228 | D+2.0 | R+3.4 | D+5.4 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-21 | 2,500 | D+11.0 | D+4.5 | D+6.5 |
| 2020 | 2020_Pres-G_FL | Pres-G | 2020-10-21 | 1,200 | D+2.0 | R+3.4 | D+5.4 |
| 2020 | 2020_House-G_US | House-G | 2020-10-21 | 2,500 | D+11.0 | D+3.0 | D+8.0 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-19 | 1,344 | D+9.0 | D+4.5 | D+4.5 |
| 2020 | 2020_House-G_US | House-G | 2020-10-19 | 1,343 | D+7.0 | D+3.0 | D+4.0 |
| 2020 | 2020_Sen-G_MA | Sen-G | 2020-10-18 | 713 | D+39.0 | D+33.2 | D+5.8 |
| 2020 | 2020_Pres-G_MA | Pres-G | 2020-10-18 | 713 | D+35.0 | D+33.6 | D+1.4 |
| 2020 | 2020_Sen-G_TX | Sen-G | 2020-10-17 | 1,000 | R+7.3 | R+9.6 | D+2.3 |
| 2020 | 2020_Pres-G_WI | Pres-G | 2020-10-17 | 647 | D+9.0 | D+0.6 | D+8.4 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-17 | 1,465 | D+11.0 | D+4.5 | D+6.5 |
| 2020 | 2020_Pres-G_TX | Pres-G | 2020-10-17 | 1,000 | R+5.3 | R+5.6 | D+0.3 |
| 2020 | 2020_Pres-G_PA | Pres-G | 2020-10-17 | 669 | D+8.0 | D+1.2 | D+6.8 |
| 2020 | 2020_Pres-G_MI | Pres-G | 2020-10-17 | 681 | D+10.0 | D+2.8 | D+7.2 |
| 2020 | 2020_House-G_US | House-G | 2020-10-17 | 1,465 | D+11.0 | D+3.0 | D+8.0 |
| 2020 | 2020_Sen-GS_AZ | Sen-G | 2020-10-15 | 1,065 | D+11.0 | D+2.4 | D+8.7 |
| 2020 | 2020_Pres-G_WI | Pres-G | 2020-10-15 | 1,112 | D+5.0 | D+0.6 | D+4.4 |
| 2020 | 2020_Pres-G_AZ | Pres-G | 2020-10-15 | 1,074 | D+3.0 | D+0.3 | D+2.7 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-13 | 50,908 | D+8.0 | D+4.5 | D+3.5 |
| 2020 | 2020_Pres-G_TX | Pres-G | 2020-10-13 | 2,947 | R+2.0 | R+5.6 | D+3.6 |
| 2020 | 2020_Pres-G_PA | Pres-G | 2020-10-13 | 2,703 | D+8.0 | D+1.2 | D+6.8 |
| 2020 | 2020_Pres-G_NC | Pres-G | 2020-10-13 | 1,627 | D+4.0 | R+1.4 | D+5.3 |
| 2020 | 2020_Pres-G_GA | Pres-G | 2020-10-13 | 1,456 | D+1.0 | D+0.2 | D+0.8 |
| 2020 | 2020_Pres-G_FL | Pres-G | 2020-10-13 | 3,755 | D+2.0 | R+3.4 | D+5.4 |
| 2018 | 2018_House-G_US | House-G | 2018-11-05 | 1,290 | D+6.0 | D+8.8 | R+2.8 |
| 2018 | 2018_House-G_US | House-G | 2018-10-29 | 1,296 | D+5.0 | D+8.8 | R+3.8 |
| 2018 | 2018_Sen-G_IN | Sen-G | 2018-10-25 | 975 | R+3.0 | R+5.9 | D+2.9 |
| 2018 | 2018_Sen-G_FL | Sen-G | 2018-10-25 | 991 | 0 | R+0.1 | D+0.1 |
| 2018 | 2018_Sen-G_AZ | Sen-G | 2018-10-25 | 972 | D+3.0 | D+2.3 | D+0.7 |
| 2018 | 2018_Gov-G_FL | Gov-G | 2018-10-25 | 991 | D+1.0 | R+0.4 | D+1.4 |
| 2018 | 2018_Gov-G_AZ | Gov-G | 2018-10-25 | 972 | R+11.0 | R+14.2 | D+3.2 |
| 2018 | 2018_House-G_US | House-G | 2018-10-22 | 1,233 | D+6.0 | D+8.8 | R+2.8 |
| 2018 | 2018_House-G_US | House-G | 2018-10-21 | 2,321 | D+8.0 | D+8.8 | R+0.8 |
| 2018 | 2018_Sen-G_TX | Sen-G | 2018-10-18 | 927 | R+6.0 | R+2.6 | R+3.4 |
| 2018 | 2018_Gov-G_TX | Gov-G | 2018-10-18 | 927 | R+19.0 | R+13.3 | R+5.7 |
| 2018 | 2018_Gov-G_CA | Gov-G | 2018-10-17 | 2,178 | D+19.0 | D+23.9 | R+4.9 |
| 2017 | 2017_Sen-GS_AL | Sen-G | 2017-11-30 | 766 | R+6.0 | D+1.6 | R+7.7 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-11-06 | 3,677 | D+4.0 | D+2.1 | D+1.9 |
| 2016 | 2016_House-G_US | House-G | 2016-11-06 | 3,677 | D+3.0 | R+1.1 | D+4.1 |
| 2016 | 2016_Sen-G_UT | Sen-G | 2016-11-04 | 762 | R+46.0 | R+41.1 | R+4.9 |
| 2016 | 2016_Sen-G_PA | Sen-G | 2016-11-04 | 931 | D+1.0 | R+1.4 | D+2.4 |
4 further rows are held in this pollster’s history shard as within-party or nonpartisan contests (Prim). Those carry no D/R orientation, so they are excluded from the error, bias and coverage figures above and from the table.
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.