Presidential approval · Approval
Approve 38% · Disapprove 58%
- Field dates
- Jan 16–Jan 22, 2026
- Sample
- 2,224 A
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
447 eligible historical polls across 14 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 428 total
Approve 38% · Disapprove 58%
Approve 39% · Disapprove 57%
Approve 41% · Disapprove 59%
Approve 41% · Disapprove 59%
Approve 40% · Disapprove 56%
Approve 40% · Disapprove 60%
Approve 41% · Disapprove 59%
Approve 42% · Disapprove 58%
Approve 41% · Disapprove 55%
Approve 42% · Disapprove 56%
Approve 40% · Disapprove 56%
Approve 43% · Disapprove 54%
50 shown · 447 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2008 | 2008_Pres-G_VA | Pres-G | 2008-10-25 | 772 | D+7.0 | D+6.3 | D+0.7 |
| 2008 | 2008_Pres-G_UT | Pres-G | 2008-10-25 | 395 | R+27.0 | R+28.2 | D+1.2 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-25 | 31,148 | D+6.0 | D+7.3 | R+1.3 |
| 2008 | 2008_Pres-G_TX | Pres-G | 2008-10-25 | 972 | R+11.0 | R+11.8 | D+0.8 |
| 2008 | 2008_Pres-G_TN | Pres-G | 2008-10-25 | 653 | R+9.0 | R+15.1 | D+6.1 |
| 2008 | 2008_Pres-G_SD | Pres-G | 2008-10-25 | 352 | R+9.0 | R+8.4 | R+0.6 |
| 2008 | 2008_Pres-G_SC | Pres-G | 2008-10-25 | 728 | R+8.0 | R+9.0 | D+1.0 |
| 2008 | 2008_Pres-G_RI | Pres-G | 2008-10-25 | 365 | D+21.0 | D+27.9 | R+6.9 |
| 2008 | 2008_Pres-G_PA | Pres-G | 2008-10-25 | 1,009 | D+7.0 | D+10.3 | R+3.3 |
| 2008 | 2008_Pres-G_OR | Pres-G | 2008-10-25 | 698 | D+11.0 | D+16.5 | R+5.5 |
| 2008 | 2008_Pres-G_OK | Pres-G | 2008-10-25 | 491 | R+19.0 | R+31.3 | D+12.3 |
| 2008 | 2008_Pres-G_OH | Pres-G | 2008-10-25 | 990 | D+6.0 | D+4.6 | D+1.4 |
| 2008 | 2008_Pres-G_NY | Pres-G | 2008-10-25 | 988 | D+20.0 | D+26.9 | R+6.9 |
| 2008 | 2008_Pres-G_NV | Pres-G | 2008-10-25 | 494 | D+5.0 | D+12.6 | R+7.6 |
| 2008 | 2008_Pres-G_NM | Pres-G | 2008-10-25 | 457 | D+10.0 | D+15.1 | R+5.1 |
| 2008 | 2008_Pres-G_NJ | Pres-G | 2008-10-25 | 777 | D+15.0 | D+15.6 | R+0.6 |
| 2008 | 2008_Pres-G_NH | Pres-G | 2008-10-25 | 516 | D+14.0 | D+9.6 | D+4.4 |
| 2008 | 2008_Pres-G_NE | Pres-G | 2008-10-25 | 407 | R+19.0 | R+15.0 | R+4.0 |
| 2008 | 2008_Pres-G_ND | Pres-G | 2008-10-25 | 271 | R+7.0 | R+8.6 | D+1.6 |
| 2008 | 2008_Pres-G_NC | Pres-G | 2008-10-25 | 955 | D+4.0 | D+0.3 | D+3.7 |
| 2008 | 2008_Pres-G_MT | Pres-G | 2008-10-25 | 368 | R+10.0 | R+2.3 | R+7.7 |
| 2008 | 2008_Pres-G_MS | Pres-G | 2008-10-25 | 417 | R+13.0 | R+13.2 | D+0.2 |
| 2008 | 2008_Pres-G_MO | Pres-G | 2008-10-25 | 684 | R+2.0 | R+0.1 | R+1.9 |
| 2008 | 2008_Pres-G_MN | Pres-G | 2008-10-25 | 699 | D+6.0 | D+10.3 | R+4.3 |
| 2008 | 2008_Pres-G_MI | Pres-G | 2008-10-25 | 973 | D+13.0 | D+16.5 | R+3.5 |
| 2008 | 2008_Pres-G_ME | Pres-G | 2008-10-25 | 486 | D+9.0 | D+17.3 | R+8.3 |
| 2008 | 2008_Pres-G_MD | Pres-G | 2008-10-25 | 600 | D+25.0 | D+25.5 | R+0.5 |
| 2008 | 2008_Pres-G_MA | Pres-G | 2008-10-25 | 705 | D+18.0 | D+25.9 | R+7.9 |
| 2008 | 2008_Pres-G_LA | Pres-G | 2008-10-25 | 436 | R+7.0 | R+18.6 | D+11.6 |
| 2008 | 2008_Pres-G_KY | Pres-G | 2008-10-25 | 486 | R+12.0 | R+16.2 | D+4.2 |
| 2008 | 2008_Pres-G_KS | Pres-G | 2008-10-25 | 499 | R+11.0 | R+15.0 | D+4.0 |
| 2008 | 2008_Pres-G_IN | Pres-G | 2008-10-25 | 795 | R+8.0 | D+1.0 | R+9.0 |
| 2008 | 2008_Pres-G_IL | Pres-G | 2008-10-25 | 783 | D+19.0 | D+25.1 | R+6.1 |
| 2008 | 2008_Pres-G_ID | Pres-G | 2008-10-25 | 372 | R+23.0 | R+25.4 | D+2.4 |
| 2008 | 2008_Pres-G_IA | Pres-G | 2008-10-25 | 795 | D+11.0 | D+9.6 | D+1.4 |
| 2008 | 2008_Pres-G_HI | Pres-G | 2008-10-25 | 337 | D+22.0 | D+45.3 | R+23.3 |
| 2008 | 2008_Pres-G_GA | Pres-G | 2008-10-25 | 910 | R+3.0 | R+5.2 | D+2.2 |
| 2008 | 2008_Pres-G_FL | Pres-G | 2008-10-25 | 1,001 | D+2.0 | D+2.8 | R+0.8 |
| 2008 | 2008_Pres-G_DE | Pres-G | 2008-10-25 | 346 | D+22.0 | D+25.0 | R+3.0 |
| 2008 | 2008_Pres-G_DC | Pres-G | 2008-10-25 | 228 | D+66.0 | D+86.3 | R+20.3 |
| 2008 | 2008_Pres-G_CT | Pres-G | 2008-10-25 | 704 | D+21.0 | D+22.4 | R+1.4 |
| 2008 | 2008_Pres-G_CO | Pres-G | 2008-10-25 | 685 | D+15.0 | D+8.9 | D+6.0 |
| 2008 | 2008_Pres-G_CA | Pres-G | 2008-10-25 | 999 | D+15.0 | D+24.1 | R+9.1 |
| 2008 | 2008_Pres-G_AZ | Pres-G | 2008-10-25 | 682 | R+4.0 | R+8.5 | D+4.5 |
| 2008 | 2008_Pres-G_AR | Pres-G | 2008-10-25 | 491 | R+12.0 | R+19.9 | D+7.8 |
| 2008 | 2008_Pres-G_AL | Pres-G | 2008-10-25 | 452 | R+18.0 | R+21.6 | D+3.6 |
| 2008 | 2008_Pres-G_AK | Pres-G | 2008-10-25 | 352 | R+17.0 | R+21.6 | D+4.7 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-21 | 1,000 | D+8.0 | D+7.3 | D+0.7 |
| 2008 | 2008_Sen-G_TX | Sen-G | 2008-10-19 | 550 | R+9.0 | R+12.0 | D+3.0 |
| 2008 | 2008_Pres-G_TX | Pres-G | 2008-10-19 | 550 | R+11.0 | R+11.8 | D+0.8 |
4 further rows are held in this pollster’s history shard as within-party or nonpartisan contests (Prim). Those carry no D/R orientation, so they are excluded from the error, bias and coverage figures above and from the table.
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.