Maine · Senate
Susan Collins 38% · Graham Platner 49%
- Field dates
- Feb 12–Feb 16, 2026
- Sample
- 1,105 LV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
116 eligible historical polls across 13 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 156 total
Susan Collins 38% · Graham Platner 49%
Susan Collins 40% · Janet Mills 41%
Maura Healey 56% · Mike Minogue 27%
Ed Markey 56% · John Deaton 27%
Matt Dunlap 46% · Paul LePage 47%
Maura Healey 58% · Brian Shortsleeve 28%
Matt Dunlap 46% · Paul LePage 47%
Maura Healey 55% · Mike Kennealy 28%
Jordan Wood 44% · Paul LePage 48%
Chris Pappas 50% · John Sununu 45%
Kelly Ayotte 50% · Jon Kiper 39%
Chris Pappas 49% · John Sununu 43%
50 shown · 116 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2012 | 2012_House-G_NH-1 | House-G | 2012-11-03 | 365 | 0 | D+3.8 | R+3.8 |
| 2012 | 2012_Gov-G_NH | Gov-G | 2012-11-03 | 789 | D+9.0 | D+12.1 | R+3.1 |
| 2012 | 2012_Pres-G_NH | Pres-G | 2012-11-01 | 502 | 0 | D+5.6 | R+5.6 |
| 2012 | 2012_Gov-G_NH | Gov-G | 2012-11-01 | 502 | D+5.0 | D+12.1 | R+7.1 |
| 2012 | 2012_Sen-G_MA | Sen-G | 2012-10-26 | 583 | 0 | D+7.5 | R+7.5 |
| 2012 | 2012_Pres-G_MA | Pres-G | 2012-10-26 | 583 | D+14.0 | D+23.2 | R+9.2 |
| 2012 | 2012_Pres-G_NH | Pres-G | 2012-10-19 | 773 | D+9.0 | D+5.6 | D+3.4 |
| 2012 | 2012_House-G_NH-2 | House-G | 2012-10-19 | 408 | D+3.0 | D+4.8 | R+1.8 |
| 2012 | 2012_House-G_NH-1 | House-G | 2012-10-19 | 364 | R+3.0 | D+3.8 | R+6.8 |
| 2012 | 2012_Gov-G_NH | Gov-G | 2012-10-19 | 773 | D+8.0 | D+12.1 | R+4.1 |
| 2010 | 2010_Sen-G_NH | Sen-G | 2010-10-29 | 885 | R+18.0 | R+23.2 | D+5.2 |
| 2010 | 2010_House-G_NH-2 | House-G | 2010-10-29 | 451 | D+3.0 | R+1.6 | D+4.6 |
| 2010 | 2010_House-G_NH-1 | House-G | 2010-10-29 | 434 | R+7.0 | R+11.6 | D+4.6 |
| 2010 | 2010_Gov-G_NH | Gov-G | 2010-10-29 | 885 | D+7.0 | D+7.6 | R+0.6 |
| 2010 | 2010_House-G_MA-4 | House-G | 2010-10-20 | 385 | D+13.0 | D+10.5 | D+2.5 |
| 2010 | 2010_House-G_MA-10 | House-G | 2010-10-20 | 349 | D+4.0 | D+4.5 | R+0.5 |
| 2010 | 2010_Gov-G_MA | Gov-G | 2010-10-20 | 519 | D+4.0 | D+6.4 | R+2.4 |
| 2010 | 2010_Sen-GS_MA | Sen-G | 2010-01-04 | 554 | D+17.0 | R+4.8 | D+21.8 |
| 2008 | 2008_Sen-G_NH | Sen-G | 2008-11-01 | 816 | D+6.0 | D+6.3 | R+0.3 |
| 2008 | 2008_Pres-G_NH | Pres-G | 2008-11-01 | 812 | D+11.0 | D+9.6 | D+1.4 |
| 2008 | 2008_House-G_NH-2 | House-G | 2008-11-01 | 404 | D+21.0 | D+15.0 | D+6.0 |
| 2008 | 2008_House-G_NH-1 | House-G | 2008-11-01 | 413 | D+5.0 | D+5.9 | R+0.9 |
| 2008 | 2008_Gov-G_NH | Gov-G | 2008-11-01 | 831 | D+47.0 | D+42.6 | D+4.4 |
| 2008 | 2008_Sen-G_NH | Sen-G | 2008-10-28 | 687 | D+5.0 | D+6.3 | R+1.3 |
| 2008 | 2008_Pres-G_NH | Pres-G | 2008-10-28 | 692 | D+16.0 | D+9.6 | D+6.4 |
| 2008 | 2008_House-G_NH-2 | House-G | 2008-10-28 | 303 | D+28.0 | D+15.0 | D+13.0 |
| 2008 | 2008_House-G_NH-1 | House-G | 2008-10-28 | 308 | D+3.0 | D+5.9 | R+2.9 |
| 2008 | 2008_Gov-G_NH | Gov-G | 2008-10-28 | 619 | D+51.0 | D+42.6 | D+8.4 |
| 2008 | 2008_Sen-G_NH | Sen-G | 2008-10-25 | 687 | D+11.0 | D+6.3 | D+4.7 |
| 2008 | 2008_Pres-G_NH | Pres-G | 2008-10-25 | 692 | D+16.0 | D+9.6 | D+6.4 |
| 2008 | 2008_House-G_NH-2 | House-G | 2008-10-25 | 344 | D+22.0 | D+15.0 | D+7.0 |
| 2008 | 2008_House-G_NH-1 | House-G | 2008-10-25 | 341 | D+8.0 | D+5.9 | D+2.1 |
| 2008 | 2008_Gov-G_NH | Gov-G | 2008-10-25 | 698 | D+50.0 | D+42.6 | D+7.4 |
| 2008 | 2008_Sen-G_NH | Sen-G | 2008-10-20 | 725 | D+13.0 | D+6.3 | D+6.7 |
| 2008 | 2008_Pres-G_NH | Pres-G | 2008-10-20 | 725 | D+15.0 | D+9.6 | D+5.4 |
| 2008 | 2008_House-G_NH-2 | House-G | 2008-10-20 | 349 | D+26.0 | D+15.0 | D+11.0 |
| 2008 | 2008_House-G_NH-1 | House-G | 2008-10-20 | 358 | D+5.0 | D+5.9 | R+0.9 |
| 2008 | 2008_Gov-G_NH | Gov-G | 2008-10-20 | 725 | D+50.0 | D+42.6 | D+7.4 |
| 2006 | 2006_House-G_NH-2 | House-G | 2006-11-04 | 304 | D+4.5 | D+7.1 | R+2.6 |
| 2006 | 2006_House-G_NH-1 | House-G | 2006-11-04 | 331 | R+9.0 | D+2.6 | R+11.6 |
| 2006 | 2006_Gov-G_NH | Gov-G | 2006-11-04 | 641 | D+56.0 | D+48.3 | D+7.7 |
| 2006 | 2006_House-G_NH-2 | House-G | 2006-10-31 | 320 | 0 | D+7.1 | R+7.1 |
| 2006 | 2006_House-G_NH-1 | House-G | 2006-10-31 | 340 | R+5.0 | D+2.6 | R+7.6 |
| 2006 | 2006_Gov-G_NH | Gov-G | 2006-10-31 | 663 | D+52.0 | D+48.3 | D+3.7 |
| 2006 | 2006_Sen-G_MA | Sen-G | 2006-10-24 | 585 | D+41.0 | D+38.8 | D+2.2 |
| 2006 | 2006_Gov-G_MA | Gov-G | 2006-10-24 | 585 | D+25.0 | D+20.3 | D+4.7 |
| 2004 | 2004_Sen-G_NH | Sen-G | 2004-10-30 | 957 | R+36.0 | R+32.5 | R+3.5 |
| 2004 | 2004_Pres-G_NH | Pres-G | 2004-10-30 | 963 | D+1.0 | D+1.4 | R+0.4 |
| 2004 | 2004_House-G_NH-2 | House-G | 2004-10-30 | 464 | R+18.0 | R+20.1 | D+2.1 |
| 2004 | 2004_House-G_NH-1 | House-G | 2004-10-30 | 492 | R+19.0 | R+26.8 | D+7.8 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.