Presidential approval · Approval
Approve 34% · Disapprove 66%
- Field dates
- Sep 28–Oct 12, 2026
- Sample
- 19,135 A
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
255 eligible historical polls across 4 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-10-24. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
11 shown · 11 total
Approve 34% · Disapprove 66%
Dem 55% · Rep 45%
Approve 39% · Disapprove 61%
Approve 36% · Disapprove 64%
Approve 37% · Disapprove 63%
Approve 39% · Disapprove 61%
Approve 42% · Disapprove 58%
Approve 43% · Disapprove 55%
Approve 43% · Disapprove 57%
Approve 45% · Disapprove 55%
Approve 45% · Disapprove 55%
50 shown · 255 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2020 | national · President | Pres-G | 2020-11-01 | 28,240 | D+6.0 | D+4.5 | D+1.5 |
| 2020 | national · President | Pres-G | 2020-10-29 | 41,768 | D+6.0 | D+4.5 | D+1.5 |
| 2020 | WY · President | Pres-G | 2020-10-27 | 367 | R+33.0 | R+43.7 | D+10.7 |
| 2020 | WV · President | Pres-G | 2020-10-27 | 816 | R+35.0 | R+38.9 | D+3.9 |
| 2020 | WI · President | Pres-G | 2020-10-27 | 2,814 | D+10.0 | D+0.6 | D+9.4 |
| 2020 | WA · President | Pres-G | 2020-10-27 | 4,142 | D+27.0 | D+19.3 | D+7.7 |
| 2020 | VT · President | Pres-G | 2020-10-27 | 906 | D+45.0 | D+35.6 | D+9.4 |
| 2020 | VA · President | Pres-G | 2020-10-27 | 4,550 | D+16.0 | D+10.2 | D+5.8 |
| 2020 | UT · President | Pres-G | 2020-10-27 | 1,586 | R+12.0 | R+20.5 | D+8.5 |
| 2020 | TX · President | Pres-G | 2020-10-27 | 9,226 | R+4.0 | R+5.6 | D+1.6 |
| 2020 | TN · President | Pres-G | 2020-10-27 | 3,342 | R+9.0 | R+23.2 | D+14.2 |
| 2020 | SD · President | Pres-G | 2020-10-27 | 606 | R+27.0 | R+26.2 | R+0.8 |
| 2020 | SC · President | Pres-G | 2020-10-27 | 2,485 | R+14.0 | R+11.7 | R+2.3 |
| 2020 | RI · President | Pres-G | 2020-10-27 | 566 | D+26.0 | D+20.9 | D+5.1 |
| 2020 | PA · President | Pres-G | 2020-10-27 | 6,045 | D+5.0 | D+1.2 | D+3.8 |
| 2020 | OR · President | Pres-G | 2020-10-27 | 3,543 | D+20.0 | D+16.2 | D+3.8 |
| 2020 | OK · President | Pres-G | 2020-10-27 | 1,902 | R+30.0 | R+33.1 | D+3.1 |
| 2020 | OH · President | Pres-G | 2020-10-27 | 6,025 | R+4.0 | R+8.0 | D+4.0 |
| 2020 | NY · President | Pres-G | 2020-10-27 | 6,548 | D+28.0 | D+23.1 | D+4.9 |
| 2020 | NV · President | Pres-G | 2020-10-27 | 2,366 | 0 | D+2.4 | R+2.4 |
| 2020 | NM · President | Pres-G | 2020-10-27 | 1,481 | D+14.0 | D+10.8 | D+3.2 |
| 2020 | NJ · President | Pres-G | 2020-10-27 | 3,870 | D+21.0 | D+15.9 | D+5.1 |
| 2020 | NH · President | Pres-G | 2020-10-27 | 1,013 | D+9.0 | D+7.4 | D+1.6 |
| 2020 | NE · President | Pres-G | 2020-10-27 | 1,742 | R+13.0 | R+19.1 | D+6.2 |
| 2020 | ND · President | Pres-G | 2020-10-27 | 402 | R+20.0 | R+33.5 | D+13.5 |
| 2020 | NC · President | Pres-G | 2020-10-27 | 5,363 | D+2.0 | R+1.4 | D+3.4 |
| 2020 | MT · President | Pres-G | 2020-10-27 | 1,021 | R+6.0 | R+16.4 | D+10.4 |
| 2020 | MS · President | Pres-G | 2020-10-27 | 1,461 | R+24.0 | R+16.6 | R+7.5 |
| 2020 | MO · President | Pres-G | 2020-10-27 | 2,926 | R+10.0 | R+15.4 | D+5.4 |
| 2020 | MN · President | Pres-G | 2020-10-27 | 3,031 | D+15.0 | D+7.1 | D+7.9 |
| 2020 | MI · President | Pres-G | 2020-10-27 | 4,549 | D+6.0 | D+2.8 | D+3.2 |
| 2020 | ME · President | Pres-G | 2020-10-27 | 1,274 | D+14.0 | D+9.1 | D+4.9 |
| 2020 | MD · President | Pres-G | 2020-10-27 | 3,216 | D+35.0 | D+33.4 | D+1.6 |
| 2020 | MA · President | Pres-G | 2020-10-27 | 3,653 | D+40.0 | D+33.6 | D+6.4 |
| 2020 | LA · President | Pres-G | 2020-10-27 | 1,556 | R+26.0 | R+18.6 | R+7.4 |
| 2020 | KY · President | Pres-G | 2020-10-27 | 2,009 | R+19.0 | R+25.9 | D+6.9 |
| 2020 | KS · President | Pres-G | 2020-10-27 | 2,321 | R+11.0 | R+14.7 | D+3.6 |
| 2020 | IN · President | Pres-G | 2020-10-27 | 2,729 | R+10.0 | R+16.1 | D+6.1 |
| 2020 | IL · President | Pres-G | 2020-10-27 | 5,643 | D+18.0 | D+17.0 | D+1.0 |
| 2020 | ID · President | Pres-G | 2020-10-27 | 909 | R+18.0 | R+30.8 | D+12.8 |
| 2020 | IA · President | Pres-G | 2020-10-27 | 1,489 | R+3.0 | R+8.2 | D+5.2 |
| 2020 | HI · President | Pres-G | 2020-10-27 | 688 | D+36.0 | D+29.5 | D+6.5 |
| 2020 | GA · President | Pres-G | 2020-10-27 | 3,962 | D+2.0 | D+0.2 | D+1.8 |
| 2020 | FL · President | Pres-G | 2020-10-27 | 8,792 | 0 | R+3.4 | D+3.4 |
| 2020 | DE · President | Pres-G | 2020-10-27 | 656 | D+22.0 | D+19.0 | D+3.0 |
| 2020 | DC · President | Pres-G | 2020-10-27 | 495 | D+89.0 | D+87.5 | D+1.4 |
| 2020 | CT · President | Pres-G | 2020-10-27 | 2,031 | D+22.0 | D+20.1 | D+1.9 |
| 2020 | CO · President | Pres-G | 2020-10-27 | 2,991 | D+11.0 | D+13.5 | R+2.5 |
| 2020 | CA · President | Pres-G | 2020-10-27 | 12,370 | D+26.0 | D+29.2 | R+3.2 |
| 2020 | AZ · President | Pres-G | 2020-10-27 | 4,278 | D+6.0 | D+0.3 | D+5.7 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.