Generic ballot
Dem 43% · Rep 37%
- Field dates
- Jul 6–Jul 12, 2026
- Sample
- 2,779 RV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
25 eligible historical polls across 10 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
9 shown · 9 total
Dem 43% · Rep 37%
Approve 34% · Disapprove 64%
Approve 34% · Disapprove 64%
Approve 37% · Disapprove 61%
Approve 38% · Disapprove 60%
Approve 40% · Disapprove 58%
Approve 41% · Disapprove 58%
Approve 40% · Disapprove 59%
Approve 47% · Disapprove 51%
25 shown · 25 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2016 | 2016_Pres-G_US | Pres-G | 2016-10-23 | 2,120 | D+6.5 | D+2.1 | D+4.4 |
| 2014 | 2014_House-G_US | House-G | 2014-10-18 | 1,126 | D+1.0 | R+5.9 | D+6.9 |
| 2012 | 2012_Pres-G_US | Pres-G | 2012-11-02 | 2,709 | D+3.0 | D+3.9 | R+0.8 |
| 2012 | 2012_Pres-G_US | Pres-G | 2012-10-26 | 1,495 | 0 | D+3.9 | R+3.9 |
| 2010 | 2010_House-G_US | House-G | 2010-10-29 | 600 | R+6.0 | R+6.8 | D+0.8 |
| 2010 | 2010_House-G_US | House-G | 2010-10-16 | 600 | R+10.0 | R+6.8 | R+3.2 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-31 | 2,587 | D+6.0 | D+7.3 | R+1.3 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-25 | 1,198 | D+15.0 | D+7.3 | D+7.7 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-18 | 2,382 | D+14.0 | D+7.3 | D+6.7 |
| 2006 | 2006_House-G_US | House-G | 2006-11-03 | 1,795 | D+4.0 | D+8.2 | R+4.2 |
| 2006 | 2006_House-G_US | House-G | 2006-10-20 | 1,118 | D+11.0 | D+8.2 | D+2.8 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-29 | 1,925 | R+3.0 | R+2.5 | R+0.5 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-17 | 600 | 0 | R+2.5 | D+2.5 |
| 2002 | 2002_House-G_US | House-G | 2002-11-02 | 600 | D+4.0 | R+5.0 | D+9.0 |
| 2002 | 2002_House-G_US | House-G | 2002-11-01 | 1,035 | D+2.0 | R+5.0 | D+7.0 |
| 2002 | 2002_House-G_US | House-G | 2002-10-19 | 1,677 | D+5.0 | R+5.0 | D+10.0 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-11-04 | 1,301 | R+2.0 | D+0.5 | R+2.5 |
| 2000 | 2000_House-G_US | House-G | 2000-11-04 | 1,829 | D+6.0 | R+0.4 | D+6.4 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-11-03 | 1,307 | R+3.0 | D+0.5 | R+3.5 |
| 2000 | 2000_House-G_US | House-G | 2000-11-03 | 1,805 | D+4.0 | R+0.4 | D+4.4 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-10-27 | 1,062 | R+4.0 | D+0.5 | R+4.5 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-10-20 | 663 | 0 | D+0.5 | R+0.5 |
| 1998 | 1998_House-G_US | House-G | 1998-10-30 | 743 | D+2.0 | R+0.9 | D+2.9 |
| 1998 | 1998_House-G_US | House-G | 1998-10-30 | 3,184 | D+9.0 | R+0.9 | D+9.9 |
| 1998 | 1998_House-G_US | House-G | 1998-10-16 | 743 | R+5.0 | R+0.9 | R+4.1 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.