Generic ballot
Dem 43.54% · Rep 43.98%
- Field dates
- Apr 7–Apr 13, 2025
- Sample
- 26,749 RV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
89 eligible historical polls across 5 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 223 total
Dem 43.54% · Rep 43.98%
Dem 43.68% · Rep 43.99%
Dem 43.6% · Rep 44.44%
Dem 43.09% · Rep 44.61%
Dem 43.2% · Rep 44.95%
Dem 42.92% · Rep 44.98%
Dem 42.96% · Rep 44.61%
Dem 42.1% · Rep 45.1%
Dem 42.33% · Rep 45.23%
Dem 42.65% · Rep 45.22%
Dem 42.85% · Rep 43.76%
Dem 41.86% · Rep 44.78%
50 shown · 89 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2024 | NC · President | Pres-G | 2024-11-01 | — | R+2.0 | R+3.2 | D+1.2 |
| 2024 | national · President | Pres-G | 2024-10-31 | — | D+2.0 | R+1.5 | D+3.5 |
| 2024 | GA · President | Pres-G | 2024-10-30 | — | R+2.0 | R+2.2 | D+0.2 |
| 2024 | national · President | Pres-G | 2024-10-27 | — | D+3.0 | R+1.5 | D+4.5 |
| 2024 | WI · President | Pres-G | 2024-10-22 | — | R+1.0 | R+0.9 | R+0.1 |
| 2024 | PA · President | Pres-G | 2024-10-22 | — | 0 | R+1.7 | D+1.7 |
| 2024 | MI · President | Pres-G | 2024-10-22 | — | D+1.0 | R+1.4 | D+2.4 |
| 2024 | AZ · President | Pres-G | 2024-10-21 | — | 0 | R+5.5 | D+5.5 |
| 2024 | national · President | Pres-G | 2024-10-20 | — | D+4.0 | R+1.5 | D+5.5 |
| 2024 | WI · President | Pres-G | 2024-10-20 | — | 0 | R+0.9 | D+0.9 |
| 2024 | PA · President | Pres-G | 2024-10-20 | — | 0 | R+1.7 | D+1.7 |
| 2024 | NV · President | Pres-G | 2024-10-20 | — | D+1.0 | R+3.1 | D+4.1 |
| 2024 | NC · President | Pres-G | 2024-10-20 | — | R+3.0 | R+3.2 | D+0.2 |
| 2024 | MI · President | Pres-G | 2024-10-20 | — | D+2.0 | R+1.4 | D+3.4 |
| 2024 | GA · President | Pres-G | 2024-10-20 | — | 0 | R+2.2 | D+2.2 |
| 2024 | AZ · President | Pres-G | 2024-10-20 | — | 0 | R+5.5 | D+5.5 |
| 2024 | GA · President | Pres-G | 2024-10-15 | — | R+1.0 | R+2.2 | D+1.2 |
| 2022 | 2022_House-G_US | House-G | 2022-11-05 | 2,005 | D+5.0 | R+2.7 | D+7.7 |
| 2022 | 2022_House-G_US | House-G | 2022-10-30 | 2,005 | D+5.0 | R+2.7 | D+7.7 |
| 2022 | 2022_House-G_US | House-G | 2022-10-29 | 6,974 | 0 | R+2.7 | D+2.7 |
| 2022 | 2022_House-G_US | House-G | 2022-10-26 | 7,947 | D+1.0 | R+2.7 | D+3.7 |
| 2022 | 2022_House-G_US | House-G | 2022-10-23 | 7,947 | D+2.0 | R+2.7 | D+4.7 |
| 2022 | 2022_House-G_US | House-G | 2022-10-20 | 7,947 | D+2.0 | R+2.7 | D+4.7 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-30 | 14,663 | D+8.0 | D+4.5 | D+3.5 |
| 2020 | 2020_House-G_US | House-G | 2020-10-30 | 14,663 | D+7.0 | D+3.0 | D+4.0 |
| 2020 | 2020_Sen-G_TX | Sen-G | 2020-10-27 | 3,267 | R+4.2 | R+9.6 | D+5.4 |
| 2020 | 2020_Sen-G_SC | Sen-G | 2020-10-27 | 904 | R+2.2 | R+10.3 | D+8.1 |
| 2020 | 2020_Sen-G_NC | Sen-G | 2020-10-27 | 1,982 | D+4.9 | R+1.8 | D+6.7 |
| 2020 | 2020_Sen-G_MI | Sen-G | 2020-10-27 | 1,736 | D+5.7 | D+1.7 | D+4.0 |
| 2020 | 2020_Sen-G_KY | Sen-G | 2020-10-27 | 911 | R+11.3 | R+19.5 | D+8.2 |
| 2020 | 2020_Sen-G_GA | Sen-G | 2020-10-27 | 1,743 | D+1.0 | R+1.8 | D+2.8 |
| 2020 | 2020_Sen-G_CO | Sen-G | 2020-10-27 | 727 | D+7.9 | D+9.3 | R+1.4 |
| 2020 | 2020_Sen-G_AL | Sen-G | 2020-10-27 | 850 | R+12.1 | R+20.4 | D+8.3 |
| 2020 | 2020_Sen-GS_AZ | Sen-G | 2020-10-27 | 1,059 | D+3.5 | D+2.4 | D+1.1 |
| 2020 | 2020_Pres-G_WI | Pres-G | 2020-10-27 | 1,002 | D+13.3 | D+0.6 | D+12.7 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-27 | 16,374 | D+9.0 | D+4.5 | D+4.5 |
| 2020 | 2020_Pres-G_TX | Pres-G | 2020-10-27 | 3,267 | 0 | R+5.6 | D+5.6 |
| 2020 | 2020_Pres-G_SC | Pres-G | 2020-10-27 | 904 | R+6.6 | R+11.7 | D+5.1 |
| 2020 | 2020_Pres-G_PA | Pres-G | 2020-10-27 | 2,686 | D+8.7 | D+1.2 | D+7.5 |
| 2020 | 2020_Pres-G_OH | Pres-G | 2020-10-27 | 2,179 | R+2.6 | R+8.0 | D+5.4 |
| 2020 | 2020_Pres-G_NC | Pres-G | 2020-10-27 | 1,982 | D+0.7 | R+1.4 | D+2.0 |
| 2020 | 2020_Pres-G_MO | Pres-G | 2020-10-27 | 1,109 | R+9.4 | R+15.4 | D+6.0 |
| 2020 | 2020_Pres-G_MN | Pres-G | 2020-10-27 | 883 | D+9.3 | D+7.1 | D+2.2 |
| 2020 | 2020_Pres-G_MI | Pres-G | 2020-10-27 | 1,736 | D+7.3 | D+2.8 | D+4.5 |
| 2020 | 2020_Pres-G_IN | Pres-G | 2020-10-27 | 1,147 | R+11.4 | R+16.1 | D+4.7 |
| 2020 | 2020_Pres-G_GA | Pres-G | 2020-10-27 | 1,743 | D+2.4 | D+0.2 | D+2.2 |
| 2020 | 2020_Pres-G_FL | Pres-G | 2020-10-27 | 4,451 | D+6.1 | R+3.4 | D+9.5 |
| 2020 | 2020_Pres-G_CO | Pres-G | 2020-10-27 | 727 | D+12.9 | D+13.5 | R+0.6 |
| 2020 | 2020_Pres-G_AZ | Pres-G | 2020-10-27 | 1,059 | D+2.3 | D+0.3 | D+2.0 |
| 2020 | 2020_House-G_US | House-G | 2020-10-27 | 16,374 | D+6.0 | D+3.0 | D+3.0 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.