Generic ballot
Dem 44.36% · Rep 42.51%
- Field dates
- Jun 30–Jul 6, 2025
- Sample
- 27,913 RV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
89 eligible historical polls across 5 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 223 total
Dem 44.36% · Rep 42.51%
Dem 43.58% · Rep 43.34%
Dem 43.99% · Rep 43.73%
Dem 43.68% · Rep 44.94%
Dem 42.98% · Rep 45.28%
Dem 43.67% · Rep 44.28%
Dem 43.21% · Rep 44.82%
Dem 43.26% · Rep 44.45%
Dem 43.35% · Rep 44.53%
Dem 44.38% · Rep 43.51%
Dem 44.09% · Rep 43.14%
Dem 44.04% · Rep 43.36%
39 shown · 89 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-24 | 15,509 | D+9.0 | D+4.5 | D+4.5 |
| 2020 | 2020_House-G_US | House-G | 2020-10-24 | 15,509 | D+6.0 | D+3.0 | D+3.0 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-21 | 12,000 | D+9.0 | D+4.5 | D+4.5 |
| 2020 | 2020_House-G_US | House-G | 2020-10-21 | 12,000 | D+6.0 | D+3.0 | D+3.0 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-18 | 12,000 | D+10.0 | D+4.5 | D+5.5 |
| 2020 | 2020_House-G_US | House-G | 2020-10-18 | 12,000 | D+8.0 | D+3.0 | D+5.0 |
| 2020 | 2020_Sen-G_TX | Sen-G | 2020-10-16 | 3,347 | R+5.0 | R+9.6 | D+4.6 |
| 2020 | 2020_Sen-G_SC | Sen-G | 2020-10-16 | 926 | D+2.0 | R+10.3 | D+12.3 |
| 2020 | 2020_Sen-G_NC | Sen-G | 2020-10-16 | 1,904 | D+6.0 | R+1.8 | D+7.8 |
| 2020 | 2020_Sen-G_MI | Sen-G | 2020-10-16 | 1,717 | D+6.0 | D+1.7 | D+4.3 |
| 2020 | 2020_Sen-G_GA | Sen-G | 2020-10-16 | 1,672 | R+2.0 | R+1.8 | R+0.2 |
| 2020 | 2020_Sen-G_CO | Sen-G | 2020-10-16 | 788 | D+8.0 | D+9.3 | R+1.3 |
| 2020 | 2020_Sen-GS_AZ | Sen-G | 2020-10-16 | 1,066 | D+4.0 | D+2.4 | D+1.6 |
| 2020 | 2020_Pres-G_WI | Pres-G | 2020-10-16 | 1,038 | D+12.0 | D+0.6 | D+11.4 |
| 2020 | 2020_Pres-G_TX | Pres-G | 2020-10-16 | 3,347 | D+1.0 | R+5.6 | D+6.6 |
| 2020 | 2020_Pres-G_SC | Pres-G | 2020-10-16 | 926 | R+6.0 | R+11.7 | D+5.7 |
| 2020 | 2020_Pres-G_PA | Pres-G | 2020-10-16 | 2,563 | D+9.0 | D+1.2 | D+7.8 |
| 2020 | 2020_Pres-G_OH | Pres-G | 2020-10-16 | 2,271 | R+2.0 | R+8.0 | D+6.0 |
| 2020 | 2020_Pres-G_NC | Pres-G | 2020-10-16 | 1,904 | D+3.0 | R+1.4 | D+4.3 |
| 2020 | 2020_Pres-G_MN | Pres-G | 2020-10-16 | 864 | D+9.0 | D+7.1 | D+1.9 |
| 2020 | 2020_Pres-G_MI | Pres-G | 2020-10-16 | 1,717 | D+8.0 | D+2.8 | D+5.2 |
| 2020 | 2020_Pres-G_GA | Pres-G | 2020-10-16 | 1,672 | 0 | D+0.2 | R+0.2 |
| 2020 | 2020_Pres-G_FL | Pres-G | 2020-10-16 | 4,685 | D+7.0 | R+3.4 | D+10.4 |
| 2020 | 2020_Pres-G_CO | Pres-G | 2020-10-16 | 788 | D+16.0 | D+13.5 | D+2.5 |
| 2020 | 2020_Pres-G_AZ | Pres-G | 2020-10-16 | 1,066 | R+1.0 | D+0.3 | R+1.3 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-15 | 12,000 | D+9.0 | D+4.5 | D+4.5 |
| 2020 | 2020_House-G_US | House-G | 2020-10-15 | 12,000 | D+7.0 | D+3.0 | D+4.0 |
| 2018 | 2018_House-G_US | House-G | 2018-11-03 | 1,963 | D+3.0 | D+8.8 | R+5.8 |
| 2018 | 2018_House-G_US | House-G | 2018-11-01 | 1,961 | D+3.0 | D+8.8 | R+5.8 |
| 2018 | 2018_House-G_US | House-G | 2018-10-28 | 2,543 | D+8.0 | D+8.8 | R+0.8 |
| 2018 | 2018_House-G_US | House-G | 2018-10-19 | 1,968 | D+6.0 | D+8.8 | R+2.8 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-11-05 | 1,482 | D+3.0 | D+2.1 | D+0.9 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-10-30 | 1,772 | D+3.0 | D+2.1 | D+0.9 |
| 2016 | 2016_House-G_US | House-G | 2016-10-30 | 1,772 | D+1.0 | R+1.1 | D+2.1 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-10-29 | 1,037 | D+4.0 | D+2.1 | D+1.9 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-10-28 | 1,794 | D+4.0 | D+2.1 | D+1.9 |
| 2016 | 2016_House-G_US | House-G | 2016-10-28 | 1,794 | D+5.0 | R+1.1 | D+6.1 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-10-20 | 1,395 | D+6.0 | D+2.1 | D+3.9 |
| 2016 | 2016_House-G_US | House-G | 2016-10-20 | 1,395 | D+3.0 | R+1.1 | D+4.1 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.