Generic ballot
Dem 49% · Rep 45%
- Field dates
- Jul 8–Jul 12, 2026
- Sample
- 1,000 RV
- Sponsor / client
- Not reported in archive
- Partisan sponsorship
- No partisan sponsorship flag
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
30 eligible historical polls across 13 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
12 shown · 21 total
Dem 49% · Rep 45%
Approve 40% · Disapprove 59%
Approve 42% · Disapprove 57%
Approve 39% · Disapprove 58%
Dem 49% · Rep 44%
Dem 49% · Rep 45%
Approve 40% · Disapprove 58%
Dem 50% · Rep 44%
Approve 44% · Disapprove 54%
Approve 45% · Disapprove 52%
Dem 50% · Rep 46%
Dem 50% · Rep 42%
30 shown · 30 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2022 | 2022_House-G_US | House-G | 2022-11-04 | 786 | D+1.0 | R+2.7 | D+3.7 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-30 | 1,000 | D+10.0 | D+4.5 | D+5.5 |
| 2020 | 2020_House-G_US | House-G | 2020-10-30 | 1,000 | D+5.0 | D+3.0 | D+2.0 |
| 2020 | 2020_Pres-G_US | Pres-G | 2020-10-23 | 800 | D+11.0 | D+4.5 | D+6.5 |
| 2018 | 2018_House-G_US | House-G | 2018-11-02 | 774 | D+7.0 | D+8.8 | R+1.8 |
| 2018 | 2018_House-G_US | House-G | 2018-10-16 | 645 | D+9.0 | D+8.8 | D+0.3 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-11-04 | 1,282 | D+4.5 | D+2.1 | D+2.4 |
| 2016 | 2016_House-G_US | House-G | 2016-11-04 | 1,282 | D+3.0 | R+1.1 | D+4.1 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-10-23 | 724 | D+9.5 | D+2.1 | D+7.4 |
| 2014 | 2014_House-G_US | House-G | 2014-10-31 | 826 | 0 | R+5.9 | D+5.9 |
| 2014 | 2014_House-G_US | House-G | 2014-10-20 | 823 | R+11.0 | R+5.9 | R+5.1 |
| 2012 | 2012_Pres-G_US | Pres-G | 2012-11-02 | 1,475 | D+1.0 | D+3.9 | R+2.9 |
| 2012 | 2012_House-G_US | House-G | 2012-11-02 | 1,475 | D+2.0 | D+1.1 | D+0.9 |
| 2012 | 2012_Pres-G_US | Pres-G | 2012-10-19 | 816 | 0 | D+3.9 | R+3.9 |
| 2012 | 2012_House-G_US | House-G | 2012-10-19 | 816 | D+2.0 | D+1.1 | D+0.9 |
| 2010 | 2010_House-G_US | House-G | 2010-10-29 | 748 | R+5.0 | R+6.8 | D+1.8 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-11-02 | 1,159 | D+8.0 | D+7.3 | D+0.7 |
| 2008 | 2008_House-G_US | House-G | 2008-11-02 | 1,011 | D+12.0 | D+11.1 | D+0.9 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-19 | 1,159 | D+10.5 | D+7.3 | D+3.2 |
| 2008 | 2008_House-G_US | House-G | 2008-10-19 | 600 | D+11.0 | D+11.1 | R+0.1 |
| 2006 | 2006_House-G_US | House-G | 2006-10-29 | 1,010 | D+15.0 | D+8.2 | D+6.8 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-30 | 1,014 | R+1.0 | R+2.5 | D+1.5 |
| 2004 | 2004_House-G_US | House-G | 2004-10-30 | 1,014 | D+1.0 | R+2.7 | D+3.7 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-17 | 600 | 0 | R+2.5 | D+2.5 |
| 2004 | 2004_House-G_US | House-G | 2004-10-17 | 600 | 0 | R+2.7 | D+2.7 |
| 2002 | 2002_House-G_US | House-G | 2002-10-20 | 1,012 | 0 | R+5.0 | D+5.0 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-11-04 | 1,026 | R+3.0 | D+0.5 | R+3.5 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-11-03 | 751 | R+3.0 | D+0.5 | R+3.5 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-10-18 | 600 | R+2.0 | D+0.5 | R+2.5 |
| 1998 | 1998_House-G_US | House-G | 1998-10-26 | 1,025 | D+3.0 | R+0.9 | D+3.9 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.