CBS News/The New York Times
Historical accuracy is measured against certified results. Current-cycle records come from the canonical, deduplicated archive and do not by themselves change the sealed forecast.
- Historical polls
- 53
- Mean absolute error
- 3.73percentage points
- Historical bias
- D+0.43
- Represented cycles
- 121998–2018
- Current archive
- 0canonical records
- History span
- Oct 13, 1998through Oct 16, 2018
Known names and relationships
- Known aliases
- No additional reviewed aliases
- Participating organizations
- CBS News · The New York Times
- Cycles represented
- 1998 · 2000 · 2001 · 2002 · 2004 · 2006 · 2008 · 2010 · 2012 · 2014 · 2016 · 2018
53 eligible historical polls across 12 represented cycles passed the published history identity checks. Historical bias is descriptive and is kept separate from sponsor or client affiliation.
Current-cycle records
Archive source date 2026-09-09 · bundled copy. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
0 shown · 0 total
No record in the currently authorized canonical archive is attached to this identity.
This is not evidence that the pollster released no 2026 polling; the source-audit gaps remain documented.
Eligible historical observations
50 shown · 53 total
| Cycle | Race | Type | Field end | Sample | Poll | Result | Error |
|---|---|---|---|---|---|---|---|
| 2018 | 2018_House-G_US | House-G | 2018-10-16 | 975 | D+9.0 | D+8.8 | D+0.3 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-11-04 | 1,426 | D+4.0 | D+2.1 | D+1.9 |
| 2016 | 2016_Pres-G_US | Pres-G | 2016-10-30 | 927 | D+3.0 | D+2.1 | D+0.9 |
| 2016 | 2016_House-G_US | House-G | 2016-10-30 | 927 | D+3.0 | R+1.1 | D+4.1 |
| 2014 | 2014_House-G_US | House-G | 2014-10-25 | 624 | R+8.0 | R+5.9 | R+2.1 |
| 2012 | 2012_Pres-G_US | Pres-G | 2012-10-27 | 563 | D+1.0 | D+3.9 | R+2.9 |
| 2012 | 2012_House-G_US | House-G | 2012-10-27 | 563 | D+2.0 | D+1.1 | D+0.9 |
| 2012 | 2012_Pres-G_US | Pres-G | 2012-10-19 | 790 | D+2.0 | D+3.9 | R+1.9 |
| 2010 | 2010_House-G_US | House-G | 2010-10-24 | 600 | R+6.0 | R+6.8 | D+0.8 |
| 2010 | 2010_Sen-G_NY | Sen-G | 2010-10-13 | 927 | D+40.0 | D+34.1 | D+5.9 |
| 2010 | 2010_Sen-GS_NY | Sen-G | 2010-10-13 | 927 | D+25.0 | D+27.8 | R+2.8 |
| 2010 | 2010_Gov-G_NY | Gov-G | 2010-10-13 | 927 | D+35.0 | D+29.3 | D+5.7 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-11-02 | 600 | D+9.0 | D+7.3 | D+1.7 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-11-01 | 747 | D+13.0 | D+7.3 | D+5.7 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-31 | 607 | D+13.0 | D+7.3 | D+5.7 |
| 2008 | 2008_House-G_US | House-G | 2008-10-31 | 257 | D+18.0 | D+11.1 | D+6.9 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-30 | 600 | D+11.0 | D+7.3 | D+3.7 |
| 2008 | 2008_House-G_US | House-G | 2008-10-30 | 600 | D+9.0 | D+11.1 | R+2.1 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-27 | 852 | D+12.0 | D+7.3 | D+4.7 |
| 2008 | 2008_House-G_US | House-G | 2008-10-27 | 600 | D+12.0 | D+11.1 | D+0.9 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-21 | 699 | D+13.0 | D+7.3 | D+5.7 |
| 2008 | 2008_House-G_US | House-G | 2008-10-21 | 600 | D+12.0 | D+11.1 | D+0.9 |
| 2008 | 2008_Pres-G_US | Pres-G | 2008-10-18 | 327 | D+13.0 | D+7.3 | D+5.7 |
| 2006 | 2006_House-G_US | House-G | 2006-10-29 | 598 | D+18.0 | D+8.2 | D+9.8 |
| 2006 | 2006_Sen-G_NJ | Sen-G | 2006-10-23 | 552 | D+1.0 | D+16.0 | R+15.0 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-31 | 1,125 | R+1.0 | R+2.5 | D+1.5 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-31 | 1,125 | R+2.0 | R+2.5 | D+0.5 |
| 2004 | 2004_Pres-G_US | Pres-G | 2004-10-16 | 1,125 | R+1.0 | R+2.5 | D+1.5 |
| 2004 | 2004_House-G_US | House-G | 2004-10-15 | 678 | D+6.0 | R+2.7 | D+8.7 |
| 2002 | 2002_House-G_US | House-G | 2002-10-29 | 669 | R+7.0 | R+5.0 | R+2.0 |
| 2002 | 2002_Sen-G_NJ | Sen-G | 2002-10-22 | 746 | D+13.0 | D+9.9 | D+3.1 |
| 2001 | 2001_Gov-G_NJ | Gov-G | 2001-10-22 | 760 | D+13.0 | D+14.8 | R+1.8 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-11-05 | 1,091 | D+1.0 | D+0.5 | D+0.5 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-11-05 | 1,091 | D+1.0 | D+0.5 | D+0.5 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-11-04 | 936.5 | R+4.5 | D+0.5 | R+5.0 |
| 2000 | 2000_House-G_US | House-G | 2000-11-04 | 1,273 | D+3.0 | R+0.4 | D+3.4 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-11-03 | 1,158 | R+5.0 | D+0.5 | R+5.5 |
| 2000 | 2000_House-G_US | House-G | 2000-11-03 | 1,158 | D+1.0 | R+0.4 | D+1.4 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-11-02 | 825 | R+2.0 | D+0.5 | R+2.5 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-11-02 | 825 | R+2.0 | D+0.5 | R+2.5 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-10-30 | 782.5 | R+0.5 | D+0.5 | R+1.0 |
| 2000 | 2000_House-G_US | House-G | 2000-10-30 | 965 | D+7.0 | R+0.4 | D+7.4 |
| 2000 | 2000_Sen-G_NY | Sen-G | 2000-10-27 | 871 | D+8.0 | D+12.3 | R+4.3 |
| 2000 | 2000_Pres-G_NY | Pres-G | 2000-10-27 | 871 | D+20.0 | D+25.0 | R+5.0 |
| 2000 | 2000_Sen-G_FL | Sen-G | 2000-10-23 | 514 | D+9.0 | D+4.8 | D+4.2 |
| 2000 | 2000_Pres-G_FL | Pres-G | 2000-10-23 | 514 | D+3.5 | R+0.0 | D+3.5 |
| 2000 | 2000_Pres-G_US | Pres-G | 2000-10-20 | 712.5 | R+1.5 | D+0.5 | R+2.0 |
| 2000 | 2000_House-G_US | House-G | 2000-10-20 | 825 | 0 | R+0.4 | D+0.4 |
| 1998 | 1998_House-G_US | House-G | 1998-11-01 | 600 | D+1.0 | R+0.9 | D+1.9 |
| 1998 | 1998_House-G_US | House-G | 1998-10-27 | 485 | R+3.0 | R+0.9 | R+2.1 |
Method · historical final-three-week D/R general-election rows plus verified historical supplement; min n=5
Definition · bias_D is poll D-R margin minus actual D-R margin; positive overstates Democrats.
A missing sample, sponsor or source is labeled unavailable; it is never reconstructed.
Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.