Georgia Senate polls
Jon Ossoff (D) vs Mike Collins (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateD+8.8same figure as the race page
Polls1212 recorded polls · 12 eligible for the aggregate · 9 with positive weight
Latest field dateSep 12Eligible polls: latest poll: 2026-09-12 (1 day old)
EditionSep 13weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- poll trend · smoothed across nearby polls, larger and non-partisan ones count more · the recent end firms up as polls arrive
- published average
- 30 days before this edition
Every poll on file · 19
newest first14 in the aggregate · 5 shown, not counted
| Pollster | Fielded | Added | Sample | Result | Weight | Source |
|---|---|---|---|---|---|---|
| ●Trafalgar GroupGeneral · REP sponsor · REP partisan | 1,091 LV | Jon Ossoff 49.4Mike Collins 42.8Don't know 6.5Allen Buckley 1.3 | 2h ago | 0.933 | Poll document | |
| ●InsiderAdvantageGeneral · Senate | 800 LV | Jon Ossoff 50.1Mike Collins 42.6+1 other release | 0.316 | Poll release | ||
| ●Fabrizio, Lee & Associates/Impact ResearchGeneral · Senate | 1,060 LV | Jon Ossoff 52Mike Collins 43 | 0.104 | Poll release | ||
| ●Fabrizio Ward/Impact ResearchGeneral | 1,060 LV | Jon Ossoff 52Mike Collins 43Don't know 5Someone else 0 | 0.104 | Poll release | ||
| ●WickGeneral · Senate | 1,175 LV | Jon Ossoff 46.7Mike Collins 42.9+1 other release | 0.082 | Poll release | ||
| ●Beacon Research/Shaw & Co. ResearchGeneral · Senate | 1,002 RV | Jon Ossoff 56Mike Collins 43 | 0.065 | News coverage | ||
| ●Beacon Research/Shaw & Company ResearchGeneral | 1,002 RV | Jon Ossoff 56Mike Collins 43Don't know 1Would not vote 0Someone else 0 | 0.065 | News coverage | ||
| ●Echelon InsightsGeneral · Senate | 407 LV | Jon Ossoff 52Buddy Carter 43+3 other releases | 0.004 | Poll document | ||
| ●Emerson CollegeGeneral · Senate | 1,000 LV | Jon Ossoff 48.9Derek Dooley 41.4+4 other releases | 0.001 | Poll document | ||
| ●Quantus InsightsGeneral · Senate | 624 RV | Jon Ossoff 37.8Mike Collins 37.7+4 other releases | 0.000 | Poll document | ||
| ●TIPP InsightsGeneral · Senate · REP sponsor · REP partisan | 2,395 LV | Jon Ossoff 45Mike Collins 44+8 other releases | 0.000 | News coverage | ||
| CygnalGeneral · REP sponsor · REP partisan | 610 LV | Jon Ossoff 49.8John King 40Don't know 10.3 | not in the aggregate | Pollster post |
Archive source date 2026-09-13. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.