Georgia Senate polls 2026
Jon Ossoff (D) vs Mike Collins (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 28, 2026D+8.8today's poll average of 19 polls
- poll in the average · area is its weight
- not counted · shown, never moves the line
- trend through the counted polls · ends on today's average
- left of the break: 3 earlier polls, not on the time axis
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 28, 2026 | D+8.8 | D+8.8 |
| Oct 23–Oct 27, 2026 | D+8.8 | D+8.8 |
| Oct 20–Oct 22, 2026 | D+8.2 | D+8.7 to D+8.8 |
| Oct 17–Oct 19, 2026 | D+8.3 | D+8.6 to D+8.7 |
| Oct 15–Oct 16, 2026 | D+8.2 | D+8.4 to D+8.5 |
| Oct 9–Oct 14, 2026 | D+8.2 | D+8.3 to D+8.4 |
| Sep 23–Oct 8, 2026 | D+8.2 | D+8.2 to D+8.3 |
| Sep 18–Sep 22, 2026 | D+7.8 | D+8.1 |
| Sep 16–Sep 17, 2026 | D+7.2 | D+7.9 to D+8.0 |
| Sep 14–Sep 15, 2026 | D+7.8 | D+7.8 to D+7.9 |
| Sep 12–Sep 13, 2026 | D+7.5 | D+7.7 to D+7.8 |
| Aug 17–Sep 11, 2026 | D+7.9 | D+7.9 to D+7.7 |
| Jul 16–Aug 16, 2026 | D+8.0 | D+8.0 to D+7.9 |
| Jun 30–Jul 15, 2026 | D+7.5 | D+7.5 to D+8.0 |
| Jun 27–Jun 29, 2026 | D+10.2 | D+7.8 to D+7.6 |
| Apr 9–Jun 26, 2026 | D+5.2 | D+5.2 to D+7.9 |
| Mar 2–Apr 8, 2026 | D+3.7 | D+3.7 to D+5.2 |
| Sep 12–Mar 1, 2026 | D+0.5 | D+0.5 to D+3.7 |
| Aug 1–Sep 11, 2025 | D+0.8 | D+0.8 to D+0.5 |
In Senate races the forecast then counts a poll sponsored by a party or campaign at a quarter of its weight and moves its margin 2 points against that party, which puts the average it reads at D+9.1.
Every poll on file · 28
newest added first19 in the poll average · 9 shown, not counted
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●Echelon InsightsGeneral | 508 LV | D+15.0Jon Ossoff 55Mike Collins 40Someone else 3Don't know 2Would not vote 0 | 1d ago | 0.58 | Poll release | |
| University of Georgia School of Public and International AffairsGeneral · Senate | 1,000 LV | D+8.0Jon Ossoff 48Mike Collins 40 | 7d ago | counted once · listed twice | Poll release | |
| ●Quantus InsightsGeneral | 755 LV | D+7.3Jon Ossoff 52.7Mike Collins 45.4Don't know 2 | 0.66 | Poll release | ||
| ●ActiVoteGeneral · Senate | 400 LV | D+8.0Jon Ossoff 54Mike Collins 46 | 0.50 | Poll release | ||
| ●University of GeorgiaGeneral | 1,000 LV | D+8.0Jon Ossoff 48Mike Collins 40Don't know 12 | 0.74 | Poll release | ||
| ●InsiderAdvantageGeneral | 1,200 LV | D+8.0Jon Ossoff 50Mike Collins 42Don't know 8 | 0.63 | Poll release | ||
| ●Trafalgar GroupGeneral · REP sponsor · REP partisan | 1,101 LV | D+8.0Jon Ossoff 51Mike Collins 43Don't know 5.9 | 0.73 | Poll release | ||
| ●Big Data PollGeneral · Senate | 678 LV | D+10.8Jon Ossoff 55.4Mike Collins 44.6+1 other release | 0.47 | Poll release | ||
| ●YouGovGeneral | 3,301 LV | D+10.0Jon Ossoff 52Mike Collins 42Don't know 5Would not vote 1Someone else 1+2 other releases | 0.63 | Poll document | ||
| ●Rasmussen ReportsGeneral · R sponsor · R partisan | 1,019 LV | D+9.0Jon Ossoff 51Mike Collins 42 | 0.52 | Poll release | ||
| ●Quantus InsightsGeneral | 645 LV | D+4.1Jon Ossoff 49Mike Collins 44.9Don't know 5.2Someone else 0.9 | 0.43 | Poll release | ||
| ●Trafalgar GroupGeneral · REP sponsor · REP partisan | 1,091 LV | D+6.6Jon Ossoff 49.4Mike Collins 42.8Don't know 6.5Allen Buckley 1.3 | 0.53 | Poll document |
Poll archive as of October 29, 2026. It can hold polls newer than the forecast; a poll listed here is not necessarily in it.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.