PA-10 House polls 2026
Janelle Stelson (D) vs Scott Perry (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 28, 2026D+2.3today's poll average of 6 polls
- poll in the average · area is its weight
- not counted · shown, never moves the line
- trend through the counted polls · ends on today's average
- left of the break: 1 earlier poll, not on the time axis
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 28, 2026 | D+2.3 | D+2.3 |
| Oct 23–Oct 27, 2026 | D+2.3 | D+2.3 |
| Oct 22, 2026 | D+1.8 | D+2.3 |
| Oct 11–Oct 21, 2026 | D+3.2 | D+3.0 to D+2.3 |
| Sep 20–Oct 10, 2026 | D+3.5 | D+3.5 to D+3.1 |
| Apr 23–Sep 19, 2026 | D+5.7 | D+5.7 to D+3.5 |
| Nov 19–Apr 22, 2026 | D+4.0 | D+4.0 to D+5.7 |
In House races the forecast then counts a poll sponsored by a party or campaign at full weight and moves its margin 2 points against that party, which puts the average it reads at D+1.5.
Every poll on file · 7
newest added first6 in the poll average · 1 shown, not counted
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| ●RedBox ResearchGeneral · D sponsor · D partisan | 1,022 LV | D+3.0Janelle Stelson 48Scott Perry 45 | 12h ago | 0.82 | Poll release | |
| ●The New York Times/Siena CollegeGeneral | 404 LV | R+0.4Scott Perry 48.03Janelle Stelson 47.65Don't know 4.32Someone else 0 | 4d ago | 0.51 | News coverage | |
| ●Susquehanna Polling & Research Inc.General | 300 LV | D+3.0Janelle Stelson 49Scott Perry 46Don't know 4Someone else 1 | 0.39 | Pollster post | ||
| ●Franklin & Marshall CollegeGeneral | 378 RV | D+3.0Janelle Stelson 47Scott Perry 44Don't know 9 | 0.34 | Poll release | ||
| ●Normington, Petts & AssociatesGeneral · House · DEM sponsor · DEM partisan | 400 RV | Janelle Stetson 51Scott Perry 45+1 other release | 0.06 | Poll document | ||
| ●Public Policy PollingGeneral · OTH sponsor · OTH partisan | 549 RV | D+4.0Janelle Stelson 48Scott Perry 44 | 0.01 | Poll release | ||
| Public Policy PollingGeneral · DEM sponsor · DEM partisan | 559 RV | D+3.0Janelle Stelson 46Scott Perry 43Don't know 11+1 other release | 0 · not counted | Poll document |
Poll archive as of October 29, 2026. It can hold polls newer than the forecast; a poll listed here is not necessarily in it.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.