New Hampshire Governor polls
Cinde Warmington (D) vs Kelly Ayotte (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateR+10.9same figure as the race page
Polls66 recorded polls · 6 eligible for the aggregate · 6 with positive weight
Latest field dateAug 24Eligible polls: latest poll: 2026-08-24 (20 days old)
EditionSep 13weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- poll trend · smoothed across nearby polls, larger and non-partisan ones count more · the recent end firms up as polls arrive
- published average
- 30 days before this edition
Every poll on file · 13
newest first9 in the aggregate · 4 shown, not counted
| Pollster | Fielded | Added | Sample | Result | Weight | Source |
|---|---|---|---|---|---|---|
| ●University of New Hampshire Survey CenterGeneral · Governor | 1,878 LV | Kelly Ayotte 49Cinde Warmington 39+1 other release | 0.446 | Poll release | ||
| ●Saint Anselm College Survey CenterGeneral · Governor | 1,411 LV | Kelly Ayotte 49Cinde Warmington 38 | 0.404 | Poll release | ||
| ●St. AnselmGeneral | 1,411 LV | Kelly Ayotte 49Cinde Warmington 38Don't know 13 | 0.404 | Poll release | ||
| ●Saint AnselmGeneral · Governor | 1,614 RV | Kelly Ayotte 45Cinde Warmington 37 | 0.073 | Poll release | ||
| ●St. AnselmGeneral | 1,614 RV | Kelly Ayotte 45Cinde Warmington 37Don't know 18 | 0.073 | Poll release | ||
| ●University of New Hampshire Survey CenterGeneral | 2,221 LV | Kelly Ayotte 44Cinde Warmington 39Don't know 13Someone else 3+1 other release | 0.063 | Poll release | ||
| ●University of New Hampshire Survey CenterGeneral · Governor | 1,117 LV | Kelly Ayotte 47Cindy Warmington 39+1 other release | 0.006 | Poll release | ||
| ●Saint AnselmGeneral · Governor | 1,491 RV | Kelly Ayotte 45Jon Kiper 31+1 other release | 0.003 | Poll release | ||
| ●St. AnselmGeneral | 1,491 RV | Kelly Ayotte 45Jon Kiper 31Don't know 25+1 other release | 0.003 | Poll release | ||
| yes. every kid.General · Governor | 563 LV | Kelly Ayotte 47Jon Kiper 37 | not in the aggregate | Poll release | ||
| yes. every kid. foundation.General | 563 LV | Kelly Ayotte 47Jon Kiper 37Don't know 13Someone else 2 | not in the aggregate | Poll release | ||
| University of New Hampshire Survey CenterGeneral · Governor | 2,031 LV | Kelly Ayotte 50Jon Kiper 39+2 other releases | not in the aggregate | Poll release |
Archive source date 2026-09-13. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.