Massachusetts Governor polls 2026
Maura Healey (D) vs Mike Minogue (R). The polls in the poll average, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
The polls and the poll average
drag or tap for a day · tap a dot for its pollOct 28, 2026D+22.3today's poll average of 10 polls
- poll in the average · area is its weight
- not counted · shown, never moves the line
- trend through the counted polls · ends on today's average
- left of the break: 2 earlier polls, not on the time axis
The line is a trend, not the average as it stood each day: the same polls and weights, with each poll leaning in smoothly over the weeks before its date. It starts at the first counted poll and ends on today's average.
Data table
| Days | Average as it stood | Trend line |
|---|---|---|
| Oct 28, 2026 | D+22.3 | D+22.3 |
| Oct 18–Oct 27, 2026 | D+22.3 | D+22.3 |
| Oct 12–Oct 17, 2026 | D+22.1 | D+22.2 to D+22.3 |
| Sep 22–Oct 11, 2026 | D+21.1 | D+21.1 to D+22.1 |
| Sep 21, 2026 | D+21.2 | D+21.1 |
| Aug 24–Sep 20, 2026 | D+22.3 | D+22.3 to D+21.1 |
| Aug 12–Aug 23, 2026 | D+21.7 | D+21.7 to D+22.3 |
| Jun 23–Aug 11, 2026 | D+23.1 | D+23.1 to D+21.7 |
| Jun 12–Jun 22, 2026 | D+24.3 | D+24.3 to D+23.1 |
| May 7–Jun 11, 2026 | D+23.9 | D+23.9 to D+24.3 |
| Apr 20–May 6, 2026 | D+20.0 | D+20.0 to D+23.8 |
In governor races the forecast then counts a poll sponsored by a party or campaign at full weight and moves its margin 2 points against that party, which leaves the average it reads the same for this race.
Every poll on file · 18
newest added first10 in the poll average · 8 shown, not counted · 6 primary polls on file, not listed here
| Pollster | Fielded | Sample | Result | Added | Weight | Source |
|---|---|---|---|---|---|---|
| Suffolk UniversityGeneral · Governor | 500 LV | Maura Healy 59Michael Minogue 36Andrea James 2 | source not read by the model | Poll release | ||
| ●YouGovGeneral | 800 RV | D+25.0Maura Healey 57Mike Minogue 32Andrea James 6Don't know 3Someone else 2 | 0.64 | Poll release | ||
| ●Suffolk UniversityGeneral | 500 LV | D+22.6Maura Healey 58.6Mike Minogue 36Don't know 3.4Andrea James 2 | 0.54 | Poll release | ||
| ●MassINC Polling GroupGeneral | 800 LV | D+22.0Maura Healey 54Mike Minogue 32Don't know 8Andrea James 4Someone else 3 | 0.51 | Poll release | ||
| University of New Hampshire Survey CenterGeneral | 557 LV | D+16.0Maura Healey 54Mike Minogue 38Don't know 7Someone else 1 | tests a different matchup | Poll release | ||
| ●University of New HampshireGeneral | 564 LV | D+16.0Maura Healey 54Mike Minogue 38 | 0.42 | Poll release | ||
| ●University of New Hampshire Survey CenterGeneral | 881 LV | Maura Healey 55Brian Shortsleeve 28Don't know 14Someone else 3+1 other release | 0.38 | Poll release | ||
| ●University of Massachusetts Department of Political Science/YouGovGeneral · Governor | 800 RV | Maura Healy 53Brian Shortsleeve 33 | 0.32 | Poll release | ||
| YouGovGeneral | 800 RV | Maura Healey 51Brian Shortsleeve 32Don't know 14Would not vote 3+1 other release | tests a different matchup | Poll release | ||
| ●University of New Hampshire Survey CenterGeneral · Governor | 623 LV | Maura Healy 51Michael Minogue 32+2 other releases | 0.16 | Poll release | ||
| University of New Hampshire Survey CenterGeneral · Governor | 620 LV | D+29.0Maura Healey 56Mike Minogue 27+5 other releases | tests a different matchup | Poll release | ||
| Advantage, Inc.General · Governor · REP sponsor · REP partisan | 750 LV | Maura Healey 45Mike Kennealy 34+1 other release | pushed or reallocated variant | Poll document |
Poll archive as of October 29, 2026. It can hold polls newer than the forecast; a poll listed here is not necessarily in it.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.