Massachusetts Governor polls
Maura Healey (D) vs Michael Minogue (R). The polls the model aggregates, each with its weight and source, then every public poll on file. The forecast itself lives on the race page.
Adjusted aggregateD+20.3same figure as the race page
Polls88 recorded polls · 8 eligible for the aggregate · 7 with positive weight
Latest field dateAug 24Eligible polls: latest poll: 2026-08-24 (20 days old)
EditionSep 13weights and corrections as of this edition
The polls the model reads
hover, tap or Tab to any poll- counted poll · area is its model weight
- weight exactly zero · shown, not counted
- poll trend · smoothed across nearby polls, larger and non-partisan ones count more · the recent end firms up as polls arrive
- published average
- 30 days before this edition
Every poll on file · 14
newest first10 in the aggregate · 4 shown, not counted · 6 primary polls on file, not listed here
| Pollster | Fielded | Added | Sample | Result | Weight | Source |
|---|---|---|---|---|---|---|
| ●University of New Hampshire Survey CenterGeneral · Governor | 881 LV | Maura Healy 54Michael Minogue 30+2 other releases | 0.306 | Poll release | ||
| ●University of Massachusetts Department of Political Science/YouGovGeneral · Governor | 800 RV | Maura Healy 53Brian Shortsleeve 33 | 0.221 | Poll release | ||
| ●YouGovGeneral | 800 RV | Maura Healey 51Brian Shortsleeve 32Don't know 14Would not vote 3+1 other release | 0.221 | Poll release | ||
| ●University of New Hampshire Survey CenterGeneral · Governor | 623 LV | Maura Healy 51Michael Minogue 32+3 other releases | 0.033 | Poll release | ||
| ●Suffolk UniversityGeneral · Governor | 500 RV | Maura Healey 56Mike Minogue 31+3 other releases | 0.031 | Poll release | ||
| ●Polity Research ConsultingGeneral | 608 RV | Maura Healey 58Mike Minogue 31+1 other release | 0.008 | Poll release | ||
| ●University of New Hampshire Survey CenterGeneral · Governor | 599 LV | Maura Healey 52Mike Minogue 32+5 other releases | 0.004 | Poll release | ||
| ●University of New Hampshire Survey CenterGeneral · Governor | 620 LV | Maura Healey 56Mike Minogue 27+5 other releases | 0.001 | Poll release | ||
| ●UMass Amherst/YouGovGeneral · Governor | 800 A | Maura Healey 51Mike Minogue 26+2 other releases | 0 · not counted | Poll release | ||
| ●YouGovGeneral | 800 A | Maura Healey 48Brian Shortsleeve 27Don't know 18Would not vote 7+2 other releases | 0 · not counted | Poll release | ||
| Advantage, Inc.General | 750 LV | Maura Healey 44.93Mike Kennealy 34.13Don't know 20.93+1 other release | not in the aggregate | Poll release | ||
| Advantage, Inc.General · Governor · REP sponsor · REP partisan | 750 LV | Maura Healey 45Mike Kennealy 34+1 other release | not in the aggregate | Poll document |
Archive source date 2026-09-13. Archive records may be newer than the sealed forecast; inclusion here does not mean the forecast uses them.
Model rows carry what the source record provides: pollster, field dates, sample size and D/R shares where published. Archive rows come from the broad public harvest. Poll data via VoteHub, used under CC BY 4.0. Poll data from The New York Times, used under CC BY 4.0.