CA-19 · U.S. House
Jimmy Panetta is almost certain to hold California’s 19th congressional district. Predicted margin: D+42.4.
Under each share, its likely range (80 in 100 simulations) · * incumbent
Forecast history
Latest reading · Oct 28 · first published Sep 9 · 80% range · margin points D+33.3 to D+51.5. Methodology
About this series
Reconstructed with the current model Aug 1 – Sep 8 and Sep 16 – Sep 18; published readings Sep 9 – Oct 28. Each reconstructed day is the current model on that day’s own inputs, not a forecast published then. Corrections are dated in the changelog.
Faded: CTMM 2.2 reconstructed history: computed after the fact with each date's available polls and environment, without expert ratings; not an issued forecast. Issued forecasts begin at the launch marker.
CTMM 2.2 readings for 2026-09-16, 2026-09-17, 2026-09-18 were computed after the fact with each day's available inputs: no edition was issued on those days. Not an issued forecast.
Data table
| Date | Margin | Chance | 80% range | Reading |
|---|---|---|---|---|
| Oct 28 | D+42.4 | D win 99.8% | D+33.3 to D+51.5 | Published forecast |
| Oct 27 | D+42.4 | D win 99.8% | D+33.3 to D+51.5 | Published forecast |
| Oct 26 | D+42.4 | D win 99.8% | D+33.2 to D+51.5 | Published forecast |
| Oct 25 | D+42.4 | D win 99.8% | D+33.2 to D+51.5 | Published forecast |
| Oct 24 | D+42.4 | D win 99.8% | D+33.2 to D+51.5 | Published forecast |
| Oct 23 | D+42.3 | D win 99.8% | D+33.2 to D+51.5 | Published forecast |
| Oct 22 | D+42.3 | D win 99.8% | D+33.2 to D+51.5 | Published forecast |
| Oct 21 | D+42.3 | D win 99.8% | D+33.2 to D+51.5 | Published forecast |
| Oct 20 | D+42.3 | D win 99.8% | D+33.1 to D+51.5 | Published forecast |
| Oct 19 | D+42.3 | D win 99.8% | D+33.1 to D+51.4 | Published forecast |
| Oct 18 | D+42.3 | D win 99.8% | D+33.1 to D+51.4 | Published forecast |
| Oct 17 | D+42.3 | D win 99.8% | D+33.1 to D+51.4 | Published forecast |
| Oct 16 | D+42.2 | D win 99.8% | D+33.0 to D+51.4 | Published forecast |
| Oct 15 | D+42.1 | D win 99.8% | D+33.0 to D+51.3 | Published forecast |
| Oct 14 | D+42.1 | D win 99.8% | D+32.9 to D+51.3 | Published forecast |
| Oct 13 | D+42.1 | D win 99.8% | D+32.9 to D+51.3 | Published forecast |
| Oct 12 | D+42.1 | D win 99.8% | D+32.9 to D+51.3 | Published forecast |
| Oct 11 | D+42.1 | D win 99.8% | D+32.9 to D+51.3 | Published forecast |
| Oct 10 | D+42.1 | D win 99.8% | D+32.9 to D+51.4 | Published forecast |
| Oct 9 | D+42.1 | D win 99.8% | D+32.9 to D+51.3 | Published forecast |
| Oct 8 | D+42.1 | D win 99.8% | D+32.9 to D+51.3 | Published forecast |
| Oct 7 | D+42.1 | D win 99.8% | D+32.8 to D+51.3 | Published forecast |
| Oct 6 | D+42.0 | D win 99.8% | D+32.7 to D+51.2 | Published forecast |
| Oct 5 | D+42.0 | D win 99.7% | D+32.7 to D+51.2 | Published forecast |
| Oct 4 | D+42.0 | D win 99.8% | D+32.7 to D+51.2 | Published forecast |
| Oct 3 | D+42.0 | D win 99.8% | D+32.7 to D+51.2 | Published forecast |
| Oct 2 | D+41.9 | D win 99.8% | D+32.7 to D+51.2 | Published forecast |
| Oct 1 | D+41.9 | D win 99.8% | D+32.7 to D+51.2 | Published forecast |
| Sep 30 | D+42.0 | D win 99.7% | D+32.7 to D+51.2 | Published forecast |
| Sep 29 | D+41.9 | D win 99.8% | D+32.7 to D+51.2 | Published forecast |
| Sep 28 | D+41.9 | D win 99.7% | D+32.6 to D+51.2 | Published forecast |
| Sep 27 | D+41.9 | D win 99.7% | D+32.6 to D+51.2 | Published forecast |
| Sep 26 | D+41.9 | D win 99.8% | D+32.6 to D+51.2 | Published forecast |
| Sep 25 | D+41.9 | D win 99.7% | D+32.6 to D+51.2 | Published forecast |
| Sep 24 | D+41.9 | D win 99.7% | D+32.6 to D+51.1 | Published forecast |
| Sep 23 | D+41.8 | D win 99.8% | D+32.5 to D+51.1 | Published forecast |
| Sep 22 | D+41.8 | D win 99.7% | D+32.5 to D+51.1 | Published forecast |
| Sep 21 | D+41.8 | D win 99.7% | D+32.5 to D+51.1 | Published forecast |
| Sep 20 | D+41.8 | D win 99.7% | D+32.5 to D+51.1 | Published forecast |
| Sep 19 | D+41.8 | D win 99.7% | D+32.5 to D+51.1 | Published forecast |
| Sep 18 | D+41.8 | D win 99.7% | D+32.5 to D+51.2 | Reconstructed with the stated inputs |
| Sep 17 | D+41.8 | D win 99.7% | D+32.5 to D+51.2 | Reconstructed with the stated inputs |
| Sep 16 | D+41.8 | D win 99.7% | D+32.5 to D+51.1 | Reconstructed with the stated inputs |
| Sep 15 | D+41.6 | D win 99.8% | D+32.3 to D+51.0 | Published forecast |
| Sep 14 | D+41.7 | D win 99.7% | D+32.3 to D+51.0 | Published forecast |
| Sep 13 | D+41.7 | D win 99.7% | D+32.3 to D+51.0 | Published forecast |
| Sep 12 | D+41.6 | D win 99.7% | D+32.3 to D+51.0 | Published forecast |
| Sep 11 | D+41.6 | D win 99.8% | D+32.3 to D+51.0 | Published forecast |
| Sep 10 | D+41.5 | D win 99.8% | D+32.2 to D+50.9 | Published forecast |
| Sep 9 | D+41.5 | D win 99.7% | D+32.2 to D+50.9 | Published forecast |
| Sep 8 | D+41.5 | D win 99.7% | D+32.1 to D+50.8 | Reconstructed with the stated inputs |
| Sep 7 | D+41.4 | D win 99.7% | D+32.0 to D+50.8 | Reconstructed with the stated inputs |
| Sep 6 | D+41.4 | D win 99.7% | D+32.0 to D+50.8 | Reconstructed with the stated inputs |
| Sep 5 | D+41.4 | D win 99.7% | D+32.0 to D+50.8 | Reconstructed with the stated inputs |
| Sep 4 | D+41.4 | D win 99.7% | D+32.0 to D+50.7 | Reconstructed with the stated inputs |
| Sep 3 | D+41.4 | D win 99.7% | D+32.0 to D+50.7 | Reconstructed with the stated inputs |
| Sep 2 | D+41.4 | D win 99.7% | D+32.0 to D+50.7 | Reconstructed with the stated inputs |
| Sep 1 | D+41.4 | D win 99.7% | D+32.0 to D+50.8 | Reconstructed with the stated inputs |
| Aug 31 | D+41.4 | D win 99.7% | D+32.0 to D+50.8 | Reconstructed with the stated inputs |
| Aug 30 | D+41.4 | D win 99.7% | D+32.0 to D+50.8 | Reconstructed with the stated inputs |
| Aug 29 | D+41.4 | D win 99.7% | D+32.0 to D+50.8 | Reconstructed with the stated inputs |
| Aug 28 | D+41.4 | D win 99.7% | D+31.9 to D+50.8 | Reconstructed with the stated inputs |
| Aug 27 | D+41.4 | D win 99.7% | D+32.0 to D+50.8 | Reconstructed with the stated inputs |
| Aug 26 | D+41.3 | D win 99.7% | D+31.9 to D+50.8 | Reconstructed with the stated inputs |
| Aug 25 | D+41.4 | D win 99.7% | D+31.9 to D+50.8 | Reconstructed with the stated inputs |
| Aug 24 | D+41.4 | D win 99.7% | D+31.9 to D+50.8 | Reconstructed with the stated inputs |
| Aug 23 | D+41.4 | D win 99.7% | D+31.9 to D+50.8 | Reconstructed with the stated inputs |
| Aug 22 | D+41.3 | D win 99.7% | D+31.9 to D+50.8 | Reconstructed with the stated inputs |
| Aug 21 | D+41.3 | D win 99.7% | D+31.9 to D+50.8 | Reconstructed with the stated inputs |
| Aug 20 | D+41.3 | D win 99.7% | D+31.9 to D+50.8 | Reconstructed with the stated inputs |
| Aug 19 | D+41.3 | D win 99.7% | D+31.9 to D+50.8 | Reconstructed with the stated inputs |
| Aug 18 | D+41.3 | D win 99.7% | D+31.9 to D+50.8 | Reconstructed with the stated inputs |
| Aug 17 | D+41.3 | D win 99.7% | D+31.9 to D+50.8 | Reconstructed with the stated inputs |
| Aug 16 | D+41.3 | D win 99.7% | D+31.8 to D+50.8 | Reconstructed with the stated inputs |
| Aug 15 | D+41.4 | D win 99.7% | D+31.9 to D+50.9 | Reconstructed with the stated inputs |
| Aug 14 | D+41.3 | D win 99.7% | D+31.8 to D+50.8 | Reconstructed with the stated inputs |
| Aug 13 | D+41.3 | D win 99.7% | D+31.8 to D+50.8 | Reconstructed with the stated inputs |
| Aug 12 | D+41.3 | D win 99.7% | D+31.8 to D+50.8 | Reconstructed with the stated inputs |
| Aug 11 | D+41.3 | D win 99.7% | D+31.8 to D+50.8 | Reconstructed with the stated inputs |
| Aug 10 | D+41.3 | D win 99.7% | D+31.8 to D+50.8 | Reconstructed with the stated inputs |
| Aug 9 | D+41.3 | D win 99.7% | D+31.8 to D+50.8 | Reconstructed with the stated inputs |
| Aug 8 | D+41.3 | D win 99.7% | D+31.8 to D+50.9 | Reconstructed with the stated inputs |
| Aug 7 | D+41.3 | D win 99.7% | D+31.8 to D+50.9 | Reconstructed with the stated inputs |
| Aug 6 | D+41.2 | D win 99.7% | D+31.7 to D+50.8 | Reconstructed with the stated inputs |
| Aug 5 | D+41.2 | D win 99.7% | D+31.6 to D+50.8 | Reconstructed with the stated inputs |
| Aug 4 | D+41.2 | D win 99.7% | D+31.6 to D+50.8 | Reconstructed with the stated inputs |
| Aug 3 | D+41.2 | D win 99.7% | D+31.6 to D+50.8 | Reconstructed with the stated inputs |
| Aug 2 | D+41.2 | D win 99.7% | D+31.6 to D+50.8 | Reconstructed with the stated inputs |
| Aug 1 | D+41.2 | D win 99.7% | D+31.6 to D+50.8 | Reconstructed with the stated inputs |
Where the votes are
The map of this race loads here.
Recent elections
| Election | Result | Votes cast |
|---|---|---|
| 2024 · U.S. House ↗ | D+38.6 | 364,320 |
| 2022 · U.S. House ↗ | D+37.3 | 283,310 |
| 2020 · U.S. House ↗ | D+43.4 | 313,027 |
| 2018 · U.S. House ↗ | D+47.5 | 220,319 |
Historical district boundaries may differ. Margins are the Democrat’s share of all votes cast minus the Republican’s.
The money
Jimmy Panetta ↗
D$2.9Mraised
$5.1M cash on hand
Peter Coe Verbica ↗
R$76Kraised
$25K cash on hand
The tick marks cash on hand. A missing filing stays blank rather than becoming $0.
One more fundraising reportCall the Map · $325
The candidates are comfortably out-fundraising the website covering them. A little rude, perhaps, but statistically unsurprising.
- Received so far
- $325
- Measured compute
- $26,188.58
Ko-fi and Buy Me a Coffee supports are counted as each one arrives. Measured compute prices model runs at standard published API rates; it is not what I paid. Hosting, data and subscriptions, the domain and my own time are not counted. Donations buy gratitude, never a forecast adjustment.
Supporters are listed by first name and last initial; a username alone is shortened to its first eight characters. Want your full name shown? Say so in your message. Give privately, or leave the name blank, and you are listed as Anonymous, with the platform and date. Supporters who give a name may also be thanked by name in the newsletter.
Thank you to Tom H., ColoradoFlyer, Chris, EW, gbaileym…, True Independent, MT V., JBL, Erin G., Caroline M., Melanie, MKV and 7 more.
Outside spending
Separate from what the campaigns raisedFor and against Jimmy Panetta$674K
2 spending groups
| Group | For | Against |
|---|---|---|
| THINK BIG | $599K | $0 |
| Protect Progress | $75K | $0 |
Includes primary spending. Opposition is recorded against its named target; no benefit to another candidate is assumed.
No outside spending matched: Peter Coe Verbica.
FEC filings · through 06/30/2026 · Definitions & method
Race context
- 2024 presidential vote here
- 376,406
- 2024 presidential margin
- D+35.6between the two parties
Forecast as of October 28, 2026: Call the Map currently has Jimmy Panetta ahead of Peter Coe Verbica by D+42.4, with a >99 in 100 chance to win. The seat is currently held by a Democrat. That result would keep the seat with Democrats. No current nominee-matched poll average is available, so the forecast is leaning on the non-polling evidence shown below.