2026 results · every race
Every race, by margin
Closest first. Sort by any column: the margin, the 2024 presidential vote on the same ground, the shift from it, or the votes cast.
653 races, 62 changing party
| Winner or leader | ||||||
|---|---|---|---|---|---|---|
| North Carolina 5th District | Hubbard Leads the count | Hubbard +99 votes | R+17.5 | 17.5 pts → D | 285,498 | |
| North Carolina 3rd District | Murphy Leads the count | Murphy +233 votes | R+13.4 | 13.3 pts → D | 237,904 | |
| Minnesota 1st District | Johnson Leads the count | Johnson +322 votes | R+11.9 | 12.0 pts → D | 326,179 | |
| Tennessee 4th District | Broderick Leads the count | Broderick +280 votes | R+23.7 | 23.8 pts → D | 195,576 | |
| Louisiana 6th District | Banks Leads; runoff ahead | Banks +665 votes | R+31.6 | — | 261,951 | |
| Alaska Senate | Peltola Leads; ranked-choice rounds ahead | Peltola +554 votes | R+13.2 | 13.4 pts → D | 214,246 | |
| Mississippi Senate | Colom Leads the count | Colom +2,645 votes | R+22.9 | 23.2 pts → D | 953,463 | |
| Florida 27th District | Salazar Leads the count | Salazar +1,090 votes | R+14.3 | 13.9 pts → D | 247,966 | |
| Iowa Auditor of State | Wettach Leads the count | Wettach +6,473 votes | R+13.3 | 13.7 pts → D | 1,328,166 | |
| Florida 7th District | Elijah Leads the count | R+0.5 | R+12.3 | 11.8 pts → D | 324,454 | |
| Florida 9th District | Soto Leads the count | D+0.5 | R+17.5 | 18.0 pts → D | 285,122 | |
| Ohio Attorney General | Kulewicz Leads the count · 99% in | D+0.6 | D+0.6 | R+11.2 | 11.8 pts → D | 4,541,827 |
| Iowa Treasurer of State | Smith Leads the count | R+0.7 | R+13.3 | 12.6 pts → D | 1,322,032 | |
| Kansas Governor | Holscher Leads the count | D+0.7 | R+16.1 | 16.8 pts → D | 1,094,842 | |
| Louisiana 5th District | Moore Leads; runoff ahead | D+0.7 | R+33.5 | — | 227,853 | |
| Florida 26th District | Diaz-Balart Leads the count | R+0.7 | R+18.0 | 17.3 pts → D | 229,804 | |
| North Carolina 7th District | Rouzer Leads the count | R+0.8 | R+13.7 | 12.9 pts → D | 320,680 | |
| Florida 13th District | Luna Leads the count | R+0.8 | R+13.1 | 12.3 pts → D | 313,669 | |
| Kansas Secretary of State | Proctor Leads the count · 99% in | R+0.8 | R+0.8 | R+16.1 | 15.3 pts → D | 1,086,329 |
| Colorado 4th District | Laubacher Leads the count | D+0.8 | R+18.3 | 19.1 pts → D | 381,062 | |
| South Carolina 2nd District | Wilson Leads the count · 99% in | R+1.0 | R+1.0 | R+13.6 | 12.6 pts → D | 296,664 |
| South Carolina 1st District | Lacore Leads the count · 99% in | D+1.0 | D+1.0 | R+12.9 | 13.9 pts → D | 326,423 |
| North Carolina 10th District | Harrigan Leads the count | R+1.0 | R+17.4 | 16.4 pts → D | 293,976 | |
| Arizona Corporation Commissioner | Pratte Leads the count | Pratte +1.1 | R+5.5 | — | 4,627,718 | |
| Ohio Treasurer of State | Walsh Leads the count · 99% in | D+1.1 | D+1.1 | R+11.2 | 12.3 pts → D | 4,515,304 |
| Tennessee 9th District | Taylor Leads the count | R+1.1 | R+20.9 | 19.8 pts → D | 225,614 | |
| Arizona 2nd District | Crane Leads the count | R+1.2 | R+14.7 | 13.6 pts → D | 327,775 | |
| Kansas Attorney General | Mann Leads the count · 99% in | D+1.2 | D+1.2 | R+16.1 | 17.4 pts → D | 1,092,050 |
| Oklahoma 5th District | Bice Leads the count | R+1.3 | R+17.7 | 16.4 pts → D | 264,647 | |
| Florida Governor | Donalds Leads the count | R+1.3 | R+13.1 | 11.8 pts → D | 8,270,224 | |
| Ohio Auditor of State | LaRose Won | R+1.6 | R+11.2 | 9.6 pts → D | 4,548,060 | |
| Kansas Commissioner of Insurance | Hawkins Won | R+1.6 | R+16.1 | 14.5 pts → D | 1,082,558 | |
| Ohio 10th District Flip | Knickerbocker Won | D+1.6 | R+7.7 | 9.3 pts → D | 302,016 | |
| Maine 2nd District | LePage Leads the count | R+1.6 | R+9.0 | 7.4 pts → D | 335,215 | |
| Arkansas 2nd District | Hill Won | R+1.7 | R+15.5 | 13.8 pts → D | 250,548 | |
| Louisiana Senate | Letlow Won | R+1.8 | R+22.0 | 20.2 pts → D | 1,466,072 | |
| Iowa Attorney General Flip | Willems Won | D+1.8 | R+13.3 | 15.0 pts → D | 1,340,029 | |
| North Carolina 8th District | Harris Won | R+1.8 | R+19.1 | 17.4 pts → D | 291,899 | |
| Michigan 4th District | McCann Leads the count | D+1.8 | R+5.5 | 7.3 pts → D | 371,687 | |
| Colorado 3rd District | Hurd Leads the count | R+1.8 | R+9.7 | 7.9 pts → D | 332,044 | |
| Florida Attorney General | Uthmeier Won | R+1.9 | R+13.1 | 11.3 pts → D | 8,210,749 | |
| New York 21st District | Constantino Won | R+1.9 | R+20.2 | 18.3 pts → D | 276,248 | |
| Texas 2nd District | Toth Won | R+2.0 | R+22.6 | 20.6 pts → D | 283,915 | |
| Virginia 5th District | McGuire Won | R+2.1 | R+12.0 | 9.9 pts → D | 362,012 | |
| Indiana Treasurer of State | Elliott Leads the count | R+2.1 | R+19.0 | 16.9 pts → D | 1,916,000 | |
| Florida 4th District | Bean Won | R+2.1 | R+11.7 | 9.6 pts → D | 301,127 | |
| Florida Commissioner of Agriculture | Simpson Won | R+2.1 | R+13.1 | 11.0 pts → D | 8,154,229 | |
| Tennessee 7th District | Van Epps Won | R+2.2 | R+22.2 | 20.0 pts → D | 240,886 | |
| North Carolina 9th District Flip | Ojeda Won | D+2.2 | R+15.6 | 17.8 pts → D | 271,399 | |
| North Carolina 14th District Flip | Womack Won | D+2.2 | R+14.8 | 17.1 pts → D | 288,361 |
Margins are in points of all votes. “Count” is the votes counted so far; “Expected finish”, for a race still being counted, is where our estimate has the count finishing. “2024 pres.” is the presidential result on the race’s own ground (a House seat’s county parts); “Shift” is how far the 2026 margin moved from it. A flip is a seat won by a different party than held it before the election. A lead does not count as one. While a race is being counted, the name shown is the count’s leader, and a note says when our estimate has the other side finishing ahead.