2026 results · state legislatures · North Carolina
Democrats lead for control of the North Carolina House
In the Senate, Democrats hold or lead 24 seats and Republicans 26, against 20 and 30 before. Four seats are led by another party than held them.
In the House, Democrats hold or lead 71 seats and Republicans 48, against 47 and 71 before. 25 seats are led by another party than held them.
Leaders in the count from North Carolina State Board of Elections, not called winners. A close seat can still change.
Before: 20–30. With the leaders elected: 24–26, every seat not on the ballot as it was and every seat on it to the party leading the count.
Too close to call
The seats with no count yet, or led by under two points, could still decide the majority.
4 seats changing party, then the closest
| District | Leading | Runner-up | Margin | Held by |
|---|---|---|---|---|
| 4Flip | Jessica (Jess) Rivera D 51.1% | Buck Newton R 48.9% | D+2.1 | R |
| 11Flip | James D. Gailliard D 51.4% | Lisa Stone Barnes R 46.3% | D+5.1 | R |
| 7Flip | Jessica Bichler D 52.6% | Michael Lee R 47.4% | D+5.3 | R |
| 34Flip | April Cook D 57.7% | Kevin Crutchfield R 42.3% | D+15.3 | R |
| 24 | Danny Earl Britt, Jr. R 50.2% | Catina Hamm D 49.8% | R+0.5 | R |
| 10 | Benton Sawrey R 49.7% | Pat LeGrand D 48.3% | R+1.4 | R |
| 43 | Brad Overcash R 50.9% | Steve Rutherford D 49.1% | R+1.8 | R |
| 25 | Amy Scott Galey R 51.6% | Southey Blanton D 48.4% | R+3.1 | R |
| 12 | Jim Burgin R 51.8% | Tanya White Anderson D 48.2% | R+3.6 | R |
| 1 | Jerry Tillett R 52.1% | Melissa Zehner D 47.9% | R+4.2 | R |
| 8 | Bill Rabon R 52.2% | Richard (Rick) Combes D 45.6% | R+6.5 | R |
| 31 | Dana Caudill Jones R 53.7% | Andy Bowline D 46.3% | R+7.3 | R |
| 26 | Sam Page R 53.8% | Steve Luking D 46.3% | R+7.5 | R |
| 2 | Norman Sanderson R 53.8% | Roy Surrett D 46.2% | R+7.6 | R |
| 3 | Bob Brinson R 55.0% | Charles Dudley D 45.0% | R+10.0 | R |
| 5 | Kandie D. Smith D 61.7% | Henry Hostetler R 38.3% | D+23.5 | D |
| 6 | Michael Anthony Lazzara R 60.3% | Andi Morrow D 39.7% | R+20.6 | R |
| 9 | Brent Jackson R 100.0% | unopposed | — | R |
| 13 | Lisa Grafstein D 60.8% | Robert van Brederode R 39.2% | D+21.6 | D |
| 14 | Dan Blue D 82.0% | Angela B. McCarty R 18.0% | D+64.0 | D |
| 15 | Jay J. Chaudhuri D 75.1% | David Bankert R 24.9% | D+50.2 | D |
| 16 | Gale Adcock D 74.6% | Philip Hensley R 23.4% | D+51.2 | D |
| 17 | Mrs. Sydney Batch D 72.7% | Shirley Johnson R 25.2% | D+47.5 | D |
| 18 | Haseeb Fatmi D 54.8% | Chris Stock R 42.8% | D+12.0 | D |
| 19 | Val Applewhite D 73.6% | Venus de la Cruz R 26.4% | D+47.1 | D |
| 20 | Natalie S. Murdock D 100.0% | unopposed | — | D |
| 21 | Tom McInnis R 54.4% | Paul Taylor D 45.6% | R+8.8 | R |
| 22 | Sophia Chitlik D 85.3% | LaKeshia M. Alston R 14.7% | D+70.5 | D |
| 23 | Jonah Garson D 72.6% | Laura Pichardo R 27.4% | D+45.1 | D |
| 27 | Michael K. Garrett D 100.0% | unopposed | — | D |
| 28 | Gladys A. Robinson D 100.0% | unopposed | — | D |
| 29 | Dave Craven R 61.0% | Judy Little D 39.0% | R+22.0 | R |
| 30 | Steve Jarvis R 66.1% | Pamela D. McAfee D 33.9% | R+32.2 | R |
| 32 | Paul Lowe, Jr. D 75.9% | Peter Antinozzi R 22.3% | D+53.6 | D |
| 33 | Carl Ford R 62.5% | Gary R. Weart D 37.5% | R+24.9 | R |
| 35 | Todd Johnson R 54.0% | Christine E. Winward D 46.0% | R+8.0 | R |
| 36 | Eddie Settle R 72.9% | Trevor Cole Hardwick D 27.1% | R+45.8 | R |
| 37 | Vickie Sawyer R 56.6% | Raygan J. Angel D 43.4% | R+13.3 | R |
| 38 | Mujtaba A. Mohammed D 100.0% | unopposed | — | D |
| 39 | DeAndrea Salvador D 100.0% | unopposed | — | D |
| 40 | Joyce Waddell D 83.6% | Bobbie Shields R 16.4% | D+67.1 | D |
| 41 | Caleb Theodros D 84.5% | Kevin Gray R 15.5% | D+69.1 | D |
| 42 | Mrs. Woodson Bradley D 58.9% | Stacie McGinn R 41.1% | D+17.8 | D |
| 44 | Ted Alexander R 64.4% | Rod Powell D 35.6% | R+28.9 | R |
| 45 | Mark Hollo R 62.8% | Greg Cranford D 37.2% | R+25.5 | R |
| 46 | Warren Daniel R 56.1% | Kyle Whisnant D 43.9% | R+12.3 | R |
| 47 | Ralph Hise R 55.5% | Frank Patton Hughes III D 44.5% | R+11.1 | R |
| 48 | Tim Moffitt R 55.2% | Doyle G. Brown, Jr. D 44.8% | R+10.4 | R |
| 49 | Julie Mayfield D 77.2% | CJ Domingo R 22.9% | D+54.3 | D |
| 50 | Kevin Corbin R 58.2% | Tom Downing D 41.8% | R+16.4 | R |
Before: 47–71. With the leaders elected: 71–48, every seat not on the ballot as it was and every seat on it to the party leading the count.
Democrats lead for control
25 seats changing party, then the closest
| District | Leading | Runner-up | Margin | Held by |
|---|---|---|---|---|
| 20Flip | Tim Merrick D 50.1% | Dane Scalise R 49.9% | D+0.2 | R |
| 9Flip | Claire Kempner D 50.2% | Timothy Reeder R 49.8% | D+0.5 | R |
| 62Flip | Shelly Headen D 50.3% | John M. Blust R 49.7% | D+0.6 | R |
| 93Flip | Charlie Wallin D 50.3% | Ray Pickett R 49.7% | D+0.6 | R |
| 63Flip | Ian Baltutis D 50.4% | Ryan Moffitt R 49.6% | D+0.7 | R |
| 51Flip | April Montgomery I 50.7% | Charles M. Taylor R 49.3% | +1.4 | R |
| 7Flip | Mark Speed D 51.6% | Cory Thornton R 48.4% | D+3.1 | R |
| 109Flip | Mark D. Carver D 51.6% | Donnie Loftis R 48.4% | D+3.2 | R |
| 117Flip | Lynne Russo D 51.7% | Chelsea Walsh R 48.3% | D+3.5 | R |
| 59Flip | Elma Hairston D 51.8% | Alan Branson R 48.2% | D+3.7 | R |
| 43Flip | Janene Ackles D 52.1% | Diane Wheatley R 47.9% | D+4.2 | R |
| 119Flip | Mark Burrows D 52.4% | Anna Ferguson R 47.6% | D+4.8 | R |
| 64Flip | LeVon Barnes D 52.7% | Dennis Riddell R 47.3% | D+5.5 | R |
| 5Flip | Sam Davis III D 52.8% | Bill Ward R 47.2% | D+5.6 | R |
| 26Flip | L'Bertrice Solomon D 53.0% | Donna McDowell White R 47.0% | D+6.0 | R |
| 73Flip | Thomas J. Monks D 53.8% | Jonathan Almond R 46.2% | D+7.6 | R |
| 25Flip | Lorenza M. Wilkins D 52.7% | Allen Chesser R 44.7% | D+7.9 | R |
| 75Flip | Jen Wiles D 54.0% | Donny C. Lambeth R 46.0% | D+7.9 | R |
| 37Flip | Winn Decker D 54.7% | Erin Pare R 45.3% | D+9.4 | R |
| 35Flip | Evonne S. Hopkins D 55.0% | Mike Schietzelt R 45.0% | D+9.9 | R |
| 82Flip | Chris Bishopp D 56.0% | Brian Echevarria R 44.0% | D+11.9 | R |
| 74Flip | Amy Taylor North D 57.1% | Jeff Zenger R 42.9% | D+14.1 | R |
| 105Flip | Ken McCool D 57.1% | Tricia Ann Cotham R 42.9% | D+14.2 | R |
| 99Flip | Veleria M. Levy D 100.0% | unopposed | — | I |
| 106Flip | Rodney Sadler D 100.0% | unopposed | — | I |
| 118 | James M. (Jimmy) Rogers R 50.8% | Danny E. Davis D 49.2% | R+1.6 | R |
| 6 | Joe Pike R 51.1% | Tony Spears D 48.9% | R+2.1 | R |
| 52 | Ben Moss R 51.7% | Joe Parfitt D 48.3% | R+3.4 | R |
| 12 | Chris Humphrey R 52.1% | Don Hardy D 47.9% | R+4.3 | R |
| 53 | Howard L. Penny, Jr. R 51.6% | Kevin G. Thurman D 46.3% | R+5.2 | R |
| 76 | Greg Edds R 53.2% | Scott Huffman D 46.8% | R+6.4 | R |
| 68 | David Willis R 53.3% | Derek Warriner D 46.8% | R+6.5 | R |
| 69 | Dean Arp R 53.5% | Heidi Sinsley D 46.5% | R+6.9 | R |
| 47 | John L. Lowery R 54.0% | Eshonda Hooper D 46.0% | R+7.9 | R |
| 108 | John A. Torbett R 54.0% | Sydnie Hutchinson D 46.0% | R+8.0 | R |
| 1 | Edward C. Goodwin R 60.1% | Miriam Rollin D 39.9% | R+20.3 | R |
| 2 | Ray Jeffers D 100.0% | unopposed | — | D |
| 3 | Steve Tyson R 56.0% | Diannia Bright D 41.7% | R+14.3 | R |
| 4 | Jimmy Dixon R 55.2% | Vernon Moore D 44.8% | R+10.3 | R |
| 8 | Gloristine Brown D 71.3% | Cathy Thorne Bynum R 28.7% | D+42.6 | D |
| 10 | John Bell R 54.9% | Zyaire Webb D 45.1% | R+9.7 | R |
| 11 | Allison A. Dahle D 81.4% | Matthew Kordon L 18.6% | D+62.8 | D |
| 13 | Celeste Cairns R 65.2% | Jason Moore D 34.8% | R+30.5 | R |
| 14 | Wyatt Gable R 100.0% | unopposed | — | R |
| 15 | Phillip Shepard R 56.9% | Christopher Schulte D 43.1% | R+13.7 | R |
| 16 | Carson Smith R 62.6% | Jim Harris D 37.4% | R+25.1 | R |
| 17 | Frank Iler R 54.5% | Dennis A. Breen D 45.5% | R+9.0 | R |
| 18 | Deb Butler D 70.4% | Latisha Grady R 29.6% | D+40.8 | D |
| 19 | Charlie Miller R 55.2% | Scott Nasiff D 44.8% | R+10.5 | R |
| 21 | Ya Liu D 71.3% | Bryson Johnson R 28.7% | D+42.7 | D |
| 22 | Wellie Jackson R 100.0% | unopposed | — | R |
| 23 | Patricia Smith D 61.5% | Brent Roberson R 38.5% | D+22.9 | D |
| 24 | Dante Pittman D 58.3% | Blake Boykin R 41.7% | D+16.5 | D |
| 27 | Rodney D. Pierce D 63.5% | David Woodson R 36.5% | D+27.0 | D |
| 28 | Larry C. Strickland R 58.3% | D. Matthew Bailey D 41.7% | R+16.6 | R |
| 29 | Vernetta Alston D 100.0% | unopposed | — | D |
| 30 | Marcia Morey D 93.0% | Ray Ubinger L 7.0% | D+85.9 | D |
| 31 | Zack Hawkins D 100.0% | unopposed | — | D |
| 32 | Bryan K. Cohn D 55.4% | Frank Sossamon R 44.6% | D+10.8 | D |
| 33 | Monika Johnson-Hostler D 79.1% | Matthew Orr R 20.9% | D+58.2 | D |
| 34 | Tim Longest D 81.6% | Ed George L 18.4% | D+63.2 | D |
| 36 | Julie von Haefen D 63.0% | Mary Insprucker R 37.0% | D+25.9 | D |
| 38 | Abe Jones D 100.0% | unopposed | — | D |
| 39 | James A. Roberson D 72.6% | Jorge Cordova R 25.1% | D+47.5 | D |
| 40 | Phil Rubin D 80.8% | Lucas Everett Jones L 19.2% | D+61.6 | D |
| 41 | Maria Cervania D 76.2% | Bruce Forster R 23.8% | D+52.5 | D |
| 42 | Mike Colvin D 100.0% | unopposed | — | D |
| 44 | Charles Smith D 100.0% | unopposed | — | D |
| 45 | Frances Jackson D 100.0% | unopposed | — | D |
| 46 | Brenden H. Jones R 59.5% | Brittany Newton D 40.5% | R+18.9 | R |
| 48 | Garland E. Pierce D 60.7% | Ralph Carter R 39.3% | D+21.3 | D |
| 49 | Cynthia Ball D 79.0% | Daran Thomas R 21.0% | D+58.0 | D |
| 50 | Renee A. Price D 100.0% | unopposed | — | D |
| 54 | Robert T. Reives II D 100.0% | unopposed | — | D |
| 55 | Clancy Baucom R 55.8% | John J. Kirkpatrick IV D 44.2% | R+11.6 | R |
| 56 | Allen Buansi D 93.1% | Matthew P. Clements L 6.9% | D+86.2 | D |
| 57 | Tracy Clark D 100.0% | unopposed | — | D |
| 58 | Amos Quick D 100.0% | unopposed | — | D |
| 60 | Amanda Cook D 72.5% | Joseph Perrotta R 27.5% | D+45.1 | D |
| 61 | Mary Price (Pricey) Harrison D 100.0% | unopposed | — | D |
| 65 | Seth Woodall R 63.2% | Gavin McGaughey D 36.8% | R+26.4 | R |
| 66 | Sarah Crawford D 100.0% | unopposed | — | D |
| 67 | Cody Huneycutt R 67.9% | Jocelyn Torres D 32.1% | R+35.8 | R |
| 70 | Brian Biggs R 67.1% | William (Bill) McCaskill D 32.9% | R+34.1 | R |
| 71 | Kanika Brown D 88.1% | Mathew Mena O 11.9% | D+76.1 | D |
| 72 | Amber M. Baker D 100.0% | unopposed | — | D |
| 77 | Julia Howard R 70.8% | Sabrina Harris D 29.2% | R+41.6 | R |
| 78 | Neal Jackson R 68.2% | Matt Holway D 31.8% | R+36.4 | R |
| 79 | Darren Armstrong R 100.0% | unopposed | — | R |
| 80 | Sam Watford R 68.0% | JacQuez Johnson D 32.0% | R+36.0 | R |
| 81 | Larry W. Potts R 63.4% | Dylan R. Tucker D 36.6% | R+26.8 | R |
| 83 | Grant Campbell R 56.4% | Johnnie Jones D 43.6% | R+12.7 | R |
| 84 | Jeffrey C. McNeely R 100.0% | unopposed | — | R |
| 85 | Dudley Greene R 65.0% | Suzanne Gavenus D 35.0% | R+29.9 | R |
| 86 | Hugh Blackwell R 63.4% | Wesley E. Hendrix D 36.6% | R+26.8 | R |
| 87 | Destin Hall R 66.6% | Iris Bender D 33.4% | R+33.3 | R |
| 88 | Mary Belk D 78.0% | Ray Craig R 22.0% | D+56.0 | D |
| 89 | Mitchell Smith Setzer R 67.5% | Robert (Spider) Thompson D 32.5% | R+35.1 | R |
| 90 | Dan Kiger R 70.8% | Ken Badgett D 29.2% | R+41.6 | R |
| 91 | Kyle Hall R 59.2% | Lucille Puckett D 40.8% | R+18.4 | R |
| 92 | Terry Brown D 100.0% | unopposed | — | D |
| 94 | Blair Eddins R 72.6% | Andy Warren D 27.4% | R+45.1 | R |
| 95 | Richard (Todd) Carver R 55.9% | Michael Robinson D 44.1% | R+11.7 | R |
| 96 | Jay Adams R 54.6% | Park Inglefield D 45.4% | R+9.3 | R |
| 97 | Heather Rhyne R 67.0% | Greg McBryde D 33.0% | R+34.0 | R |
| 98 | Beth Helfrich D 60.1% | John Rhodes R 39.9% | D+20.1 | D |
| 100 | Julia Greenfield D 100.0% | unopposed | — | D |
| 101 | Carolyn G. Logan D 100.0% | unopposed | — | D |
| 102 | Becky Carney D 100.0% | unopposed | — | D |
| 103 | Laura Budd D 100.0% | unopposed | — | D |
| 104 | Brandon Lofton D 65.0% | Trina Boyd R 35.0% | D+29.9 | D |
| 107 | Aisha O. Dew D 100.0% | unopposed | — | D |
| 110 | Caroline Eason R 58.0% | Mary Silver D 42.0% | R+16.1 | R |
| 111 | Paul Scott R 66.0% | Jerry Blake D 34.0% | R+32.0 | R |
| 112 | Jordan Lopez D 100.0% | unopposed | — | D |
| 113 | Jake Johnson R 58.6% | John Morgan D 41.4% | R+17.1 | R |
| 114 | Eric Ager D 100.0% | unopposed | — | D |
| 115 | Lindsey Prather D 60.0% | Anthony J. Penland R 40.0% | D+20.1 | D |
| 116 | Brian Turner D 100.0% | unopposed | — | D |
| 120 | Karl Gillespie R 67.9% | Caleb Brown D 32.1% | R+35.8 | R |
Held by: the sitting member before the election, matched to the district; a seat with no matched member is left unmatched rather than given a party. District lines: the Census Bureau’s 2024 state legislative districts; a seat not on this year’s ballot is drawn in the page’s gray, outlined in its sitting member’s party.