2026 results · state legislatures · Missouri
Republicans keep both chambers of the Missouri legislature
In the Senate, Democrats hold or lead 12 seats and Republicans 22, against 10 and 23 before. Two seats are led by another party than held them.
In the House, Democrats hold or lead 68 seats and Republicans 95, against 52 and 106 before. 16 seats are led by another party than held them.
Leaders in the count from civicAPI (counts aggregated from official state and county results), not called winners. A close seat can still change.
Before: 10–23. With the leaders elected: 12–22, every seat not on the ballot as it was and every seat on it to the party leading the count.
Republicans keep control
2 seats changing party, then the closest
| District | Leading | Runner-up | Margin | Held by |
|---|---|---|---|---|
| 8Flip | Keri Ingle D 55.2% | Jon Patterson R 44.8% | D+10.5 | R |
| 30Flip | Betsy Fogle D 58.0% | Melanie Stinnett R 38.6% | D+19.4 | R |
| 34 | Mike Jones R 50.4% | Shereka Barnes D 49.6% | R+0.8 | R |
| 2 | Nick Schroer R 55.0% | Susan Shumway D 45.0% | R+9.9 | R |
| 22 | Jim Avery R 57.6% | Jeff Abney D 42.4% | R+15.2 | R |
| 24 | Tracy McCreery D 63.4% | LaVanna Wrobley R 36.6% | D+26.9 | D |
| 10 | Mike Deering R 64.8% | John Wells D 35.2% | R+29.6 | not matched |
| 26 | Ben Brown R 65.8% | Vicky Wors D 34.2% | R+31.7 | R |
| 20 | Lori Rook R 67.4% | Sean Falconer D 32.6% | R+34.8 | R |
| 6 | Jake Vogel R 68.8% | J. Don Salcedo D 31.2% | R+37.6 | R |
| 12 | Rusty Black R 69.7% | Judy McNeece D 30.3% | R+39.4 | R |
| 32 | Jill Carter R 70.2% | Imma J Curl D 29.8% | R+40.5 | R |
| 4 | Gina Mitten D, unopposed | unopposed | — | D |
| 14 | Raychel Proudie D 82.6% | Vernon Norman R 17.4% | D+65.3 | D |
| 16 | Bill Hardwick R 73.7% | Virginia Staabs D 26.3% | R+47.4 | R |
| 18 | Greg Sharpe R 71.4% | Nick Miller D 28.6% | R+42.7 | R |
| 28 | Sam Alexander R 71.3% | Mike McCaffree D 28.6% | R+42.7 | R |
Before: 52–106. With the leaders elected: 68–95, every seat not on the ballot as it was and every seat on it to the party leading the count.
Republicans keep control
16 seats changing party, then the closest
| District | Leading | Runner-up | Margin | Held by |
|---|---|---|---|---|
| 60Flip | Suzanne Luther D 50.8% | Shane Kampeter R 49.2% | D+1.5 | R |
| 20Flip | Jeff Spicer D 51.4% | Mike Steinmeyer R 48.6% | D+2.8 | R |
| 101Flip | Paul Lentz D 51.1% | Ben Keathley R 47.5% | D+3.6 | R |
| 56Flip | Staci Czar D 52.7% | Steve Baker R 47.3% | D+5.4 | R |
| 31Flip | Justin Geiser D 53.1% | Ron Fowler R 46.9% | D+6.3 | R |
| 96Flip | Matt Vitale D 53.2% | Brad Christ R 45.4% | D+7.8 | R |
| 94Flip | Cathy A Summers D 54.1% | Maryellen Murphy R 45.9% | D+8.2 | R |
| 16Flip | Dan Kinate D 54.4% | Chris Brown R 45.6% | D+8.8 | R |
| 104Flip | Tara Murray D 55.1% | Terri Violet R 44.9% | D+10.3 | R |
| 105Flip | Cat Clayton D 55.6% | Colin Wellenkamp R 44.4% | D+11.2 | R |
| 106Flip | Jewel Kelly D 55.7% | Travis Wilson R 44.3% | D+11.3 | R |
| 30Flip | Kevin Grover D 57.3% | Jeff Martin R 42.7% | D+14.6 | R |
| 100Flip | Mary Ann Perkins D 56.6% | Philip Oehlerking R 41.5% | D+15.1 | R |
| 12Flip | Tracey Steele D 58.5% | Jerry Hickey R 41.5% | D+17.0 | R |
| 17Flip | Susan Hoisington D 59.2% | Bill Allen R 40.8% | D+18.4 | R |
| 133Flip | Katelyn Zach D 61.1% | Jerry Angelo R 38.9% | D+22.1 | R |
| 69 | Scott Miller R 50.2% | Chris Chapman D 49.8% | R+0.4 | R |
| 107 | Mark Matthiesen R 50.4% | Gary Wester D 49.6% | R+0.8 | R |
| 103 | Dave Hinman R 51.1% | Don Crozier D 48.9% | R+2.1 | R |
| 110 | Niles Stephens R 51.1% | Claire Heinrich D 48.9% | R+2.3 | not matched |
| 65 | Wendy L. Hausman R 51.2% | Dale Conoyer D 48.8% | R+2.5 | R |
| 95 | Bob Mahacek R 51.5% | Meredith Sumenek D 48.5% | R+3.0 | not matched |
| 88 | Holly Jones R 51.6% | Jennifer Trickey D 48.4% | R+3.3 | R |
| 33 | Carolyn Caton R 52.0% | Troy Latterell D 48.0% | R+4.0 | R |
| 161 | Louise Secker R 52.0% | Aaron Joseph Metzger D 48.0% | R+4.0 | R |
| 89 | George Hruza R 52.2% | Bryan Troop D 47.8% | R+4.3 | R |
| 1 | Jeff Farnan R, unopposed | unopposed | — | R |
| 2 | Phil Fox R 74.6% | Casey Scott D 22.9% | R+51.7 | R |
| 3 | P. Jeremy Mosley R 66.2% | Corey Luebbering D 33.8% | R+32.4 | R |
| 4 | Keith Gudehus R 77.1% | Tristan Sutton D 22.9% | R+54.2 | R |
| 5 | Roth Mcelvain R 73.3% | John Paul Tomko D 26.7% | R+46.6 | R |
| 6 | Kelly Gatts R 66.7% | Robert Johnson D 28.4% | R+38.3 | R |
| 7 | Jeremy Clevenger R 71.7% | Adrian Cooper D 28.3% | R+43.4 | R |
| 8 | Josh Hurlbert R 58.6% | Amy Minich D 41.4% | R+17.1 | R |
| 9 | Dean VanSchoiack R 68.5% | Gena Puckett D 31.5% | R+37.0 | R |
| 10 | Paul Gatewood R 54.7% | LaTonya T. Williams D 45.3% | R+9.4 | R |
| 11 | Taylor Crouse R 55.9% | Luke Rae D 44.1% | R+11.8 | R |
| 13 | John Elliott R 60.0% | Jacoby Wynkoop D 40.0% | R+20.1 | R |
| 14 | Ashley Aune D 61.4% | Frank Pendleton R 38.6% | D+22.7 | D |
| 15 | Kenneth Jamison D, unopposed | unopposed | — | D |
| 18 | Eric Woods D, unopposed | unopposed | — | D |
| 19 | Wick Thomas D 84.5% | Karen Irene Spalding R 15.4% | D+69.1 | D |
| 21 | Will Jobe D 60.4% | Michael Young R 39.6% | D+20.7 | D |
| 22 | Yolanda Young D, unopposed | unopposed | — | D |
| 23 | Tony L. Van Trece D, unopposed | unopposed | — | D |
| 24 | Kevin Garner D, unopposed | unopposed | — | D |
| 25 | Pattie Mansur D, unopposed | unopposed | — | D |
| 26 | Tiffany Price D, unopposed | unopposed | — | D |
| 27 | Melissa A Douglas D, unopposed | unopposed | — | D |
| 28 | Donna Barnes D 76.5% | Steven W Hinton R 23.5% | D+53.1 | D |
| 29 | Tedi H. Rowland D 61.9% | Robert Bruette R 38.1% | D+23.7 | D |
| 32 | Michael Todd R 57.1% | Jennifer Cassidy D 42.9% | R+14.1 | R |
| 34 | Kemp Strickler D 61.0% | Sean Smith R 39.0% | D+22.0 | D |
| 35 | Michael Scott D 61.9% | Jacquie Aziere Stenger R 38.1% | D+23.8 | D |
| 36 | Anthony T. Ealy Jr D 68.3% | Dave Thomas R 31.7% | D+36.6 | D |
| 37 | Karissa Marie Varga D, unopposed | unopposed | — | D |
| 38 | Martin (Marty) Jacobs D 60.5% | Mary Hill R 39.5% | D+20.9 | D |
| 39 | Mark Meirath R 54.6% | Tanya Lakins D 45.4% | R+9.3 | R |
| 40 | Chad Perkins R 70.2% | Thomas D McBeth D 26.2% | R+44.0 | R |
| 41 | Doyle Justus R 66.7% | Matthew Beger D 30.4% | R+36.3 | R |
| 42 | Jeff Myers R 66.8% | Amy Pritchard D 33.1% | R+33.7 | R |
| 43 | Brendan Webber R 71.4% | Rich Gold D 28.6% | R+42.9 | R |
| 44 | John Martin R 52.5% | Bekki Brewer D 47.5% | R+4.9 | R |
| 45 | Kathy Steinhoff D, unopposed | unopposed | — | D |
| 46 | David Tyson Smith D, unopposed | unopposed | — | D |
| 47 | Adrian Plank D, unopposed | unopposed | — | D |
| 48 | Tim Taylor R 65.3% | Hope Tinker D 34.7% | R+30.7 | R |
| 49 | Jim Schulte R 62.5% | Jessica O’Neal-Slisz D 37.5% | R+24.9 | R |
| 50 | Gregg Bush D, unopposed | unopposed | — | D |
| 51 | Stephanie Gooden R 65.4% | Ron Fauss D 34.6% | R+30.9 | R |
| 52 | Israel Baeza R 63.9% | Rene Vance D 36.1% | R+27.8 | R |
| 53 | Terry Thompson R 64.0% | Beth Grubb D 36.0% | R+28.0 | R |
| 54 | Brandon Phelps R 60.5% | Taigan Rayne Plummer D 39.5% | R+21.0 | R |
| 55 | William (Bill) Irwin R 61.7% | Jon Pennell D 38.3% | R+23.3 | R |
| 57 | Matt Sergent R 73.0% | Michael D. Walbom D 27.0% | R+46.1 | R |
| 58 | Willard Haley R 75.5% | Roger Korenberg D 24.4% | R+51.1 | R |
| 59 | Carrie Tergin R 66.4% | Becky Kroll D 33.6% | R+32.8 | R |
| 61 | Bruce Sassmann R 73.5% | Stacy Bax D 26.5% | R+46.9 | R |
| 62 | Sherri Gallick R 65.5% | Liz Davenport D 34.5% | R+31.0 | R |
| 63 | Tony Lovasco R 53.7% | Donald R Looney Jr D 46.3% | R+7.3 | R |
| 64 | Deanna Self R 56.7% | Amber Teson D 43.3% | R+13.5 | R |
| 66 | Marlene Terry D 91.0% | Laura Mitchell-Riley R 9.0% | D+82.1 | D |
| 67 | Tonya Rush D, unopposed | unopposed | — | D |
| 68 | Kem Smith D, unopposed | unopposed | — | D |
| 70 | Stephanie Boykin D, unopposed | unopposed | — | D |
| 71 | Nicole Greer D, unopposed | unopposed | — | D |
| 72 | Patrick James Wroblewski D 74.1% | Jeffrey Jacks R 25.9% | D+48.2 | D |
| 73 | Kennedy Moore D 87.5% | Joy Denise Dabney L 12.6% | D+74.9 | D |
| 74 | Marla Smith D 88.7% | Jack Howard R 11.3% | D+77.5 | D |
| 75 | Chanel Mosley D 81.3% | Brandon Wilke R 18.7% | D+62.6 | D |
| 76 | Marlon Anderson D, unopposed | unopposed | — | D |
| 77 | Kimberly-Ann Collins D 93.7% | Michael Corey L 6.3% | D+87.4 | D |
| 78 | Marty Joe Murray D, unopposed | unopposed | — | D |
| 79 | Rachel D’Souza D 93.6% | Mike Hebron R 6.4% | D+87.2 | D |
| 80 | Elizabeth (Lilly) Fuchs D 89.8% | Jennie Drag R 10.2% | D+79.7 | D |
| 81 | James (Jimmy) Lappe D, unopposed | unopposed | — | D |
| 82 | Nick Kimble D, unopposed | unopposed | — | D |
| 83 | Ray Reed D 84.3% | Andrew Bolin L 15.8% | D+68.5 | D |
| 84 | Del Taylor D 90.8% | Robert Vroman R 9.3% | D+81.5 | D |
| 85 | Yolonda Fountain Henderson D 95.1% | Jerron J Sutton R 4.9% | D+90.2 | D |
| 86 | Jeff Hales D, unopposed | unopposed | — | D |
| 87 | Connie Steinmetz D 70.3% | Dan Hyatt R 29.7% | D+40.6 | D |
| 90 | Mark Boyko D, unopposed | unopposed | — | D |
| 91 | Jo Doll D, unopposed | unopposed | — | D |
| 92 | Michael Burton D 62.5% | Kenneth Abram R 37.5% | D+25.1 | D |
| 93 | Bridget Walsh Moore D, unopposed | unopposed | — | D |
| 97 | David Robertson R 53.6% | Dan Schaefer D 46.4% | R+7.2 | R |
| 98 | Jaclyn Zimmermann D 60.7% | Timothy Bosch R 39.3% | D+21.4 | D |
| 99 | Tori Schafer D, unopposed | unopposed | — | D |
| 102 | Richard W West R 57.1% | David Rogers D 42.9% | R+14.2 | R |
| 108 | Mike Costlow R 53.8% | Stephen Scott D 46.3% | R+7.5 | R |
| 109 | John Simmons R 61.8% | Trent Leslie D 38.2% | R+23.6 | R |
| 111 | Cecelie Williams R 60.4% | Stacey Hagen D 39.6% | R+20.7 | R |
| 112 | Ed Callahan R 58.8% | Dave Rekosh D 41.2% | R+17.7 | R |
| 113 | Phil Amato R 55.7% | Ashley Drury D 44.3% | R+11.4 | R |
| 114 | Ann Moloney R 58.3% | Jessie Shepherd D 41.8% | R+16.5 | not matched |
| 115 | Bill Lucas R 64.4% | David George D 35.6% | R+28.8 | R |
| 116 | Jason Green R 63.3% | Whitney Wisker-Brooks D 36.7% | R+26.5 | R |
| 117 | Becky Laubinger R 62.9% | Eli Flowers D 37.1% | R+25.7 | R |
| 118 | Amy DeClue R 70.7% | Sarah Rachel Puckett D 29.3% | R+41.3 | R |
| 119 | Brad Banderman R 60.6% | Amy Thompson D 39.4% | R+21.2 | R |
| 120 | John W Hewkin R 74.8% | Ray Bruno D 25.2% | R+49.6 | R |
| 121 | Keith Pritchard R 61.1% | Miguel Arellanes D 38.9% | R+22.3 | R |
| 122 | Tara J Peters R 61.3% | Dan Victor D 38.7% | R+22.6 | R |
| 123 | Jeff Vernetti R 70.2% | Cody Hutcheson D 29.8% | R+40.5 | R |
| 124 | Kevin Onstott R 76.7% | Tara Hallmark D 23.3% | R+53.3 | R |
| 125 | Dane Diehl R 72.8% | Lynda C Jones D 27.1% | R+45.7 | R |
| 126 | Jim Kalberloh R 72.1% | Melissa Perry D 27.9% | R+44.2 | R |
| 127 | Brenden J. Kelley R 75.5% | Marvin Manring D 17.6% | R+57.9 | R |
| 128 | Christopher D. Warwick R 55.6% | Shane Sawyer I 26.3% | R+29.3 | R |
| 129 | Will Worsham R 69.2% | John Gray D 30.8% | R+38.5 | R |
| 130 | Bishop Davidson R 57.2% | Leslie Jones D 42.8% | R+14.3 | R |
| 131 | Bill Owen R 70.0% | Ashley Cossins D 30.0% | R+40.0 | R |
| 132 | Jeremy Dean D 62.4% | Russ Gosselin R 37.6% | D+24.8 | D |
| 134 | Alex Riley R 54.6% | K. Grant D 45.4% | R+9.3 | R |
| 135 | John Michael (Johnny) Chiles D 63.6% | Michael Hasty R 36.4% | D+27.2 | D |
| 136 | Stephanie Hein D 60.5% | Jacey Buckles R 39.5% | D+21.1 | D |
| 137 | Darin Chappell R 62.4% | Bryce F. Lockwood D 37.6% | R+24.9 | R |
| 138 | Burt Whaley R 76.1% | Chris Daugherty D 23.9% | R+52.3 | R |
| 139 | Bob Titus R, unopposed | unopposed | — | R |
| 140 | Jamie Ray Gragg R 69.2% | Julia E. Curran D 30.8% | R+38.4 | R |
| 141 | Melissa Schmidt R 83.5% | Darrel (Mike) Swofford D 16.6% | R+66.9 | R |
| 142 | Jeff Brown R 75.9% | Josh Ray D 24.1% | R+51.8 | R |
| 143 | Bennie Cook R 78.5% | Marsha Snodgrass D 21.5% | R+56.9 | R |
| 144 | Chris Dodson Dinkins R 73.2% | Andrew J Eye D 26.8% | R+46.5 | R |
| 145 | Bryant Wolfin R 69.1% | Carl Kinsky D 30.9% | R+38.1 | R |
| 146 | Lucas Green R 72.5% | Mary Harriet Talbut D 27.5% | R+44.9 | R |
| 147 | John Voss R 53.8% | Tim Palmer D 41.6% | R+12.3 | R |
| 148 | David A. Dolan R 72.6% | Casey Carlisle D 27.4% | R+45.2 | R |
| 149 | Scott Crumpecker R 67.6% | John Armbruster D 32.4% | R+35.3 | not matched |
| 150 | Cameron Bunting Parker R, unopposed | unopposed | — | R |
| 151 | Steve W Jordan R 77.3% | Pam Proffitt-Rowland D 22.6% | R+54.7 | R |
| 152 | Jeff Shawan R 72.2% | Corretta Bishop D 27.8% | R+44.4 | R |
| 153 | Keith Wayne Elliott R 78.8% | Les Majors D 21.2% | R+57.6 | R |
| 154 | Lisa K Durnell R 78.0% | Jojo Stewart D 22.0% | R+56.0 | R |
| 155 | Matthew Overcast R 79.1% | Joshua Berzins D 20.9% | R+58.2 | R |
| 156 | Brian H. Seitz R 73.3% | Trent Davis D 26.7% | R+46.5 | R |
| 157 | Mitch Boggs R 74.7% | Bradley Bos D 25.3% | R+49.4 | R |
| 158 | Scott Cupps R 75.9% | Chris Foster D 24.1% | R+51.8 | R |
| 159 | Joel Mace R, unopposed | unopposed | — | R |
| 160 | Cheryle Perkins R 72.0% | Angela Thomas D 28.0% | R+44.0 | not matched |
| 162 | Roger Koch R, unopposed | unopposed | — | R |
| 163 | Cathy Jo Loy R 69.7% | Brenna Barksdale D 30.3% | R+39.5 | R |
Held by: the sitting member before the election, matched to the district; a seat with no matched member is left unmatched rather than given a party. District lines: the Census Bureau’s 2024 state legislative districts; a seat not on this year’s ballot is drawn in the page’s gray, outlined in its sitting member’s party.